Food Dealer - Restaurant
- 1,434 records
- Page 6of 8
No matches on this page. Search the whole website
| Story Hill BKC LLC | 5100 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| Red Crab Juicy Seafood | 5547 N Lovers Lane Rd, Milwaukee | Active | ||
| RED LION PUB | 1850 N Water St, Milwaukee | Active | ||
| Red Raider Pita LLC | 231 E Wisconsin Ave, Milwaukee | Active | ||
| RED ROCK SALOON MILWAUKEE | 1225 N Water St, Milwaukee | Active | ||
| REHLEH LLC | 3105 W Forest Home Ave, Milwaukee | Active | ||
| Restaurant Operation-Denmark Lounge | 2400 E Hartford Ave, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 1st Floor | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 3rd Floor (K.I.) | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Cambridge Cafe | 2323 N Cambridge Ave, Milwaukee | Active | ||
| Restaurant Operations-Gasthaus/Union Station/Food Court | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Palm Gardens | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurant Operations-Sandburg Cafe | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurante La Salsa | 117 E Oklahoma Ave, Milwaukee | Active | ||
| Ricanmex | 4350 S 27th St, Milwaukee | Active | ||
| Rice N Roll Bistro | 1952 N Farwell Ave, Milwaukee | Active | ||
| Richmonds | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Riley's Bar + Burger | 100 E Montana St, Milwaukee | Active | ||
| Riley's Sandwich Co. | 148 N Milwaukee St, Milwaukee | Active | ||
| Rilley's Lounge | 8000 W Capitol Dr, Milwaukee | Active | ||
| RILLEY'S TAP II | 4532 W Burleigh St, Milwaukee | Active | ||
| Rite-Hite | 195 S Rite Hite Way, Milwaukee | Active | ||
| River Center Market | 111 E Kilbourn Ave, Milwaukee | Active | ||
| Riverwest on Wright | 932 E Wright St, Milwaukee | Active | ||
| Riverwest Tavern | 900 E Auer Ave, Milwaukee | Active | ||
| Roaring Fork LLC | 1348 E Brady St, Milwaukee | Active | ||
| Roaring Fork, LLC | 639 W Layton Ave, Milwaukee | Active | ||
| ROCAFE | 1028 W Lincoln Ave, Milwaukee | Active | ||
| ROCHAMBO COFFEE & TEA HOUSE | 1317 E Brady St, Milwaukee | Active | ||
| Rockwell Automation/Cafe | 1201 S 2nd St, Milwaukee | Active | ||
| Rod + Makks | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Rodizio Grill | 777 N Water St, Milwaukee | Active | ||
| ROLL UP | 2144 S Kinnickinnic Ave, Milwaukee | Active | ||
| ROOM SERVICE | 2159 S Kinnickinnic Ave, Milwaukee | Active | ||
| Roque Pacheco | 1817 W National Ave, Milwaukee | Active | ||
| ROSATI'S OF MILWAUKEE | 145 W Oklahoma Ave, Milwaukee | Active | ||
| Rose's Island Vibes Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Roundhouse | 1750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| ROUNDING THIRD | 6317 W Blue Mound Rd, Milwaukee | Active | ||
| Royal Street | 4191 N Green Bay Ave, Milwaukee | Active | ||
| Ruby's Bagels | 636 S 6th St, Milwaukee | Active | ||
| Ruby's Bagels | 5513 W North Ave, Milwaukee | Active | ||
| Ruthie Mae's Goodway Cafe | 925 N 27th St, Milwaukee | Active | ||
| S & V, INC | 5218 W Blue Mound Rd, Milwaukee | Active | ||
| S&T Cuisine | 8103 W Tower Ave, Milwaukee | Active | ||
| Sababa Cafe | 11270 W Park Pl, Milwaukee | Active | ||
| SABOR A PUEBLO BAKERY | 807 W Historic Mitchell St, Milwaukee | Active | ||
| Sabor Culichi | 565 W Lincoln Ave, Milwaukee | Active | ||
| Sabor Divino Restaurant | 3300 W Lincoln Ave, Milwaukee | Active | ||
| Sabor Sin Fronteras | 1567 W Oklahoma Ave, Milwaukee | Active | ||
| SABORES DE OAXACA LLC | 3161 S 92nd St, Milwaukee | Active | ||
| SACRED HEART CHURCH | 917 N 49th St, Milwaukee | Active | ||
| Saffron | 223 N Water St, Milwaukee | Active | ||
| Safina's | 783 N Jefferson St, Milwaukee | Active | ||
| Saigon Baguette | 2338 N Farwell, Milwaukee | Active | ||
| Saint John's on the Lake | 1840 N Prospect Ave, Milwaukee | Active | ||
| Saint Kate-The Arts Hotel | 139 E Kilbourn Ave, Milwaukee | Active | ||
| Saint Rose and Saint Leo Catholic School | 514 N 31st St, Milwaukee | Active | ||
| Sal's Pizza | 2974 N Oakland Ave, Milwaukee | Active | ||
| Sala | 2611 E Hampshire St, Milwaukee | Active | ||
| Salas Pub & Grill | 2179 S 16th St, Milwaukee | Active | ||
| San Dong | 220 W Layton Ave, Milwaukee | Active | ||
| San Giorgio Pizzeria Napoletana | 838 N Martin L King Jr Dr, Milwaukee | Active | ||
| SANFORD RESTAURANT | 1547 N Jackson St, Milwaukee | Active | ||
| Santino's Social Club | 352 E Stewart St, Milwaukee | Active | ||
| Santurce Sport Bar & Grill | 3010 S 10th St, Milwaukee | Active | ||
| Sap Sap | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Sap Sap | 730 S 5th St, Milwaukee | Active | ||
| Savoy's | 2901 N Dr William Finlayson St, Milwaukee | Active | ||
| Saz's | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Saz's Hospitality Group | 201 W Walker St, Milwaukee | Active | ||
| Saz's Main Kitchen and NC201 Catering Kitchen | 100 N Harbor Dr, Milwaukee | Active | ||
| SAZ'S STATE HOUSE | 5539 W State St, Milwaukee | Active | ||
| SCAFFIDI'S HIDEOUT | 1837 N Humboldt Ave, Milwaukee | Active | ||
| Scardina Specialties | 715 E Locust St, Milwaukee | Active | ||
| SCHNEIDERS FOOD AND DRINK | 3717 N 76th St, Milwaukee | Active | ||
| SCOTTY'S BAR & PIZZA | 3921 S Clement Ave, Milwaukee | Active | ||
| SCREAMING TUNA | 106 W Seeboth St, Milwaukee | Active | ||
| SCY KITCHEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Semper Fi BBQ | 8415 W Burleigh St, Milwaukee | Active | ||
| SEVEN SWANS CREPERIE | 808 E Chambers St, Milwaukee | Active | ||
| SFE Milwaukee Scholars | 7000 W Florist Ave, Milwaukee | Active | ||
| Shahrazad Restaurant | 3135 N Oakland Ave, Milwaukee | Active | ||
| SHARKS FISH & CHICKEN | 5838 W Villard Ave, Milwaukee | Active | ||
| Sharks Fish & Chicken | 5653 N 76th St, Milwaukee | Active | ||
| Shawarma Bowls & Wraps | 1701 N Humboldt Ave, Milwaukee | Active | ||
| Shawarma House | 2921 N Oakland Ave, Milwaukee | Active | ||
| Shawarma King | 2713 N Bremen St, Milwaukee | Active | ||
| Sheehan's | 8741 N Granville Rd, Milwaukee | Active | ||
| ShiChai Hookah Lounge | 832 E Center St, Milwaukee | Active | ||
| SHRI AAROGYA | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| SINABRO | 316 N Milwaukee St, Milwaukee | Active | ||
| Sinai Cafeteria | 945 N 12th St, Milwaukee | Active | ||
| Sinbad's Grill | 11414 W Silver Spring Dr, Milwaukee | Active | ||
| SINCERESWAN, LLC | 219 E Michigan St, Milwaukee | Active | ||
| Sleep Inn & Suites MKE Airport | 4600 S 6th St, Milwaukee | Active | ||
| Slush Shack Milwaukee | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Smoke Shack Mke, LLC | 332 N Milwaukee St, Milwaukee | Active | ||
| Smokey's Jerk Spot | 5007 W Center St, Milwaukee | Active | ||
| SMOKIN JACK'S BBQ | 6807 W Brown Deer Rd, Milwaukee | Active | ||
| Smokin' Jack BBQ | 201 S 46th St, Milwaukee | Active | ||
| Smokin' Jack's BBQ | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Smokinjack Taqueria | 420 W Kilbourn Ave, Milwaukee | Active | ||
| SMOKINJACKBBQ/ Tallow 52 | 2311 N Murray Ave, Milwaukee | Active | ||
| Soban Korean Eatery | 776 N Milwaukee St, Milwaukee | Active | ||
| SOBELMAN'S PUB & GRILL | 1900 W St Paul Ave, Milwaukee | Active | ||
| Sodexo | 721 N 17th St, Milwaukee | Active | ||
| Sodexo @ Marquette Annex | 804 N 16th St, Milwaukee | Active | ||
| Sodexo @ Marquette Cobeen Hall | 729 N 11th St, Milwaukee | Active | ||
| Sodexo @ Marquette East Hall | 915 W Wisconsin Ave, Milwaukee | Active | ||
| Sodexo @ Marquette Schroeder Hall | 725 N 13th St, Milwaukee | Active | ||
| Sodexo Operations, LLC | 1025 N Broadway, Milwaukee | Active | ||
| Sol Cocina | 730 S 5th St, Milwaukee | Active | ||
| Sooshibay | 1154 N Water St, Milwaukee | Active | ||
| Sorella | 2535 S Kinnickinnic Ave, Milwaukee | Active | ||
| SORFCO, LTD | 1030 E Juneau Ave, Milwaukee | Active | ||
| Sorivilla Inc | 1205 E Brady St, Milwaukee | Active | ||
| South Shore Terrace Kitchen & Beer Garden | 2900 S Shore Dr, Milwaukee | Active | ||
| Spark By Hilton | 4488 S 27th St, Milwaukee | Active | ||
| SPEED QUEEN BAR B Q | 1130 W Walnut St, Milwaukee | Active | ||
| Sportclub | 750 N Jefferson St, Milwaukee | Active | ||
| SpringHill Suites by Marriott Milwaukee Downtown | 744 N Vel R Phillips Ave, Milwaukee | Active | ||
| SRI ROYAL HYDERABAD FOODS | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| SRW ACQUISITION, LLC | 550 N Harbor Dr, Milwaukee | Active | ||
| ST AUGUSTINE OF HIPPO PARISH | 2530 S Howell Ave, Milwaukee | Active | ||
| ST GREGORY THE GREAT CONGREGATION | 3160 S 63rd St, Milwaukee | Active | ||
| St Joseph's Hospital Employee Cafeteria | 5000 W Chambers St, Milwaukee | Active | ||
| St Sebastian Congregation | 1712 N 55th St, Milwaukee | Active | ||
| St. Bibiana/St. Bibi | 1327 E Brady St, Milwaukee | Active | ||
| Starbucks/ASCMC | 2900 W Oklahoma Ave, Milwaukee | Active | ||
| State Street Pizza Pub | 322 W State St, Milwaukee | Active | ||
| Stilz Got the Munchies | 3371 N 27th St, Milwaukee | Active | ||
| Stone Bowl Grill, LLC | 1958 N Farwell Ave, Milwaukee | Active | ||
| Strange Town | 2101 N Prospect Ave, Milwaukee | Active | ||
| STREET-ZA | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Subway | 9115 W Oklahoma Ave, Milwaukee | Active | ||
| Subway | 3179 S 27th St, Milwaukee | Active | ||
| Subway | 9109 W Burleigh St, Milwaukee | Active | ||
| Subway | 5256 S 27th St, Milwaukee | Active | ||
| SUBWAY | 3027 S 60th St, Milwaukee | Active | ||
| Sugar Pies | 3528 W Fond Du Lac Ave, Milwaukee | Active | ||
| SUMMERFEST | 100 N Harbor Dr, Milwaukee | Active | ||
| Sunami | 2222 S 13th St, Milwaukee | Active | ||
| Super 8 Motel Milwaukee Airport | 5253 S Howell Ave, Milwaukee | Active | ||
| Super No 1 Chinese Restaurant | 2016 W Layton Ave, Milwaukee | Active | ||
| Super Taco Fish & Chicken LLC | 8334 W Appleton Ave, Milwaukee | Active | ||
| SUSHI YUKI | 2349 S Kinnickinnic Ave, Milwaukee | Active | ||
| SWAN SONG | 3216 S Howell Ave, Milwaukee | Active | ||
| SWEET & SAVORY ARTISAN LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Sweet Blossom | 8103 W Tower Ave, Milwaukee | Active | ||
| Syrs Restaurant and Lounge | 9316 W Appleton Ave, Milwaukee | Active | ||
| T&N's Eggroll House | 8103 W Tower Ave, Milwaukee | Active | ||
| T&T Cafe | 3528 W Fond Du Lac Ave, Milwaukee | Active | ||
| Taco Bell #31027 | 260 W Holt Ave, Milwaukee | Active | ||
| Taco Bell #31507 | 6268 S 27th St, Milwaukee | Active | ||
| Taco Bout Jerk | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Taco Mikes LLC | 1001 N Martin L King Jr Dr, Milwaukee | Active | ||
| Taco Pros | 242 E Capitol Dr, Milwaukee | Active | ||
| TACO PROS | 1400 W Wells St, Milwaukee | Active | ||
| TACOS ALMITA LLC | 730 S 5th St, Milwaukee | Active | ||
| Tacos El Arriero | 631 W National Ave, Milwaukee | Active | ||
| Tacos El Arriero | 3530 W National Ave, Milwaukee | Active | ||
| Tacos El Charrito | 1338 W Scott St, Milwaukee | Active | ||
| Tacos El Costeno | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Tacos El Fogoncito Mixe | 2075 S 13th St, Milwaukee | Active | ||
| TACOS EL PAISA | 1207 W Lincoln Ave, Milwaukee | Active | ||
| TACOS EL VIRGO LLC | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Tacos Guelaguetzza LLC | 1039 W National Ave, Milwaukee | Active | ||
| TACOS LOS PICOSOS | 2220 W Wisconsin Ave, Milwaukee | Active | ||
| TACOS MAYELO | 551 W Historic Mitchell St, Milwaukee | Active | ||
| Tailgate House | 201 S 46th St, Milwaukee | Active | ||
| Taino's Hot Dogs | 3161 S 92nd St, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 7600 W Capitol Dr, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 8300 W Brown Deer Rd, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 4849 S Howell Ave, Milwaukee | Active | ||
| Shake ShackNot locally owned | 220 E Buffalo St, Milwaukee | Active | ||
| SubwayNot locally owned | 3909 N Richards St, Milwaukee | Active | ||
| SubwayNot locally owned | 4709 S Howell Ave, Milwaukee | Active | ||
| SubwayNot locally owned | 7335 W Good Hope Rd, Milwaukee | Active | ||
| SubwayNot locally owned | 5800 W Capitol Dr, Milwaukee | Active | ||
| SubwayNot locally owned | 1921 W Mitchell St, Milwaukee | Active | ||
| SubwayNot locally owned | 4825 N 76th St, Milwaukee | Active | ||
| SubwayNot locally owned | 1200 N Van Buren St, Milwaukee | Active | ||
| SubwayNot locally owned | 710 N Plankinton Ave, Milwaukee | Active | ||
| SubwayNot locally owned | 2915 S Kinnickinnic Ave, Milwaukee | Active | ||
| SUBWAYNot locally owned | 3929 S 76th St, Milwaukee | Active | ||
| SubwayNot locally owned | 1807 E Locust St, Milwaukee | Active | ||
| SUBWAYNot locally owned | 506 E Mason St, Milwaukee | Active | ||
| Subway Sandwich ShopNot locally owned | 725 S Layton Blvd, Milwaukee | Active | ||
| SWEETGREENNot locally owned | 300 E Buffalo St, Milwaukee | Active | ||
| Taco Bell #23265Not locally owned | 5441 N Lovers Lane Rd, Milwaukee | Active | ||
| Taco Bell #30420Not locally owned | 8030 W Brown Deer Rd, Milwaukee | Active | ||
| Taco Bell #31485Not locally owned | 3191 S 76th St, Milwaukee | Active | ||
| Taco Bell #31487Not locally owned | 5630 W North Ave, Milwaukee | Active | ||
| Taco Bell #31490Not locally owned | 2210 W Wisconsin Ave, Milwaukee | Active | ||
| Taco Bell #31497Not locally owned | 4117 N 76th St, Milwaukee | Active | ||
| Taco Bell #31984Not locally owned | 230 W Layton Ave, Milwaukee | Active | ||
| Taco Bell #31994Not locally owned | 3334 S 27th St, Milwaukee | Active | ||
| Taco Bell #37200Not locally owned | 230 E Capitol Dr, Milwaukee | Active | ||
| Taco JohnsNot locally owned | 4650 S 5th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 62 records
- B 99 records
- C 145 records
- D 71 records
- E 57 records
- F 42 records
- G 29 records
- H 41 records
- I 21 records
- J 57 records
- K 32 records
- L 73 records
- M 125 records
- N 26 records
- O 21 records
- P 65 records
- Q 8 records
- R 54 records
- S 124 records
- T 185 records
- U 13 records
- V 14 records
- W 37 records
- X 1 record
- Y 6 records
- Z 9 records
- 0 to 9 and other 17 records