Group: Eat and drink

- Neighborhoods
- 7
- With a listed place
Bay ViewCastle ManorClock Tower AcresHistoric Mitchell StreetMartin DriveMitchell ParkMitchell West
Listed places
No matches on this page. Search the whole website
Bay View
- Bay View
Pallino Burger at 2151 S Kinnickinnic AV in Milwaukee, in Milwaukee County.
Restaurant
Castle Manor
- Castle Manor
Baobao Cuisine at 4624 S 27th St in Milwaukee, in Milwaukee County.
Restaurant
Clock Tower Acres
- Clock Tower Acres
Transfer Pizzeria Cafe at 101 W Mitchell St in Milwaukee, in Milwaukee County.
Restaurant
Historic Mitchell Street
- Historic Mitchell Street
Mehfil Grill at 1017 W Historic Mitchell St in Milwaukee, in Milwaukee County.
Restaurant
Martin Drive
- Martin Drive
Cocina Filipina Fare at 3801 W Vliet St in Milwaukee, in Milwaukee County.
Restaurant
Mitchell Park
- Mitchell Park
Zilli Hospitality Group at 524 S Layton Bl in Milwaukee, in Milwaukee County.
Restaurant
On record
No matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| Baobao CuisineListed | 4624 S 27th St, Milwaukee | Active | ||
|---|---|---|---|---|
| Cocina Filipina FareListed | 3801 W Vliet St, Milwaukee | Active | ||
| Mehfil GrillListed | 1017 W Historic Mitchell St, Milwaukee | Active | ||
| Pallino BurgerListed | 2151 S Kinnickinnic AV, Milwaukee | Active | ||
| Pita PalaceListed | 789 W Layton AV, Milwaukee | Active | ||
| Transfer Pizzeria CafeListed | 101 W Mitchell St, Milwaukee | Active | ||
| Zilli Hospitality GroupListed | 524 S Layton Bl, Milwaukee | Active | ||
| 1033 Omakase | 1033 S 1st St, Milwaukee | Active | ||
| 12AM Management Group, LLC | 780 N Jefferson St, Milwaukee | Active | ||
| 13th Pour | 3675 S 13th St, Milwaukee | Active | ||
| 1700 Pull up | 1848 W Fond Du Lac Ave, Milwaukee | Active | ||
| 1700 Pullup | 1848 W Fond Du Lac Ave, Milwaukee | |||
| 27 Steak and Potato | 3158 S 27th St, Milwaukee | Active | ||
| 3 Hermanos Club | 1332 W Lincoln Ave, Milwaukee | Active | ||
| 3041North | 3041 W North Ave, Milwaukee | Active | ||
| 3CP LLC | 724 N Milwaukee St, Milwaukee | Active | ||
| 3RD STREET MARKET HALL | ||||
| 414 Bar + Kitchen | ||||
| 41Fork Exchange | 330 E Kilbourn Ave, Milwaukee | Active | ||
| 42nd Street Bar & Grill | 4200 W Burleigh St, Milwaukee | Active | ||
| 76 Steak & Potato | 7601 W Hampton Ave, Milwaukee | Active | ||
| 787 Potaoes Milwaukee | 604 W Historic Mitchell St, Milwaukee | Active | ||
| 80 Proof Milwaukee | 782 N Jefferson St, Milwaukee | Active | ||
| 90s2K Cafe | 1103 N Martin L King Jr Dr, Milwaukee | Active | ||
| 99 TASTY EATS LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| A TASTE OF SOUL MKE | 4706 W Fond Du Lac Ave, Milwaukee | Active | ||
| A'VIANDS, LLC (D1622) | 2000 W Kilbourn Ave, Milwaukee | Active | ||
| Abuelitas Recetas Food Truck | 1336 S 7th St, Milwaukee | Active | ||
| Adam's Bar & Grill | 3300 W Cameron Ave, Milwaukee | Active | ||
| Agave Azul | 3316 W Lincoln Ave, Milwaukee | Active | ||
| AI KITCHEN | 3135 S 92nd St, Milwaukee | Active | ||
| Al Pastor | 6533 W Mitchell St, West Allis | |||
| Aladdin Food Management Services, LLC | 3401 S 39th St, Milwaukee | Active | ||
| ALADDIN TASTES OF EAST | 400 N Water St, Milwaukee | Active | ||
| ALEM ETHIOPIAN VILLAGE | 307 E Wisconsin Ave, Milwaukee | Active | ||
| Aliota's Pub & Grill | 261 E Hampton Ave, Milwaukee | Active | ||
| Alioto's | 3041 N Mayfair Rd, Wauwatosa | |||
| ALLENDE COCINA MEXICANA | 160 S 1st St, Milwaukee | Active | ||
| Allie Boy's Farwell | 2100 N Farwell Ave, Milwaukee | Active | ||
| Aloha Pokē Co | 1417 N Wauwatosa Ave, Wauwatosa | |||
| Aloha Poke Company | 220 E Buffalo St, Milwaukee | Active | ||
| Alreem Hookah Lounge & Restaurant | 2122 E Locust St, Milwaukee | Active | ||
| Amanah Market | 1301 W Edgerton Ave, Milwaukee | Active | ||
| AMBASSADOR ENTERPRISE, LLC | 2308 W Wisconsin Ave, Milwaukee | Active | ||
| AMELIA'S | 724 E Layton Ave, Milwaukee | Active | ||
| America's Best Wings | 4119 N 56th St, Milwaukee | Active | ||
| American Family Field | 201 S 46th St, Milwaukee | Active | ||
| American Food & Vending Corp @ Mount Mary Universtity | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| AMERICAN LEGION POST 537 | 9159 W Beloit Rd, Milwaukee | Active | ||
| AMERICAN SUB | 1114 W North Ave, Milwaukee | Active | ||
| Amilinda | 315 E Wisconsin Ave, Milwaukee | Active | ||
| Amp Haus | 4981 W Layton Ave, Greenfield | |||
| ANGIE'S HUPS PIZZA LLC | 5400 W Hampton Ave, Milwaukee | Active | ||
| ANMOL LLC | ||||
| Ann's Italian Restaurant | 5969 S 108th Pl, Hales Corners | |||
| Anticipation Sports Bar | 6218 S 27th St, Milwaukee | Active | ||
| Antigua Deli & Cafeteria | 901 N 9th St, Milwaukee | Active | ||
| Antique Indian Restaurant | 3933 S 76th St, Milwaukee | |||
| Antojitos Catrachos | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Antojitos Huasteco y Taqueria | 5909 W Burnham St, West Allis | |||
| Antojitos Los Girasoles | 1800 S 13th St, Milwaukee | Active | ||
| Anytime Arepa | 201 S 46th St, Milwaukee | Active | ||
| Anytime Arepa Gluten Free Kitchen | 636 S 6th St, Milwaukee | Active | ||
| Anytime Arepa/Super Smash Burgers and Dogs | 275 W Wisconsin Ave, Milwaukee | Active | ||
| APPLETON GYROS LLC | 5914 W Appleton Ave, Milwaukee | Active | ||
| Aramark | 6555 W Good Hope Rd, Milwaukee | Active | ||
| Aramark at HUB640 | 640 N Vel R Phillips Ave, Milwaukee | Active | ||
| Aramark Business Dining | 111 W Michigan St, Milwaukee | Active | ||
| Aranda's #2 | 1531 W Lincoln Ave, Milwaukee | Active | ||
| Area 51 Sports Bar & Grill | 5121 W Howard Ave, Milwaukee | Active | ||
| Arlanderz Chicken & Fish | 1814 N Farwell Ave, Milwaukee | |||
| Artisan Ramen | 530 E Mason St, Milwaukee | Active | ||
| Ascent Bar | 700 E Kilbourn Ave, Milwaukee | Active | ||
| Asees, LLC | 3401 S 13th St, Milwaukee | Active | ||
| ASH Hearth & Bar | 500 W Florida St, Milwaukee | |||
| ASIAN AMERICAN GROCERY MARKET | 8103 W Tower Ave, Milwaukee | Active | ||
| Asian Fusion | 1609b E North Ave, Milwaukee | Active | ||
| Asian Garden | 7720 S Lovers Lane Rd, Franklin | |||
| ASIAN H. EXPRESS | 3902 N 76th St, Milwaukee | Active | ||
| ATLANTIS VALLEY FOODS | 8900 W Tower Ave, Milwaukee | Active | ||
| Atrium Sports Lounge | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| Augustine Prep - Acheiving Educational Excellence | 2607 S 5th St, Milwaukee | Active | ||
| Aurora St Luke's Medical Center - Main Cafeteria | 2900 W Oklahoma Ave, Milwaukee | Active | ||
| AVENUE BAR & GRILL | 611 W Wisconsin Ave, Milwaukee | Active | ||
| AVIANDS (#D1550) ST AUGUSTINE PREPARATORY | 2531 S 5th St, Milwaukee | Active | ||
| Avlí | 1818 N Hubbard St, Milwaukee | |||
| AWI SUSHI | 755 N Water St, Milwaukee | Active | ||
| AXOLOTL CAFE | 3001 S Kinnickinnic Ave, Milwaukee | Active | ||
| Ay Ama | 730 S 5th St, Milwaukee | Active | ||
| AYA | 700 E Kilbourn Ave, Milwaukee | Active | ||
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| Back Street | 2116 N Farwell Ave, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Backyard Flava | 8103 W Tower Ave, Milwaukee | Active | ||
| Baked Dreams Bakery & Cafe | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Balance Personalized Nutrition | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Balisteri's Pizzeria | 812 N 68th St, Wauwatosa | |||
| Balistreri's Bluemound Inn | 6501, Milwaukee | |||
| Ball'n Biscuit Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Bamboo | 3427 W National Ave, Milwaukee | Active | ||
| Bangkok House | 4698 S Whitnall Ave, Saint Francis | |||
| BARBIERE'S ITALIAN INN | 5844 W Blue Mound Rd, Milwaukee | Active | ||
| Barbiere's Italian Inn | 1021 1021 1 2 Milwaukee Ave, South Milwaukee | |||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
The first 100 by name, records not locally owned last. All 1,955 records filed under restaurants
What it is
What it is
A restaurant is a business that prepares and serves food and drinks to customers. Most serve meals to eat on the premises, and many also offer carryout and delivery [2].
When and how
When and how
Hours, prices and ways to pay differ from place to place. Each listed place's page gives the hours, the phone number and the details its sources state.
How a place gets on this list
How a place gets on this list
A place is listed when it is locally owned today and would make less sense anywhere else, under the inclusion rule; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Answers about this
- Which Milwaukee neighborhood has the most restaurants?
Juneau Town has the most restaurants of any City of Milwaukee neighborhood, with 112 restaurants.
- Which Milwaukee neighborhood has the most restaurants per resident?
The Historic Third Ward has the most restaurants for its size in the City of Milwaukee, 25.3 per 1,000 residents.
- Does your Milwaukee neighborhood have more restaurants or bars?
Juneau Town has the widest lead of restaurants over bars in the City of Milwaukee: 112 restaurants and 45 bars.
Discussions about this
No open topic about Restaurants yet.
Related
Neighborhoods with the most restaurants
- Restaurants in Bay View (1 place)
- Restaurants in Castle Manor (1 place)
- Restaurants in Clock Tower Acres (1 place)
- Restaurants in Historic Mitchell Street (1 place)
- Restaurants in Martin Drive (1 place)
- Restaurants in Mitchell Park (1 place)
More in Eat and drink
Sources
Verified
Last verified 2026-11-02.