Arlanderz Chicken & Fish
- Not listedRecord
- Status
- Unknown.
- Address
- 1814 N Farwell Ave, Milwaukee, 53202
- Map point
- 43.05424, -87.89092 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Arlanderz Chicken & Fish | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 1814 North Farwell Avenue, Milwaukee, WI 53202 | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.05424, -87.89092 | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53202 | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414 837 5151 | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | arlanderz.com | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Cuisine | soul_food | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Th-Tu 12:00-22:00","hours":{"fri":["12:00-22:00"],"mon":["12:00-22:00"],"sat":["12:00-22:00"],"sun":["12:00-22:00"],"thu":["12:00-22:00"],"tue":["12:00-22:00"]}} | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=restaurant | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/4542633189 | osm-overpass:node/4542633189 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).