
- 1 placelisted
- Eat and drinkGroup
- Lower East SideNeighborhood
What it is
A bar, also called a tavern or saloon, is a business that serves alcoholic drinks such as beer, wine, liquor and cocktails, along with soft drinks. Many bars also sell snacks [2].
When and how
Hours, prices and ways to pay differ from place to place. Each listed place's page gives the hours, the phone number and the details its sources state.
How a place gets on this list
A place is listed when it is locally owned today and would make less sense anywhere else, under the inclusion rule; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
1 placeNo matches on this page. Search the whole website
Lower East Side

Lyon Street on Milwaukee's lower east side, not Wolski's Tavern. Photo: Madds212, CC BY-SA 4.0 Lower East SideWolski's Tavern at 1836 N Pulaski St in Milwaukee, a locally owned place in Milwaukee County.
Tavern or bar(414) 276-8130
On record
520 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| Wolski's TavernListed | 1836 N Pulaski St, Milwaukee | Active |
|---|---|---|
| 100 Gems Plaza | 6737 N Teutonia Ave, Milwaukee | Active |
| 17th Ward Cocktail Lounge | 2150 S Kinnickinnic Ave, Milwaukee | Active |
| 190 Octane Retail LLC | 333 W Juneau Ave, Milwaukee | Active |
| 1903 Tavern | Not shown | Status not stated |
| 2A Wine & Spirits | 577 E Erie St, Milwaukee | Active |
| 3rd St Market Hall | 275 W Wisconsin Ave, Milwaukee | Active |
| 3rd Street Market Bar | Not shown | Status not stated |
| 4th Base Restaurant | 5117 W National Ave, West Milwaukee | Status not stated |
| A DIFFERENT VIBE LOUNGE | 5400 N Lovers Lane Rd, Milwaukee | Active |
| Ace High | 2928 W Lisbon Ave, Milwaukee | Status not stated |
| Agency | 817 N Marshall St, Milwaukee | Status not stated |
| AIRPORT LOUNGE INC | Not shown | Status not stated |
| Amorphic Beer | 3700 N Booth St, Milwaukee | Status not stated |
| Amped | 910 W Juneau Ave, Milwaukee | Active |
| Angelo's Piano Lounge | 1686 N Van Buren St, Milwaukee | Status not stated |
| APARTMENT 720 | 720 N Milwaukee St, Milwaukee | Active |
| Arabian Nights Hookah Lounge | 3943 S 76th St, Milwaukee | Active |
| Aris Sports Bar | Not shown | Status not stated |
| ART BAR CAFE & GALLERY | 722 E Burleigh St, Milwaukee | Active |
| Arté | 1442 Underwood Ave, Wauwatosa | Status not stated |
| At Random | 2501 S Delaware Ave, Milwaukee | Active |
| AXE MKE INC | 1924 E Kenilworth Pl, Milwaukee | Status not stated |
| AXELS | 2859 N Oakland Ave, Milwaukee | Active |
| B-N-B Cap Tap | Not shown | Status not stated |
| Bad Moon Saloon | 4035 S Clement Ave, Milwaukee | Active |
| Banderas | 408 W Florida St, Milwaukee | Active |
| Bar 333 | Not shown | Status not stated |
| Bar Centro | 804 E Center St, Milwaukee | Active |
| Barcode | 2110 S 60th St, West Allis | Status not stated |
| BarNone | 1139 N Water St, Milwaukee | Status not stated |
| Baron's Beer Garden | 5300 S Howell Ave, Milwaukee | Active |
| Beach Bar | Not shown | Status not stated |
| Benson's Catering | 758 N Broadway, Milwaukee | Active |
| Best Place at the Historic Pabst Brewery | 915 W Juneau Ave, Milwaukee | Active |
| Big Man | 1934 W Capitol Dr, Milwaukee | Status not stated |
| Binary Bar | 9105 W Lincoln Ave, West Allis | Status not stated |
| Black Husky Brewing | 909 E Locust St, Milwaukee | Active |
| BLACKBIRD BAR | 3007 S Kinnickinnic Ave, Milwaukee | Active |
| Blu | Not shown | Status not stated |
| BOB-E-LANES STILL | 2932 S 13th St, Milwaukee | Active |
| Boone & Crockett / The Cooperage | 818 S Water St, Milwaukee | Active |
| Boosters West | 7731 W Becher St, West Allis | Status not stated |
| Boz's Sports Bar | 1325 S 70th St, West Allis | Status not stated |
| Brass Monkey Pub & Grill | 11904 W Greenfield Ave, West Allis | Status not stated |
| Brew Town Pub and Grill | 1902 17th Ave, South Milwaukee | Status not stated |
| Brewski's Bar & Grill | 304 N 76th St, Milwaukee | Status not stated |
| Broken Bat Brewing Company | 135 E Pittsburgh Ave, Milwaukee | Active |
| Broken Starr | 1100 S 60th St, West Allis | Status not stated |
| BROTHERS BAR & GRILL | 1213 N Water St, Milwaukee | Status not stated |
| Brown & Gibbs Sports Bar | 182 E Lincoln Ave, Milwaukee | Status not stated |
| BROWNS PLACE | 2874 S 7th St, Milwaukee | Active |
| Brüdd Cafe | 1048 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Brutus WTF 4 LLC | 9131 W Beloit Rd, Milwaukee | Active |
| Bryant's Cocktail Lounge | 1579 S 9th St, Milwaukee | Active |
| Buckhead Back Bar Saloon | 1044 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Buckhorn Tavern | 9461 S 27th St, Franklin | Status not stated |
| Bugsy's Back Alley Speakeasy | Not shown | Status not stated |
| Bull Shooter Saloon | 604 S 64th St, Milwaukee | Status not stated |
| BURNHEARTS | 2599 S Logan Ave, Milwaukee | Active |
| BUSBY'S | 3475 S Kinnickinnic Ave, Milwaukee | Active |
| C-NOTE'S SPORTS LOUNGE | 5138 N 37th St, Milwaukee | Active |
| Cactus Club | 2496 S Wentworth Ave, Milwaukee | Active |
| CAFFREY'S PUB | 717 N 16th St, Milwaukee | Active |
| Camacho's Bar | 631 S 6th St, Milwaukee | Active |
| Camaleon Bar | 2900 S 13th St, Milwaukee | Active |
| Camp Bar | 525 E Menomonee St, Milwaukee | Active |
| CAMP Bar | 6600 W North Ave, Wauwatosa | Status not stated |
| Campsite 131 | 131 N Jackson St, Milwaukee | Status not stated |
| CAROLINE'S | 401 S 2nd St, Milwaukee | Active |
| Caulfield's Wine Bar | 7413 W Greenfield Ave, West Allis | Status not stated |
| CEDAR INN | 2178 S 6th St, Milwaukee | Active |
| Central Waters Brewing Co. Milwaukee Taproom | Not shown | Status not stated |
| Cesar's Inn | 5527 W National Ave, West Milwaukee | Status not stated |
| CHAMPION'S PUB | 2417 N Bartlett Ave, Milwaukee | Active |
| Charquise Boutique Hall | 3914 W Center St, Milwaukee | Active |
| Chic Underground Lounge | Not shown | Status not stated |
| Chocolate Rose Lounge | 4443 W Lisbon Ave, Milwaukee | Status not stated |
| City Fountain | Not shown | Status not stated |
| CJ's Pub | 3643 W Rogers St, Milwaukee | Active |
| Cloud Red | 4488 N Oakland Ave, Shorewood | Status not stated |
| Club 300 | 3460 E Layton Ave, Cudahy | Status not stated |
| CLUB BRADY | 1339 E Brady St, Milwaukee | Active |
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active |
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active |
| Club Paragon | Not shown | Status not stated |
| Club Tap | 8828 W North Ave, Wauwatosa | Status not stated |
| Coffee to Cocktails Bar | Not shown | Status not stated |
| Colonel Hart's | 7342 W State St, Wauwatosa | Status not stated |
| Component Brewing Company | 2018 S 1st St, Milwaukee | Status not stated |
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active |
| COOP'S TAVERN | 1577 W Morgan Ave, Milwaukee | Active |
| Cork MKE | 1039 S 5th St, Milwaukee | Status not stated |
| Cork Wine & Cocktail Bar | 1039 S 5th St, Milwaukee | Active |
| Corner Club | 4309, Greenfield | Status not stated |
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active |
| D.I.X. | 739 S 1st St, Milwaukee | Active |
| D'Vine | 7228 S 27th St, Oak Creek | Status not stated |
| Da Bar | 1900 S 60th St, West Allis | Status not stated |
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active |
| DC's Mad House | 3423 S Clement Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
The first 100 by name, records not locally owned last. All 520 records filed under taverns and bars
Discussions about this
No open topic about Taverns and bars yet.
Related
Neighborhoods with the most taverns and bars
- Taverns and bars in Lower East Side (1 place)
More in Eat and drink
Sources
Verified
Last verified 2026-11-02.