Business records of taverns and bars in Milwaukee County
- 520 records
- Page 1of 3
No matches on this page. Search the whole website
| 100 Gems Plaza | 6737 N Teutonia Ave, Milwaukee | Active |
|---|---|---|
| 17th Ward Cocktail Lounge | 2150 S Kinnickinnic Ave, Milwaukee | Active |
| 190 Octane Retail LLC | 333 W Juneau Ave, Milwaukee | Active |
| 1903 Tavern | Not shown | Status not stated |
| 2A Wine & Spirits | 577 E Erie St, Milwaukee | Active |
| 3rd St Market Hall | 275 W Wisconsin Ave, Milwaukee | Active |
| 3rd Street Market Bar | Not shown | Status not stated |
| 4th Base Restaurant | 5117 W National Ave, West Milwaukee | Status not stated |
| A DIFFERENT VIBE LOUNGE | 5400 N Lovers Lane Rd, Milwaukee | Active |
| Ace High | 2928 W Lisbon Ave, Milwaukee | Status not stated |
| Agency | 817 N Marshall St, Milwaukee | Status not stated |
| AIRPORT LOUNGE INC | Not shown | Status not stated |
| Amorphic Beer | 3700 N Booth St, Milwaukee | Status not stated |
| Amped | 910 W Juneau Ave, Milwaukee | Active |
| Angelo's Piano Lounge | 1686 N Van Buren St, Milwaukee | Status not stated |
| APARTMENT 720 | 720 N Milwaukee St, Milwaukee | Active |
| Arabian Nights Hookah Lounge | 3943 S 76th St, Milwaukee | Active |
| Aris Sports Bar | Not shown | Status not stated |
| ART BAR CAFE & GALLERY | 722 E Burleigh St, Milwaukee | Active |
| Arté | 1442 Underwood Ave, Wauwatosa | Status not stated |
| At Random | 2501 S Delaware Ave, Milwaukee | Active |
| AXE MKE INC | 1924 E Kenilworth Pl, Milwaukee | Status not stated |
| AXELS | 2859 N Oakland Ave, Milwaukee | Active |
| B-N-B Cap Tap | Not shown | Status not stated |
| Bad Moon Saloon | 4035 S Clement Ave, Milwaukee | Active |
| Banderas | 408 W Florida St, Milwaukee | Active |
| Bar 333 | Not shown | Status not stated |
| Bar Centro | 804 E Center St, Milwaukee | Active |
| Barcode | 2110 S 60th St, West Allis | Status not stated |
| BarNone | 1139 N Water St, Milwaukee | Status not stated |
| Baron's Beer Garden | 5300 S Howell Ave, Milwaukee | Active |
| Beach Bar | Not shown | Status not stated |
| Benson's Catering | 758 N Broadway, Milwaukee | Active |
| Best Place at the Historic Pabst Brewery | 915 W Juneau Ave, Milwaukee | Active |
| Big Man | 1934 W Capitol Dr, Milwaukee | Status not stated |
| Binary Bar | 9105 W Lincoln Ave, West Allis | Status not stated |
| Black Husky Brewing | 909 E Locust St, Milwaukee | Active |
| BLACKBIRD BAR | 3007 S Kinnickinnic Ave, Milwaukee | Active |
| Blu | Not shown | Status not stated |
| BOB-E-LANES STILL | 2932 S 13th St, Milwaukee | Active |
| Boone & Crockett / The Cooperage | 818 S Water St, Milwaukee | Active |
| Boosters West | 7731 W Becher St, West Allis | Status not stated |
| Boz's Sports Bar | 1325 S 70th St, West Allis | Status not stated |
| Brass Monkey Pub & Grill | 11904 W Greenfield Ave, West Allis | Status not stated |
| Brew Town Pub and Grill | 1902 17th Ave, South Milwaukee | Status not stated |
| Brewski's Bar & Grill | 304 N 76th St, Milwaukee | Status not stated |
| Broken Bat Brewing Company | 135 E Pittsburgh Ave, Milwaukee | Active |
| Broken Starr | 1100 S 60th St, West Allis | Status not stated |
| BROTHERS BAR & GRILL | 1213 N Water St, Milwaukee | Status not stated |
| Brown & Gibbs Sports Bar | 182 E Lincoln Ave, Milwaukee | Status not stated |
| BROWNS PLACE | 2874 S 7th St, Milwaukee | Active |
| Brüdd Cafe | 1048 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Brutus WTF 4 LLC | 9131 W Beloit Rd, Milwaukee | Active |
| Bryant's Cocktail Lounge | 1579 S 9th St, Milwaukee | Active |
| Buckhead Back Bar Saloon | 1044 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Buckhorn Tavern | 9461 S 27th St, Franklin | Status not stated |
| Bugsy's Back Alley Speakeasy | Not shown | Status not stated |
| Bull Shooter Saloon | 604 S 64th St, Milwaukee | Status not stated |
| BURNHEARTS | 2599 S Logan Ave, Milwaukee | Active |
| BUSBY'S | 3475 S Kinnickinnic Ave, Milwaukee | Active |
| C-NOTE'S SPORTS LOUNGE | 5138 N 37th St, Milwaukee | Active |
| Cactus Club | 2496 S Wentworth Ave, Milwaukee | Active |
| CAFFREY'S PUB | 717 N 16th St, Milwaukee | Active |
| Camacho's Bar | 631 S 6th St, Milwaukee | Active |
| Camaleon Bar | 2900 S 13th St, Milwaukee | Active |
| Camp Bar | 525 E Menomonee St, Milwaukee | Active |
| CAMP Bar | 6600 W North Ave, Wauwatosa | Status not stated |
| Campsite 131 | 131 N Jackson St, Milwaukee | Status not stated |
| CAROLINE'S | 401 S 2nd St, Milwaukee | Active |
| Caulfield's Wine Bar | 7413 W Greenfield Ave, West Allis | Status not stated |
| CEDAR INN | 2178 S 6th St, Milwaukee | Active |
| Central Waters Brewing Co. Milwaukee Taproom | Not shown | Status not stated |
| Cesar's Inn | 5527 W National Ave, West Milwaukee | Status not stated |
| CHAMPION'S PUB | 2417 N Bartlett Ave, Milwaukee | Active |
| Charquise Boutique Hall | 3914 W Center St, Milwaukee | Active |
| Chic Underground Lounge | Not shown | Status not stated |
| Chocolate Rose Lounge | 4443 W Lisbon Ave, Milwaukee | Status not stated |
| City Fountain | Not shown | Status not stated |
| CJ's Pub | 3643 W Rogers St, Milwaukee | Active |
| Cloud Red | 4488 N Oakland Ave, Shorewood | Status not stated |
| Club 300 | 3460 E Layton Ave, Cudahy | Status not stated |
| CLUB BRADY | 1339 E Brady St, Milwaukee | Active |
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active |
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active |
| Club Paragon | Not shown | Status not stated |
| Club Tap | 8828 W North Ave, Wauwatosa | Status not stated |
| Coffee to Cocktails Bar | Not shown | Status not stated |
| Colonel Hart's | 7342 W State St, Wauwatosa | Status not stated |
| Component Brewing Company | 2018 S 1st St, Milwaukee | Status not stated |
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active |
| COOP'S TAVERN | 1577 W Morgan Ave, Milwaukee | Active |
| Cork MKE | 1039 S 5th St, Milwaukee | Status not stated |
| Cork Wine & Cocktail Bar | 1039 S 5th St, Milwaukee | Active |
| Corner Club | 4309, Greenfield | Status not stated |
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active |
| D.I.X. | 739 S 1st St, Milwaukee | Active |
| D'Vine | 7228 S 27th St, Oak Creek | Status not stated |
| Da Bar | 1900 S 60th St, West Allis | Status not stated |
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active |
| DC's Mad House | 3423 S Clement Ave, Milwaukee | Active |
| Dead Bird Brewing Company | 1726 N Dr William Finlayson St, Milwaukee | Active |
| Dee's Elegance | 7420 W Villard Ave, Milwaukee | Status not stated |
| Deer Camp | 1023 N Dr Martin L King Jr Dr, Milwaukee | Active |
| DEM ANO, INC | 1004 E Brady St, Milwaukee | Active |
| Distil | 722 N Milwaukee St, Milwaukee | Status not stated |
| District On Water | Not shown | Status not stated |
| DIX Milwaukee | 739 S 1st St, Milwaukee | Status not stated |
| Draft & Co. | 401 W Wisconsin Ave, Milwaukee | Active |
| Draft & Vessel | 4417 N Oakland Ave, Shorewood | Status not stated |
| Dragons' Place | 7200 W Fond Du Lac Ave, Milwaukee | Active |
| Dream Lounge Social | 1806 N Martin L King Jr Dr, Milwaukee | Active |
| Drink Wisconsinbly Pub | 320 W Highland Ave, Milwaukee | Active |
| Drunken Cobra | 6818 W North Ave, Wauwatosa | Status not stated |
| Duffy's | 165 E Juneau Ave, Milwaukee | Status not stated |
| DugOut 54 | 5328 W Blue Mound Rd, Milwaukee | Active |
| Duke's On Water | 158 E Juneau Ave, Milwaukee | Status not stated |
| DULCE DIABLA BAR | 1900 W Lincoln Ave, Milwaukee | Active |
| Eagle Park Brewing Company | 823 E Hamilton St, Milwaukee | Status not stated |
| East Town Association | 520 E Wells St, Milwaukee | Active |
| Eckbar | 7408 W Walker St, West Allis | Status not stated |
| El Barril | 1586 S Pearl St, Milwaukee | Active |
| El Infierno | Not shown | Status not stated |
| El Pelon Bar | 1832 S 13th St, Milwaukee | Active |
| ELEVATE MKE | 1131 N Water St, Milwaukee | Active |
| ELMNT Lounge | Not shown | Status not stated |
| Elwood's Liquor & Tap | 1111 N Water St, Milwaukee | Active |
| Estrabrook Park Biergarten | 4600 N Estabrook Pkwy, Milwaukee | Status not stated |
| Eve Lounge | 6222 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Exclusive Life Lounge | 1226 W National Ave, Milwaukee | Status not stated |
| Explorium Brew Pub | 11200 W Burleigh St, Wauwatosa | Status not stated |
| Explorium Distilled | 333 W Juneau Ave, Milwaukee | Active |
| Fairview Inn | 6712 W Fairview Ave, Milwaukee | Status not stated |
| FAMOUS CIGAR | 1213 E Brady St, Milwaukee | Active |
| Fancy's | 5520 W Vliet St, Milwaukee | Active |
| Farwell Wine Bar | 2120 N Farwell Ave, Milwaukee | Status not stated |
| Fat Daddy's | 120 W National Ave, Milwaukee | Status not stated |
| Fink's | 1875 N Humboldt Ave, Milwaukee | Active |
| Flappers | 7527 W Becher St, West Allis | Status not stated |
| Fluid | 819 S 2nd St, Milwaukee | Active |
| Fox’s Pub | 4395 S 76th St, Greenfield | Status not stated |
| Foy's | Not shown | Status not stated |
| Foy's | 784 N Jefferson St, Milwaukee | Active |
| FPG KRAUSE, LLC | 7001 W Brown Deer Rd, Milwaukee | Active |
| Frank's Power Plant | 2800 S Kinnickinnic Ave, Milwaukee | Status not stated |
| FREIGHT 38 | 838 S 1st St, Milwaukee | Active |
| Freshwater Food & Wine Festival | 200 N Harbor Dr, Milwaukee | Active |
| Fun House Tap | Not shown | Status not stated |
| Gallagher's | 145 E Juneau Ave, Milwaukee | Status not stated |
| Garfield's 502 | 502 W Garfield Ave, Milwaukee | Status not stated |
| Gathering Place Brewing Company | 7208 W North Ave, Wauwatosa | Status not stated |
| Gathering Place Brewing Company | 811 E Vienna Ave, Milwaukee | Status not stated |
| Gee Willickers | 2578 N Dousman St, Milwaukee | Active |
| Giving Tree Garage | 902 S 2nd St, Milwaukee | Active |
| Glassnote Candle Bar | 524 S 2nd St, Milwaukee | Active |
| Gold Diggers Milw | 4750 N Hopkins St, Milwaukee | Active |
| Gordie's | 2000 E Cora Ave, Saint Francis | Status not stated |
| Great Lakes Distillery | 616 W Virginia St, Milwaukee | Active |
| Greater Milwaukee Association of the Deaf | 1725 S 11th St, Milwaukee | Active |
| Groppi's Food Market | 1441 E Russell Ave, Milwaukee | Active |
| Halliday's | Not shown | Status not stated |
| Hangoverz | 2539 W Mitchell St, Milwaukee | Active |
| HARBOR ROOM | 117 E Greenfield Ave, Milwaukee | Active |
| Havenwoods Taproom and Beer Garden | 5840 N 60th St, Milwaukee | Active |
| Henry's Pub & Grille | 2523 E Belleview Pl, Milwaukee | Status not stated |
| Hi Hat Garage | 1709 N Arlington Pl, Milwaukee | Status not stated |
| HI HAT LOUNGE | 1701 N Arlington Pl, Milwaukee | Status not stated |
| Holler House | 2042 W Lincoln Ave, Milwaukee | Active |
| HOSED ON BRADY | 1689 N Franklin Pl, Milwaukee | Active |
| HTWA - Catalano Square | 138 N Broadway, Milwaukee | Active |
| Hubbard Park Beer Garden | Not shown | Status not stated |
| Ice House Bar & Grill | Not shown | Status not stated |
| Indeed Brewing Company | 530 S 2nd St, Milwaukee | Active |
| Indulge | Not shown | Status not stated |
| INDULGE | 708 N Milwaukee St, Milwaukee | Active |
| INFERNO MARKETING GROUP, INC. | 1750 N Lincoln Memorial Dr, Milwaukee | Active |
| Irene's Catering Service, Inc | 1901 W Lincoln Ave, Milwaukee | Active |
| J&B's Blue Ribbon Bar & Grill | 5230 W Blue Mound Rd, Milwaukee | Active |
| Jack's American Pub | 1323 E Brady St, Milwaukee | Active |
| Jackson's Blue Ribbon Pub | 1203 N 10th St, Milwaukee | Status not stated |
| Jackson's Blue Ribbon Pub | 1675 S 44th St, West Milwaukee | Status not stated |
| Jackson's Blue Ribbon Pub | 11302 W Bluemound Rd, Wauwatosa | Status not stated |
| JAMO'S | 1800 N Arlington Pl, Milwaukee | Active |
| JO-CAT'S PUB | 1311 E Brady St, Milwaukee | Active |
| Johnsonville Sausage Garden | 200 N Harbor Dr, Milwaukee | Active |
| Jojo's Martini Lounge | 418 N Mayfair Rd, Wauwatosa | Status not stated |
| Juneau Beer Garden | 900 N Prospect Ave, Milwaukee | Status not stated |
| Kaña Mojito Lounge | 201 W Mitchell St, Milwaukee | Status not stated |
| Kegel’s Beer Garden | Not shown | Status not stated |
| Kelly's Bleachers | 5218 W Bluemound Rd, Milwaukee | Status not stated |
| King Hall | 3413 N Martin L King Jr Dr, Milwaukee | Active |
| King Pins | 4102 S Kinnickinnic Ave, Saint Francis | Status not stated |
| Kip's Inn | 837 S 108th St, West Allis | Status not stated |
| Klement's Sausage and Beer Garden | Not shown | Status not stated |
| Klinger's East | 920 E Locust St, Milwaukee | Status not stated |
| Knight's Bar | Not shown | Status not stated |
| KOCHANSKI'S CONCERTINA BEER HALL | 1920 S 37th St, Milwaukee | Active |
| KOZ'S MINI BOWL | 2078 S 7th St, Milwaukee | Active |
| KRUZ | 354 E National Ave, Milwaukee | Active |
| La Escondida | 1400 W Orchard St, Milwaukee | Active |
| La Farándula | 1001 W Maple St, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 15 records
- B 37 records
- C 35 records
- D 22 records
- E 14 records
- F 16 records
- G 12 records
- H 11 records
- I 6 records
- J 10 records
- K 12 records
- L 26 records
- M 36 records
- N 11 records
- O 7 records
- P 20 records
- Q 1 record
- R 21 records
- S 40 records
- T 73 records
- U 52 records
- V 4 records
- W 21 records
- X 1 record
- Y 3 records
- Z 6 records
- 0 to 9 and other 8 records