Business records of taverns and bars in Milwaukee County, K
- 12 records
- KNames starting with
No matches on this page. Search the whole website
| Kaña Mojito Lounge | 201 W Mitchell St, Milwaukee | |||
|---|---|---|---|---|
| Kegel’s Beer Garden | ||||
| Kelly's Bleachers | 5218 W Bluemound Rd, Milwaukee | |||
| King Hall | 3413 N Martin L King Jr Dr, Milwaukee | Active | ||
| King Pins | 4102 S Kinnickinnic Ave, Saint Francis | |||
| Kip's Inn | 837 S 108th St, West Allis | |||
| Klement's Sausage and Beer Garden | ||||
| Klinger's East | 920 E Locust St, Milwaukee | |||
| Knight's Bar | ||||
| KOCHANSKI'S CONCERTINA BEER HALL | 1920 S 37th St, Milwaukee | Active | ||
| KOZ'S MINI BOWL | 2078 S 7th St, Milwaukee | Active | ||
| KRUZ | 354 E National Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)