
What it is
A fire station is a building that stores fire engines and firefighting equipment, often with working and living space for firefighters [2].
When and how
Opening hours and rules differ from place to place. Each listed place's page gives the hours and the details its sources state.
How a place gets on this list
Public places are listed under the inclusion rule when they would make less sense anywhere else, and the editor rules on borderline cases; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
0 placesNo places listed yet.
On record
87 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| Bayside Police Department | Not shown | Status not stated |
|---|---|---|
| Brown Deer Police Department | Not shown | Status not stated |
| City of Franklin Fire Station No. 2 | Not shown | Status not stated |
| Cudahy Police Department | 5050 S Lake Dr, Cudahy | Status not stated |
| District 2 Police Station | 245 W Lincoln Ave, Milwaukee | Status not stated |
| District 3 Police Station | 2333 N 49th St, Milwaukee | Status not stated |
| District 4 Police Station | 6929 W Silver Spring Dr, Milwaukee | Status not stated |
| District 5 Police Station | 2920 N Vel R Phillips Ave, Milwaukee | Status not stated |
| District 6 Police Station | 3006 S 27th St, Milwaukee | Status not stated |
| Fire Station 1 | 784 N Broadway, Milwaukee | Status not stated |
| Fire Station 10 | 5600 W Oklahoma Ave, Milwaukee | Status not stated |
| Fire Station 13 | 2901 N 30th St, Milwaukee | Status not stated |
| Fire Station 14 | 6074 S 13th St, Milwaukee | Status not stated |
| Fire Station 16 | 10300, Milwaukee | Status not stated |
| Fire Station 17 | 4653 S 13th St, Milwaukee | Status not stated |
| Fire Station 22 | 8814 W Lisbon Ave, Milwaukee | Status not stated |
| Fire Station 23 | 1400 S 9th St, Milwaukee | Status not stated |
| Fire Station 24 | 4927 W Fiebrantz Ave, Milwaukee | Status not stated |
| Fire Station 27 | 2647 N Bartlett Ave, Milwaukee | Status not stated |
| Fire Station 29 | 3529 S 84th St, Milwaukee | Status not stated |
| Fire Station 3 | 100, Milwaukee | Status not stated |
| Fire Station 30 | 2903 N Teutonia Ave, Milwaukee | Status not stated |
| Fire Station 32 | 1551 N 30th St, Milwaukee | Status not stated |
| Fire Station 33 | 4515 W Burnham St, West Milwaukee | Status not stated |
| Fire Station 34 | 6205 W Burleigh St, Milwaukee | Status not stated |
| Fire Station 35 | 100 N 64th St, Milwaukee | Status not stated |
| Fire Station 36 | 4060 N 27th St, Milwaukee | Status not stated |
| Fire Station 37 | 5335 N Teutonia Ave, Milwaukee | Status not stated |
| Fire Station 38 | 8463 N Granville Rd, Milwaukee | Status not stated |
| Fire Station 4 | 9511 W Appleton Ave, Milwaukee | Status not stated |
| Fire Station 7 | 3174 S Chase Ave, Milwaukee | Status not stated |
| Fire Station 9 | 4141 W Mill Rd, Milwaukee | Status not stated |
| Fire Station Number 1 | Not shown | Status not stated |
| Fire Station Number 2 | 2040 S 67th Pl, West Allis | Status not stated |
| Fire Station Number 33 | Not shown | Status not stated |
| Fire Station Number 37 | Not shown | Status not stated |
| Fire Station Number 63 | 10830 W Lapham St, West Allis | Status not stated |
| Fox Point Police Department | 7300 N Santa Monica Blvd, Fox Point | Status not stated |
| Franklin Fire Department Station 3 | 4755 W Drexel Ave, Franklin | Status not stated |
| Franklin Police Department | Not shown | Status not stated |
| Glendale Police Department | Not shown | Status not stated |
| Greendale Police Department | 5911 W Grange Ave, Greendale | Status not stated |
| Greenfield Fire Station 1 | 5330 W Layton Ave, Greenfield | Status not stated |
| Greenfield Fire Station 2 | Not shown | Status not stated |
| Greenfield Police Department | 5300 W Layton Ave, Greenfield | Status not stated |
| Historic Fire Station 25 | 300 S 84th St, Milwaukee | Status not stated |
| Marquette University Police Department | Not shown | Status not stated |
| Milwaukee County Sheriff | Not shown | Status not stated |
| Milwaukee Fire Station 11 | 2526 S Kinnickinnic Ave, Milwaukee | Status not stated |
| Milwaukee Fire Station 12 | 2130 W Oklahoma Ave, Milwaukee | Status not stated |
| Milwaukee Fire Station 18 | 3628 N Holton St, Milwaukee | Status not stated |
| Milwaukee Fire Station 2 | 755 N James Lovell St, Milwaukee | Status not stated |
| Milwaukee Fire Station 21 | 2050 N Palmer St, Milwaukee | Status not stated |
| Milwaukee Fire Station 26 | 1140 S 26th St, Milwaukee | Status not stated |
| Milwaukee Fire Station 39 | 8025 W Bradley Rd, Milwaukee | Status not stated |
| Milwaukee Fire Station 8 | 5585 N 69th St, Milwaukee | Status not stated |
| Milwaukee Police Department District 1 Station | 749 W State St, Milwaukee | Status not stated |
| Milwaukee Police Department District 7 | 3626 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Milwaukee Police Department Neighborhood Task Force Headquarters | 4715 W Vliet St, Milwaukee | Status not stated |
| Milwaukee Safety Academy | 6680 N Teutonia Ave, Milwaukee | Status not stated |
| MPD Avenues West Substation | 2100 W Wells St, Milwaukee | Status not stated |
| MSOE Public Safety Department | Not shown | Status not stated |
| North Shore Fire Department | 5901 N Milwaukee River Pkwy, Glendale | Status not stated |
| North Shore Fire Station #81 Administrative Headquarters | 4401 W River Ln, Brown Deer | Status not stated |
| North Shore Fire Station 3 | 3936 N Murray Ave, Shorewood | Status not stated |
| North Shore Fire Station 4 | Not shown | Status not stated |
| North Shore Fire Station 5 | 665 E Brown Deer Rd, Bayside | Status not stated |
| Oak Creek Fire Department Headquarters and Station No. 3 | 7000 S 6th St, Oak Creek | Status not stated |
| Oak Creek Fire Station #1 | 255 E Centennial Dr, Oak Creek | Status not stated |
| Oak Creek Fire Station #2 | Not shown | Status not stated |
| Oak Creek Police Department | 301 W Ryan Rd, Oak Creek | Status not stated |
| Police and Lost & Found | Not shown | Status not stated |
| Property Bureau | 2620, Milwaukee | Status not stated |
| Saint Francis Police Department | Not shown | Status not stated |
| Shorewood Police Department | 4057 N Wilson Dr, Shorewood | Status not stated |
| South Milwaukee Fire Department | 910 Marshall Ave, South Milwaukee | Status not stated |
| South Milwaukee Police Department | Not shown | Status not stated |
| St. Francis Fire Department | 3400 E Howard Ave, Saint Francis | Status not stated |
| State Fair Police | Not shown | Status not stated |
| UW-Milwaukee Police Department | 3351 N Downer Ave, Milwaukee | Status not stated |
| Wauwatosa Fire Station Number 1 | 1601 Underwood Ave, Wauwatosa | Status not stated |
| Wauwatosa Fire Station Number 2 | Not shown | Status not stated |
| Wauwatosa Fire Station Number 3 | Not shown | Status not stated |
| Wauwatosa Police Department | 1700 N 116th St, Wauwatosa | Status not stated |
| West Allis Police Department | Not shown | Status not stated |
| West Milwaukee Police Department | Not shown | Status not stated |
| Wgema Campus Police Department | 3135 W Highland Blvd, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Discussions about this
No open topic about Police and fire stations yet.
Related
More in Civic
Sources
Verified
Last verified 2026-11-02.