
What it is
A community center is a public place where members of a community meet for group activities, support and information [2].
When and how
Opening hours and rules differ from place to place. Each listed place's page gives the hours and the details its sources state.
How a place gets on this list
Public places are listed under the inclusion rule when they would make less sense anywhere else, and the editor rules on borderline cases; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
0 placesNo places listed yet.
On record
88 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| (Lenox) Milwaukee Makerspace | 2555 S Lenox St, Milwaukee | Status not stated | ||
|---|---|---|---|---|
| (Norwich) Milwaukee Makerspace | 2517a E Norwich Ave, Saint Francis | Status not stated | ||
| Agape Community Center | 6100 N 42nd St, Milwaukee | Status not stated | ||
| Alpha Chi Omega | 1414 W Kilbourn Ave, Milwaukee | Status not stated | ||
| Alpha Phi | 1517 W Kilbourn Ave, Milwaukee | Status not stated | ||
| Alpha Xi Delta - Theta Epsilon Chapter | 1436 W Kilbourn Ave, Milwaukee | Status not stated | ||
| American Federation of Teachers MATC Local 212 | 739 W Juneau Ave, Milwaukee | Status not stated | ||
| American Postal Workers Union Milwaukee Area Local 3 | 417 N 3rd St, Milwaukee | Status not stated | ||
| Battle Lounge | 5419 W Lisbon Ave, Milwaukee | Status not stated | ||
| BAY VIEW COMMUNITY CENTER | 1320 E Oklahoma Ave, Milwaukee | Active | ||
| Beatrice & Climmie Anthony Community Center | 826 W Galena St, Milwaukee | Status not stated | ||
| BETHESDA SENIOR CITIZEN CENTER | 2845 W Fond Du Lac Ave, Milwaukee | Active | ||
| Beulah Brinton Community Center | 2555 S Bay St, Milwaukee | Status not stated | ||
| Campus Center | Not shown | Status not stated | ||
| Carver Academy of Mathematics & Science Boys & Girls Club | Not shown | Status not stated | ||
| Cass Street Boys & Girls Club | Not shown | Status not stated | ||
| CelticMKE | 1532 N Wauwatosa Ave, Wauwatosa | Status not stated | ||
| Centennial Corps Community Center | 8853 S Howell Ave, Oak Creek | Status not stated | ||
| Center for Enrichment and Lifelong Learning | Not shown | Status not stated | ||
| COA Norm Adelman Youth & Family Center | 909 E Garfield Ave, Milwaukee | Status not stated | ||
| CWA Local 4603 | 6511 W Bluemound Rd, Milwaukee | Status not stated | ||
| Delta Chi | 845 N 16th St, Milwaukee | Status not stated | ||
| Freedom Endeavors | 2237 N Vel R Phillips Ave, Milwaukee | Status not stated | ||
| Gaslight Lofts Clubroom | Not shown | Status not stated | ||
| Goethe House Wisconsin | 10437 W Innovation Dr, Wauwatosa | Status not stated | ||
| Greenfield Community Center | 7215 W Coldspring Rd, Greenfield | Status not stated | ||
| Harry & Rose Samson Family Jewish Community Center | 6255 N Santa Monica Blvd, Whitefish Bay | Status not stated | ||
| Hart Park Community Center | 7300 W Chestnut St, Wauwatosa | Status not stated | ||
| Helwig Family Community Center | 2545 N 29th St, Milwaukee | Status not stated | ||
| Italian Community Center of Milwaukee | 631 E Chicago St, Milwaukee | Status not stated | ||
| James W. Pihos Cultural Center | 9400 W Congress St, Wauwatosa | Status not stated | ||
| Junior League of Milwaukee | 1060 E Juneau Ave, Milwaukee | Status not stated | ||
| Kappa Delta | 1435 W Kilbourn Ave, Milwaukee | Status not stated | ||
| Kosciuszko Community Center | 2201 S 7th St, Milwaukee | Status not stated | ||
| La Causa | 809 W Greenfield Ave, Milwaukee | Active | ||
| Lakeshore Commons Clubhouse | 9377 S Breakwater Blvd, Oak Creek | Status not stated | ||
| Lawrence P. Kelly Senior Center | 6100 S Lake Dr, Cudahy | Status not stated | ||
| Lois and Tom Dolan Community Center | 4355 W Bradley Rd, Brown Deer | Status not stated | ||
| Lydell Community Center | 5205 N Lydell Ave, Whitefish Bay | Status not stated | ||
| Mary Ryan Boys & Girls Club | 3000 N Sherman Blvd, Milwaukee | Status not stated | ||
| Michael J. Cudahy Student Center | 1025 N Broadway, Milwaukee | Status not stated | ||
| MILWAUKEE ATHLETIC CLUB | 758 N Broadway, Milwaukee | Active | ||
| MILWAUKEE BAR ASSOCIATION INC | Not shown | Status not stated | ||
| MILWAUKEE ELKS LODGE #46 BPO ELKS | 5555 W Good Hope Rd, Milwaukee | Active | ||
| Milwaukee Press Club | 137 E Wells St, Milwaukee | Status not stated | ||
| Most Worshipful Prince Hall Masonic Center Free & Accepted Masons of Wisconsin Incorporated | 600 W Walnut St, Milwaukee | Status not stated | ||
| MPA Local 21 | 6310 W Bluemound Rd, Milwaukee | Status not stated | ||
| MSOE Triangle Fraternity | 1706 E Irving Pl, Milwaukee | Status not stated | ||
| Neighborhood House of Milwaukee | 2819 W Richardson Pl, Milwaukee | Status not stated | ||
| Nigerian Community Conference Center | 8310 W Appleton Ave, Milwaukee | Status not stated | ||
| Northwest Masonic Center | 4315 N 92nd St, Wauwatosa | Status not stated | ||
| Oak Creek Community Center | 8580 S Howell Ave, Oak Creek | Status not stated | ||
| Parklawn Center | Not shown | Status not stated | ||
| Petawa Cultural Center | 1331 N Astor St, Milwaukee | Status not stated | ||
| Pieper-Hillside Boys & Girls Club | 611 W Cherry St, Milwaukee | Status not stated | ||
| Prince Hall Grand Lodge | Not shown | Status not stated | ||
| Rooted and Rising Community Engagement Hub | 3910 W Lisbon Ave, Milwaukee | Status not stated | ||
| Saint Francis Lions Community Center | 3476 E Howard Ave, Saint Francis | Status not stated | ||
| Scouts BSA | 330 S 84th St, Milwaukee | Status not stated | ||
| Sigma Kappa | 1515 W Kilbourn Ave, Milwaukee | Status not stated | ||
| Southwest YMCA | 11311 W Howard Ave, Greenfield | Status not stated | ||
| St. Francis Civic Center | 3400 E Howard Ave, Saint Francis | Status not stated | ||
| St. Rose Center | 3801 N 88th St, Milwaukee | Status not stated | ||
| Teamsters Local 344 | 10020 W Greenfield Ave, West Allis | Status not stated | ||
| Teamsters Local Union No. 200 | 511 N 62nd St, Milwaukee | Status not stated | ||
| The Irish Cultural and Heritage Center | 2133 W Wisconsin Ave, Milwaukee | Status not stated | ||
| The Milwaukee Turners | Not shown | Status not stated | ||
| The O.A.S.I.S. | 2414 W Mitchell St, Milwaukee | Status not stated | ||
| The Retreat | 2215 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated | ||
| Triangle Fraternity | 806 N 15th St, Milwaukee | Status not stated | ||
| Two Trees MKE | 5625 W Wells St, Milwaukee | Status not stated | ||
| UCC Senior Center | 730 W Washington St, Milwaukee | Status not stated | ||
| United Church Ushers of Wisconsin | 138 W North Ave, Milwaukee | Status not stated | ||
| UNITED COMMUNITY CENTER | 820 W Washington St, Milwaukee | Active | ||
| University Club of Milwaukee | 924 E Wells St, Milwaukee | Status not stated | ||
| Unnamed business | Not shown | Active | ||
| Urban Ecology Center | 1500 E Park Pl, Milwaukee | Active | ||
| Urban Ecology Center: Washington Park | 1859 N 40th St, Milwaukee | Status not stated | ||
| Urban Learning Collaberative | 6737 W Washington St, West Allis | Status not stated | ||
| Village of West Milwaukee Community Center | 1345 S 47th St, West Milwaukee | Status not stated | ||
| Washington Park Senior Center | 4420 W Vliet St, Milwaukee | Status not stated | ||
| West Allis Senior Center | 7001 W National Ave, West Allis | Status not stated | ||
| Wil-O-Way Underwood | 10602 Underwood Creek Pkwy, Wauwatosa | Status not stated | ||
| Wisconsin African American Women's Center | 3020 W Vliet St, Milwaukee | Status not stated | ||
| Wisconsin Club | 900 W Wisconsin Ave, Milwaukee | Active | ||
| Wisconsin Department of Children and Families | 635 N 26th St, Milwaukee | Status not stated | ||
| Wisconsin State AFL-CIO | 6333 W Bluemound Rd, Milwaukee | Status not stated | ||
| WOMANS CLUB OF WISCONSIN | 813 E Kilbourn Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Discussions about this
No open topic about Community centers yet.
Related
More in Learn and gather
Sources
Verified
Last verified 2026-11-02.