
What it is
A convention center is a large building for conventions, where people and groups gather around shared interests [2].
When and how
Hours, prices and ways to pay differ from place to place. Each listed place's page gives the hours, the phone number and the details its sources state.
How a place gets on this list
A place is listed when it is locally owned today and would make less sense anywhere else, under the inclusion rule; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
0 placesNo places listed yet.
On record
62 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| 3041 North CMA (1st floor office only) | 3041 W North Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| AMERICAN SERB HALL; BAR 1950 | 5101 W Oklahoma Ave, Milwaukee | Active | ||
| Aria Business Center | 5444 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Baird Center | 400 W Wisconsin Ave, Milwaukee | Status not stated | ||
| BARTOLOTTA CATERING - GRAIN EXCHANGE LLC | 225 E Michigan St, Milwaukee | Active | ||
| Birch | 6610 W North Ave, Wauwatosa | Status not stated | ||
| Blue Ribbon Hall | Not shown | Status not stated | ||
| Bollywood Grill | 1028 N Jackson St, Milwaukee | Active | ||
| Bradley Pavilion | Not shown | Status not stated | ||
| Buena Vista Hall | Not shown | Status not stated | ||
| Cafe 94 Indian Fusion | 3665 E Grange Ave, Cudahy | Status not stated | ||
| Canal Street Yacht Club | 1200 W Canal St, Milwaukee | Status not stated | ||
| Celebrity's Hall El Patio Lounge | 1329 S 35th St, Milwaukee | Active | ||
| Centennial Hall | 733 N 8th St, Milwaukee | Status not stated | ||
| Chrome | Not shown | Status not stated | ||
| Cuvée | 177 N Broadway, Milwaukee | Status not stated | ||
| Dandy | 5020 W Vliet St, Milwaukee | Active | ||
| DENIZEN MKE | 4227 W Vliet St, Milwaukee | Active | ||
| Dresden Castle on Underwood | 3775 E Underwood Ave, Cudahy | Status not stated | ||
| Eventi | 1020 E Brady St, Milwaukee | Status not stated | ||
| Fall Family Festival | 1101 Milwaukee Ave, South Milwaukee | Status not stated | ||
| Farmhouse Paint Bar & Banquet Hall | 4511 S 6th St, Milwaukee | Status not stated | ||
| Fernweh/Ivy House | 906 S Barclay St, Milwaukee | Active | ||
| Gather | 333 W Juneau Ave, Milwaukee | Active | ||
| Golda Meir Library Conference Center | 2311 E Hartford Ave, Milwaukee | Status not stated | ||
| Good City Commons | Not shown | Status not stated | ||
| GRACE CENTER | 250 E Juneau Ave, Milwaukee | Active | ||
| Green Room | Not shown | Status not stated | ||
| Henry Maier Festival Park | 200 N Harbor Dr, Milwaukee | Status not stated | ||
| Jackalope Lounj | 343 N Broadway, Milwaukee | Status not stated | ||
| Jacobus Pavilion | 6501 Hillside Ln, Wauwatosa | Status not stated | ||
| Julian's Hall and Lounge | 2125 W North Ave, Milwaukee | Active | ||
| Library Hall | 2620 W Center St, Milwaukee | Status not stated | ||
| McKinley Marina Overlook | 1600 N Lincoln Memorial Dr, Milwaukee | Status not stated | ||
| Miller Room | Not shown | Status not stated | ||
| Oak & Antler | 7625 N Range Line Rd, Milwaukee | Status not stated | ||
| PRAIRIE SPRINGS ON PARK | 1420 E Park Pl, Milwaukee | Active | ||
| Pritzlaff Events | Not shown | Status not stated | ||
| Sanger House Gardens | 1823 N Palmer St, Milwaukee | Status not stated | ||
| South Second: A Saz's Hospitality Group Property | 838 S 2nd St, Milwaukee | Active | ||
| St. James 1868 | 833 W Wisconsin Ave, Milwaukee | Active | ||
| STATION 1846 | 215 W Bruce St, Milwaukee | Active | ||
| Story Hill Fire House | 407 N Hawley Rd, Milwaukee | Status not stated | ||
| Surg on the Water | Not shown | Status not stated | ||
| Tailgate Haus | Not shown | Status not stated | ||
| The Abbey | Not shown | Status not stated | ||
| The Astor Hotel Ballroom | Not shown | Status not stated | ||
| The Atrium | 2107 E Capitol Dr, Shorewood | Status not stated | ||
| The Box Milwaukee | 311 E Wisconsin Ave, Milwaukee | Status not stated | ||
| The Gage | 1139 S 70th St, West Allis | Status not stated | ||
| The Great Hall | 915 917 West Juneau Ave, Milwaukee | Status not stated | ||
| The Hyde | Not shown | Status not stated | ||
| The Mitch | 1104 W Historic Mitchell St, Milwaukee | Active | ||
| Unnamed business | Not shown | Status not stated | ||
| Unnamed business | Not shown | Status not stated | ||
| Unnamed business | Not shown | Status not stated | ||
| Villa Filomena | 1119 N Marshall St, Milwaukee | Status not stated | ||
| VISTA | Not shown | Status not stated | ||
| VUE | Not shown | Status not stated | ||
| Wisconsin Exposition Center | Not shown | Status not stated | ||
| ZILLI LAKE & GARDENS | 931 E Wisconsin Ave, Milwaukee | Active | ||
| Zoofari Conference Center | 9915 W Bluemound Rd, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Discussions about this
No open topic about Event and conference venues yet.
Related
More in Learn and gather
Sources
Verified
Last verified 2026-11-02.