At a glance
- Address
- 906 S Barclay St, MilwaukeePlaces nearCity license
- Phone
- (414) 539-3339Business website
- Website
- ivyhousemke.comOpenStreetMap
- Current license term from
- Licenses in force
What the record says
Fernweh/Ivy House is a tavern at 906 S Barclay St, Milwaukee. It holds a public entertainment premises license issued March 25, 2026 and a Class B tavern license issued March 25, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1925, tavern, 1 story.
- Year built
- 1925City property file
- Use
- TavernCity property file
- Stories
- 1City property file
- Floor area
- 13,261 square feetCity property file
- Assessed value, 2026
- $1,741,300 (land $896,000, building $845,300)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Routes 15, 18, 20 and GreenLine at S 1st & National, a 2-minute walk (168 m)
- Route 15 at S 1st & Mineral, a 2-minute walk (184 m)
- Route 18 at 1st & National, a 2-minute walk (196 m)
- Bike share
- Bublr dock 2nd & Washington (1100 S. 2nd St.), a 4-minute walk (343 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
- Bublr Bikes (BCycle GBFS feed), checked November 1, 2026.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee liquor licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- Places lane classifier answersmodel answers about public facts
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors
Every fact (35)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 906 S Barclay St | City license | City of Milwaukee business licenses | |
| Address | 906 S Barclay St | City license | City of Milwaukee liquor licenses | |
| Assessed value | $1,741,300 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building area | 13,261 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Tavern, land use code 5813 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Capacity | 355 | City license | City of Milwaukee business licenses | |
| Capacity | 355 | City license | City of Milwaukee liquor licenses | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Map point | 43.02212, -87.90946 | City license | City of Milwaukee business licenses | |
| Map point | 43.02212, -87.90946 | City license | City of Milwaukee liquor licenses | |
| Legal name | TwoBirds, LLC | City license | City of Milwaukee business licenses | |
| Legal name | TwoBirds, LLC | City license | City of Milwaukee liquor licenses | |
| Expires | 2027-04-01 | City license | City of Milwaukee business licenses | |
| Expires | 2027-04-01 | City license | City of Milwaukee liquor licenses | |
| Issued | 2026-03-25 | City license | City of Milwaukee business licenses | |
| Issued | 2026-03-25 | City license | City of Milwaukee liquor licenses | |
| License number | 345073 | City license | City of Milwaukee business licenses | |
| License number | 344989 | City license | City of Milwaukee liquor licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee liquor licenses | |
| License type | Public Entertainment Premises License (PEP) | City license | City of Milwaukee business licenses | |
| License type | Class B Tavern License (BTAVN) | City license | City of Milwaukee liquor licenses | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | Fernweh/Ivy House | City license | City of Milwaukee business licenses | |
| Name | Fernweh/Ivy House | City license | City of Milwaukee liquor licenses | |
| Osm category | amenity=events_venue | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | node/4015069921 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 4310975100 | City license | City of Milwaukee business licenses | |
| Parcel number | 4310975100 | City license | City of Milwaukee liquor licenses | |
| Phone | (414) 539-3339 | Business website | Photos from a business's own website | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Website | https://ivyhousemke.com/ | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Year built | 1925 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Zip | 53204 | Business website | Photos from a business's own website |
For agents
Fernweh/Ivy House (tavern in Harbor View, Milwaukee) is at 906 S Barclay St, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).