Businesses with a Public Entertainment Premises License license in Milwaukee
- 591 records
- Page 1of 3
No matches on this page. Search the whole website
| Cactus Club | 2496 S Wentworth Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| 100 Gems Plaza | 6737 N Teutonia Ave, Milwaukee | Active | ||
| 12AM Management Group, LLC | 780 N Jefferson St, Milwaukee | Active | ||
| 13th Pour | 3675 S 13th St, Milwaukee | Active | ||
| 1700 Pull up | 1848 W Fond Du Lac Ave, Milwaukee | Active | ||
| 17th Ward Cocktail Lounge | 2150 S Kinnickinnic Ave, Milwaukee | Active | ||
| 3 Hermanos Club | 1332 W Lincoln Ave, Milwaukee | Active | ||
| 3041North | 3041 W North Ave, Milwaukee | Active | ||
| 3rd St Market Hall | 275 W Wisconsin Ave, Milwaukee | Active | ||
| 41Fork Exchange at Wantable Cafe | 123 E Walker St, Milwaukee | Active | ||
| 42nd Street Bar & Grill | 4200 W Burleigh St, Milwaukee | Active | ||
| 80 Proof Milwaukee | 782 N Jefferson St, Milwaukee | Active | ||
| 90s2K Cafe | 1103 N Martin L King Jr Dr, Milwaukee | Active | ||
| A DIFFERENT VIBE LOUNGE | 5400 N Lovers Lane Rd, Milwaukee | Active | ||
| A TASTE OF SOUL MKE | 4706 W Fond Du Lac Ave, Milwaukee | Active | ||
| Adam's Bar & Grill | 3300 W Cameron Ave, Milwaukee | Active | ||
| Aliota's Pub & Grill | 261 E Hampton Ave, Milwaukee | Active | ||
| Alreem Hookah Lounge & Restaurant | 2122 E Locust St, Milwaukee | Active | ||
| AMELIA'S | 724 E Layton Ave, Milwaukee | Active | ||
| AMERICAN LEGION POST 537 | 9159 W Beloit Rd, Milwaukee | Active | ||
| AMERICAN SERB HALL; BAR 1950 | 5101 W Oklahoma Ave, Milwaukee | Active | ||
| AMF WEST LANES | 7505 W Oklahoma Ave, Milwaukee | Active | ||
| Amped | 910 W Juneau Ave, Milwaukee | Active | ||
| An Ox Cafe | 7411 W Hampton Ave, Milwaukee | Active | ||
| ANODYNE COFFEE ROASTING COMPANY | 224 W Bruce St, Milwaukee | Active | ||
| Anticipation Sports Bar | 6218 S 27th St, Milwaukee | Active | ||
| APARTMENT 720 | 720 N Milwaukee St, Milwaukee | Active | ||
| Arabian Nights Hookah Lounge | 3943 S 76th St, Milwaukee | Active | ||
| Area 51 Sports Bar & Grill | 5121 W Howard Ave, Milwaukee | Active | ||
| ART BAR CAFE & GALLERY | 722 E Burleigh St, Milwaukee | Active | ||
| Ascent Bar | 700 E Kilbourn Ave, Milwaukee | Active | ||
| Atrium Sports Lounge | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| Avalon | 2473 S Kinnickinnic Ave, Milwaukee | Active | ||
| AXELS | 2859 N Oakland Ave, Milwaukee | Active | ||
| AYA | 700 E Kilbourn Ave, Milwaukee | Active | ||
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Bad Moon Saloon | 4035 S Clement Ave, Milwaukee | Active | ||
| Banderas | 408 W Florida St, Milwaukee | Active | ||
| Bar Centro | 804 E Center St, Milwaukee | Active | ||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - GRAIN EXCHANGE LLC | 225 E Michigan St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active | ||
| BARTOLOTTA'S LAKE PARK BISTRO | 3133 E Newberry Blvd, Milwaukee | Active | ||
| Battlebox Cafe & Lounge | 5419 W Lisbon Ave, Milwaukee | Active | ||
| BAY VIEW BOWL LLC | 2416 S Kinnickinnic Ave, Milwaukee | Active | ||
| Bellis Bistro | 2643 S Kinnickinnic Ave, Milwaukee | Active | ||
| BELOIT LANES | 9150 W Beloit Rd, Milwaukee | Active | ||
| BENNY'S CAFE | 5354 S 27th St, Milwaukee | Active | ||
| Benson's Catering | 758 N Broadway, Milwaukee | Active | ||
| BENSON'S CATERING MKE LLC | 758 N Broadway 4th, Milwaukee | Active | ||
| Best Place at the Historic Pabst Brewery | 915 W Juneau Ave, Milwaukee | Active | ||
| Beto's Pizza LLC | 1234 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Birrieria El Torito | 1108 W Greenfield Ave, Milwaukee | Active | ||
| BJames LLC | 540 S 76th St, Milwaukee | Active | ||
| Black Husky Brewing | 909 E Locust St, Milwaukee | Active | ||
| BLACKBIRD BAR | 3007 S Kinnickinnic Ave, Milwaukee | Active | ||
| Bleu Lux Candle Bar | 9224 W Burleigh St, Milwaukee | Active | ||
| Blue Bat Kitchen MKE, LLC | 249 N Water St, Milwaukee | Active | ||
| BLUE HOUR CAFE | 2410 N Murray Ave, Milwaukee | Active | ||
| BNB Cap Tap | 4221 W Capitol Dr, Milwaukee | Active | ||
| BOB-E-LANES STILL | 2932 S 13th St, Milwaukee | Active | ||
| BODEGA | 628 N Water St, Milwaukee | Active | ||
| Bollywood Grill | 1028 N Jackson St, Milwaukee | Active | ||
| Boone & Crockett / The Cooperage | 818 S Water St, Milwaukee | Active | ||
| BOSCO'S ON BURLEIGH | 1000 E Burleigh St, Milwaukee | Active | ||
| Botanas | 816 S 5th St, Milwaukee | Active | ||
| Botanas II | 1421 E Howard Ave, Milwaukee | Active | ||
| BREMEN CAFE | 901 E Clarke St, Milwaukee | Active | ||
| BREW-JAS COFFEE HOUSE | 2721 S Howell Ave, Milwaukee | Active | ||
| BREW-JAS COFFEE HOUSE | 3062 S 13th St, Milwaukee | Active | ||
| Brewskis Sports Club | 304 N 76th St, Milwaukee | Active | ||
| BRG 777 E Wisconsin LLC | 777 E Wisconsin Ave, Milwaukee | Active | ||
| Bridgewater Modern Grill | 2011 S 1st St, Milwaukee | Active | ||
| BRONZEVILLE KITCHEN & LOUNGE | 2053 N Martin L King Jr Dr, Milwaukee | Active | ||
| BROTHERS BAR & GRILL | 1209 N Water St, Milwaukee | Active | ||
| BROWNS PLACE | 2874 S 7th St, Milwaukee | Active | ||
| Brutus WTF 4 LLC | 9131 W Beloit Rd, Milwaukee | Active | ||
| Buenavista Banquets & Restaurant | 7507 W Oklahoma Ave, Milwaukee | Active | ||
| Bullshooter Saloon | 604 S 64th St, Milwaukee | Active | ||
| BURNHEARTS | 2599 S Logan Ave, Milwaukee | Active | ||
| C-NOTE'S SPORTS LOUNGE | 5138 N 37th St, Milwaukee | Active | ||
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active | ||
| Cafe India | 605 S 1st St, Milwaukee | Active | ||
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFFREY'S PUB | 717 N 16th St, Milwaukee | Active | ||
| CALDERONE CLUB | 842 N Martin L King Jr Dr, Milwaukee | Active | ||
| Caleta Restaurant & Bar | 1801 S Muskego Ave, Milwaukee | Active | ||
| Calogeros | 338 E Bay St, Milwaukee | Active | ||
| Camacho's Bar | 631 S 6th St, Milwaukee | Active | ||
| Camaleon Bar | 2900 S 13th St, Milwaukee | Active | ||
| Camp Bar | 525 E Menomonee St, Milwaukee | Active | ||
| Canna Bloom Farmacy | 161 S 1st St, Milwaukee | Active | ||
| Canni | 810 S 5th St, Milwaukee | Active | ||
| Carniceria El Campesino | 635 W Greenfield Ave, Milwaukee | Active | ||
| CAROLINE'S | 401 S 2nd St, Milwaukee | Active | ||
| CASABLANCA RESTAURANT | 728 E Brady St, Milwaukee | Active | ||
| CATFISH LOUNGE | 3646 N Teutonia Ave, Milwaukee | Active | ||
| CATRINA CAFE | 606 610 S 5th St, Milwaukee | Active | ||
| CEDAR INN | 2178 S 6th St, Milwaukee | Active | ||
| Celebrity's Hall El Patio Lounge | 1329 S 35th St, Milwaukee | Active | ||
| Centraal Grand Cafe & Tappery | 2306 S Kinnickinnic Ave, Milwaukee | Active | ||
| CHAMPION'S PUB | 2417 N Bartlett Ave, Milwaukee | Active | ||
| Charles E. Fromage | 5811 W Vliet St, Milwaukee | Active | ||
| Charquise Boutique Hall | 3914 W Center St, Milwaukee | Active | ||
| Chicken Palace/Carambola | 1937 W Forest Home Ave, Milwaukee | Active | ||
| Chuck E Cheese's | 2701 S Chase Ave, Milwaukee | Active | ||
| CINCO LOKOS MEXICAN RESTAURANT | 3430 N 84th St, Milwaukee | Active | ||
| City Social Bar and Grill and The LYNQ | 530 N Water St, Milwaukee | Active | ||
| CJ's Pub | 3643 W Rogers St, Milwaukee | Active | ||
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active | ||
| Clarion Pointe MKE | 5037 S Howell Ave, Milwaukee | Active | ||
| CLASSIC SLICE PIZZA | 2797 S Kinnickinnic Ave, Milwaukee | Active | ||
| CLUB BRADY | 1339 E Brady St, Milwaukee | Active | ||
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active | ||
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active | ||
| CLUB TIMBUKTU | 520 E Center St, Milwaukee | Active | ||
| Coach's Pub and Grill | 5356 S 13th St, Milwaukee | Active | ||
| Coaches | 1125 N 9th St, Milwaukee | Active | ||
| Cocina Filipina Fare | 3801 W Vliet St, Milwaukee | Active | ||
| COFFEE & COCKTAILS | 5132a W Mill Rd, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2211 N Prospect Ave, Milwaukee | Active | ||
| COMPROV, INC | 420 S 1st St, Milwaukee | Active | ||
| COOP'S TAVERN | 1577 W Morgan Ave, Milwaukee | Active | ||
| COPPER | 1019 N Martin L King Jr Dr, Milwaukee | Active | ||
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active | ||
| CUBANITAS | 728 N Milwaukee St, Milwaukee | Active | ||
| D.I.X. | 739 S 1st St, Milwaukee | Active | ||
| D&D's Lounge LLC | 3853 N Richards St, Milwaukee | Active | ||
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active | ||
| Dandy | 5020 W Vliet St, Milwaukee | Active | ||
| Dario's Place | 2758 S 35th St, Milwaukee | Active | ||
| Day Drink Inn | 312 W Plainfield Ave, Milwaukee | Active | ||
| DC's Mad House | 3423 S Clement Ave, Milwaukee | Active | ||
| DE MARINIS ORIGINAL RECIPES | 1211 E Conway St, Milwaukee | Active | ||
| Dead Bird Brewing Company | 1726 N Dr William Finlayson St, Milwaukee | Active | ||
| Deer Camp | 1023 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| Del Valle Oaxaqueno & La Casa Del Pan | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| DEM ANO, INC | 1004 E Brady St, Milwaukee | Active | ||
| DENIZEN MKE | 4227 W Vliet St, Milwaukee | Active | ||
| DIAMANTE NEGRO | 2501 W Greenfield Ave, Milwaukee | Active | ||
| Discourse Coffee Workshop | 158 S Barclay St, Milwaukee | Active | ||
| District 4 Social | 233 E Chicago St, Milwaukee | Active | ||
| Dorsia | 1301 E Brady St, Milwaukee | Active | ||
| Dragons' Place | 7200 W Fond Du Lac Ave, Milwaukee | Active | ||
| Dream Lab | 738 S 3rd St, Milwaukee | Active | ||
| Dream Lounge Social | 1806 N Martin L King Jr Dr, Milwaukee | Active | ||
| Drink Wisconsinbly Pub | 320 W Highland Ave, Milwaukee | Active | ||
| DugOut 54 | 5328 W Blue Mound Rd, Milwaukee | Active | ||
| DULCE DIABLA BAR | 1900 W Lincoln Ave, Milwaukee | Active | ||
| East Town Association | 520 E Wells St, Milwaukee | Active | ||
| ED'S LOUNGE | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| EL ATORON | 1428 W Lincoln Ave, Milwaukee | Active | ||
| El Barril | 1586 S Pearl St, Milwaukee | Active | ||
| El Beso Milwaukee | 909 W Layton Ave, Milwaukee | Active | ||
| El Caporal Authentic Mexican Grill | 721 S Cesar E Chavez Dr, Milwaukee | Active | ||
| El Coqueto/La Tacoteria | 1105 W Lincoln Ave, Milwaukee | Active | ||
| El Pelon Bar | 1832 S 13th St, Milwaukee | Active | ||
| EL SENORIAL | 1901 S 31st St, Milwaukee | Active | ||
| El Tlaxcalteca Restaurant | 1300 W Burnham St, Milwaukee | Active | ||
| El Tucanazo Taqueria Y Mariscos | 3261 S 13th St, Milwaukee | Active | ||
| Electric Lime | 811 N Jefferson St, Milwaukee | Active | ||
| ELEVATE MKE | 1131 N Water St, Milwaukee | Active | ||
| Epic Padel | 12320 W Brown Deer Rd, Milwaukee | Active | ||
| Estabrook Beer Garden | 435 W Hampton Ave, Milwaukee | Active | ||
| EXCLUZIVE BAR N LOUNGE | 5403 W Hampton Ave, Milwaukee | Active | ||
| EXOTIC BLENDS CIGAR LOUNGE | 8320 W Beatrice Ct, Milwaukee | Active | ||
| Fairview Tap | 6712 W Fairview Ave, Milwaukee | Active | ||
| FALCON BOWL | 801 E Clarke St, Milwaukee | Active | ||
| FAMOUS CIGAR | 1213 E Brady St, Milwaukee | Active | ||
| Fancy's | 5520 W Vliet St, Milwaukee | Active | ||
| Favorites Restaurant & Lounge | 1810 W Fond Du Lac Ave, Milwaukee | Active | ||
| Fernweh/Ivy House | 906 S Barclay St, Milwaukee | Active | ||
| Fiesta Cafe | 1407 S 1st St, Milwaukee | Active | ||
| Final Approach Restaurant | 4959 S Howell Ave, Milwaukee | Active | ||
| Fink's | 1875 N Humboldt Ave, Milwaukee | Active | ||
| Fireside | 7706 W Burleigh St, Milwaukee | Active | ||
| First Timers Bar & Grill | 7420 W Villard Ave, Milwaukee | Active | ||
| Fishbone Seafood Restaurant | 2501 W North Ave, Milwaukee | Active | ||
| Five O'Clock Steakhouse | 2416 W State St, Milwaukee | Active | ||
| Fivebirds LLC | 102 N Water St, Milwaukee | Active | ||
| Fluid | 819 S 2nd St, Milwaukee | Active | ||
| Flying Chicken | 5981 S Howell Ave, Milwaukee | Active | ||
| Foy's | 784 N Jefferson St, Milwaukee | Active | ||
| Francisco's | 2109 E Oklahoma Ave, Milwaukee | Active | ||
| FREIGHT 38 | 838 S 1st St, Milwaukee | Active | ||
| Game On | 2730 S 60th St, Milwaukee | Active | ||
| Gee Willickers | 2578 N Dousman St, Milwaukee | Active | ||
| GIBRALTAR MKE | 131 N Jackson St, Milwaukee | Active | ||
| Gingerz Sportz Pub and Grill | 3915 S Howell Ave, Milwaukee | Active | ||
| GLASS SLIPPER | 3250 N 2nd St, Milwaukee | Active | ||
| Gold Diggers Milw | 4750 N Hopkins St, Milwaukee | Active | ||
| GRACE CENTER | 250 E Juneau Ave, Milwaukee | Active | ||
| Great Lakes Distillery | 616 W Virginia St, Milwaukee | Active | ||
| Best Western Plus Milwaukee AirportNot locally owned | 5105 S Howell Ave, Milwaukee | Active | ||
| Buffalo Wild Wings #415Not locally owned | 3636 S 27th St, Milwaukee | Active | ||
| CROWNE PLAZA MILWAUKEE AIRPORTNot locally owned | 6401 S 13th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 22 records
- B 50 records
- C 49 records
- D 23 records
- E 17 records
- F 19 records
- G 11 records
- H 15 records
- I 7 records
- J 16 records
- K 10 records
- L 37 records
- M 48 records
- N 13 records
- O 12 records
- P 23 records
- Q 2 records
- R 20 records
- S 50 records
- T 89 records
- U 7 records
- V 10 records
- W 19 records
- X 1 record
- Y 2 records
- Z 7 records
- 0 to 9 and other 12 records