Public Entertainment Premises License
- 591 records
- Page 3of 3
No matches on this page. Search the whole website
| The Times Cinema | 5906 W Vliet St, Milwaukee | Active | ||
|---|---|---|---|---|
| Wolski's Tavern | 1836 N Pulaski St, Milwaukee | Active | ||
| Riverwest Tavern | 900 E Auer Ave, Milwaukee | Active | ||
| ROCHAMBO COFFEE & TEA HOUSE | 1317 E Brady St, Milwaukee | Active | ||
| Roundhouse | 1750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| ROUNDING THIRD | 6317 W Blue Mound Rd, Milwaukee | Active | ||
| Royal Street | 4191 N Green Bay Ave, Milwaukee | Active | ||
| RSVR | 2210 S Kinnickinnic Ave, Milwaukee | Active | ||
| S & V, INC | 5218 W Blue Mound Rd, Milwaukee | Active | ||
| SABBATIC | 700 S 2nd St, Milwaukee | Active | ||
| SABOR A PUEBLO BAKERY | 807 W Historic Mitchell St, Milwaukee | Active | ||
| Saint Kate-The Arts Hotel | 139 E Kilbourn Ave, Milwaukee | Active | ||
| Salas Pub & Grill | 2179 S 16th St, Milwaukee | Active | ||
| San Giorgio Pizzeria Napoletana | 838 N Martin L King Jr Dr, Milwaukee | Active | ||
| Santino's Social Club | 352 E Stewart St, Milwaukee | Active | ||
| Santurce Sport Bar & Grill | 3010 S 10th St, Milwaukee | Active | ||
| Savoy's | 2901 N Dr William Finlayson St, Milwaukee | Active | ||
| SCAFFIDI'S HIDEOUT | 1837 N Humboldt Ave, Milwaukee | Active | ||
| SCHNEIDERS FOOD AND DRINK | 3717 N 76th St, Milwaukee | Active | ||
| SCOTTY'S BAR & PIZZA | 3921 S Clement Ave, Milwaukee | Active | ||
| SERENITEA COCKTAILS | 2569 N Downer Ave, Milwaukee | Active | ||
| Shanghai Speakeasy | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| SHANK HALL | 1434 N Farwell Ave, Milwaukee | Active | ||
| SHARI'S STILL | 1834 S 23rd St, Milwaukee | Active | ||
| Sheehan's | 8741 N Granville Rd, Milwaukee | Active | ||
| ShiChai Hookah Lounge | 832 E Center St, Milwaukee | Active | ||
| Shully's Cuisine and Events | 429 W National Ave, Milwaukee | Active | ||
| Silk Exotic Gentlemen's Club | 730 N Martin L King Jr Dr, Milwaukee | Active | ||
| Silk on Water | 144 E Juneau Ave, Milwaukee | Active | ||
| SINCERESWAN, LLC | 219 E Michigan St, Milwaukee | Active | ||
| Smoke Shack Mke, LLC | 332 N Milwaukee St, Milwaukee | Active | ||
| Smokey's Jerk Spot | 5007 W Center St, Milwaukee | Active | ||
| SMOKINJACKBBQ/ Tallow 52 | 2311 N Murray Ave, Milwaukee | Active | ||
| SOBELMAN'S PUB & GRILL | 1900 W St Paul Ave, Milwaukee | Active | ||
| Sodexo @ Marquette Annex | 804 N 16th St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 1818 W Canal St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 770 N 12th St, Milwaukee | Active | ||
| Sorivilla Inc | 1205 E Brady St, Milwaukee | Active | ||
| South Second: A Saz's Hospitality Group Property | 838 S 2nd St, Milwaukee | Active | ||
| Spooky Stalks Haunted Cornfield | 12000 W Appleton Ave, Milwaukee | Active | ||
| Sportclub | 750 N Jefferson St, Milwaukee | Active | ||
| SpringHill Suites by Marriott Milwaukee Downtown | 744 N Vel R Phillips Ave, Milwaukee | Active | ||
| SRW ACQUISITION, LLC | 550 N Harbor Dr, Milwaukee | Active | ||
| St. Bibiana/St. Bibi | 1327 E Brady St, Milwaukee | Active | ||
| St. James 1868 | 833 W Wisconsin Ave, Milwaukee | Active | ||
| STAR BAR | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| State Street Pizza Pub | 322 W State St, Milwaukee | Active | ||
| STATION 1846 | 215 W Bruce St, Milwaukee | Active | ||
| Stella's | 746 N James Lovell St, Milwaukee | Active | ||
| Still On 12th St II | 1871 N 12th St, Milwaukee | Active | ||
| Still Shakers | 1051 E Potter Ave, Milwaukee | Active | ||
| STIR | 112 W Wisconsin Ave, Milwaukee | Active | ||
| Story Hill Firehouse | 407 N Hawley Rd, Milwaukee | Active | ||
| Style Pop Cafe | 934 S 5th St, Milwaukee | Active | ||
| SUMMERFEST | 100 N Harbor Dr, Milwaukee | Active | ||
| Sunami | 2222 S 13th St, Milwaukee | Active | ||
| SWAN SONG | 3216 S Howell Ave, Milwaukee | Active | ||
| Syrs Restaurant and Lounge | 9316 W Appleton Ave, Milwaukee | Active | ||
| Talk of the Town | 2302 W State St, Milwaukee | Active | ||
| TANINO'S | 3525 S 76th St, Milwaukee | Active | ||
| TAQUERIA EL TORO | 625 W National Ave, Milwaukee | Active | ||
| Taqueria El Toro LLC | 551 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria La Herradura | 2075 S 13th St, Milwaukee | Active | ||
| Taqueria La Sierrita | 2689 S 13th St, Milwaukee | Active | ||
| TAQUERIA LOS GALLOS | 1800 S 13th St, Milwaukee | Active | ||
| Taste Kitchen and Cocktails | 3945 N 35th St, Milwaukee | Active | ||
| Taste Lounge | 4923 W Villard Ave, Milwaukee | Active | ||
| TAYLOR'S | 795 N Jefferson St, Milwaukee | Active | ||
| Texas J's | 813 S 1st St, Milwaukee | Active | ||
| The 4th Quarter | 1300 W Keefe Ave, Milwaukee | Active | ||
| The Amani Place | 401 N 35th St, Milwaukee | Active | ||
| The Avion Bleu | 5917 S Howell Ave, Milwaukee | Active | ||
| The Backyard | 2155 S Kinnickinnic Ave, Milwaukee | Active | ||
| The Barley Room | 1125 N 9th St, Milwaukee | Active | ||
| The Box | 311 E Wisconsin Ave, Milwaukee | Active | ||
| The Brick House | 504 E Center St, Milwaukee | Active | ||
| The Brownstone | 524 N Water St, Milwaukee | Active | ||
| THE BUBBLER | 3158 S Howell Ave, Milwaukee | Active | ||
| The Chef's Table | 500 S 3rd St, Milwaukee | Active | ||
| The Clybourn | 2202 W Clybourn St, Milwaukee | Active | ||
| The Conroy | 725 N Milwaukee St, Milwaukee | Active | ||
| The Dark Horse Tavern | 1517 S 2nd St, Milwaukee | Active | ||
| The Deep Groove | 1200 E Brady St, Milwaukee | Active | ||
| The Edison | 322 N Broadway, Milwaukee | Active | ||
| The Explorium Brewpub | 143 W St Paul Ave, Milwaukee | Active | ||
| The Factory on Barclay | 1120 S Barclay St, Milwaukee | Active | ||
| The Familiar Place | 2856 N Oakland Ave, Milwaukee | Active | ||
| The FarmHouse Paint and Sip | 4507 S 6th St, Milwaukee | Active | ||
| THE FOUNDATION | 2718 N Bremen St, Milwaukee | Active | ||
| THE HARP IRISH PUB, INC | 113 E Juneau Ave, Milwaukee | Active | ||
| The Hideaway Tavern | 9000 W Kaul Ave, Milwaukee | Active | ||
| The High Note Karaoke Lounge | 645 N James Lovell St, Milwaukee | Active | ||
| The House | 1100 E Potter Ave, Milwaukee | Active | ||
| The Iron Horse Hotel | 500 W Florida St, Milwaukee | Active | ||
| The Jazz Estate | 2423 N Murray Ave, Milwaukee | Active | ||
| The Loft on Broadway | 177 N Broadway 3rd, Milwaukee | Active | ||
| The Lower Level Lounge | 207 E Buffalo St, Milwaukee | Active | ||
| The Lucky Clover Pub | 1048 N Martin L King Jr Dr, Milwaukee | Active | ||
| The Mad Planet | 533 E Center St, Milwaukee | Active | ||
| The Miramar Theatre | 2844 N Oakland Ave, Milwaukee | Active | ||
| The Mitch | 1104 W Historic Mitchell St, Milwaukee | Active | ||
| The Neighborhood Draft | 5921 W Vliet St, Milwaukee | Active | ||
| THE NEW FASHIONED, BARS AND REC | 1122 N Vel R Phillips Ave, Milwaukee | Active | ||
| THE NEWPORT LOUNGE | 939 E Conway St, Milwaukee | Active | ||
| The Next Bar | 1732 E North Ave, Milwaukee | Active | ||
| THE PABST THEATER | 144 E Wells St, Milwaukee | Active | ||
| The Packing House | 900 E Layton Ave, Milwaukee | Active | ||
| The Pasta Tree Restaurant & Wine Bar | 1503 N Farwell Ave, Milwaukee | Active | ||
| THE RAVE/THE EAGLES CLUB | 2401 W Wisconsin Ave, Milwaukee | Active | ||
| The Red Zone-Milwaukee | 6247 S Howell Ave, Milwaukee | Active | ||
| The Riverside | 116 W Wisconsin Ave, Milwaukee | Active | ||
| The Rivulet | 309 N Water St, Milwaukee | Active | ||
| The Seafood Shack Restaurant | 2336 N Farwell Ave, Milwaukee | Active | ||
| The Slow Buffalo | 3872 S 92nd St, Milwaukee | Active | ||
| THE SOCIETY | 910 N Martin L King Jr Dr, Milwaukee | Active | ||
| The Sofie | 777 N Jefferson St, Milwaukee | Active | ||
| The Spread | 1137 N Martin L King Jr Dr, Milwaukee | Active | ||
| The Standard Tavern | 1754 N Franklin Pl, Milwaukee | Active | ||
| THE THIRSTY FOX | 7586 N Teutonia Ave, Milwaukee | Active | ||
| The Tool Box | 1500 W Scott St, Milwaukee | Active | ||
| The Tracks Tavern & Grill | 1020 E Locust St, Milwaukee | Active | ||
| The Underground Tavern | 1239 E Brady St, Milwaukee | Active | ||
| The Vibe Venue | 10855 W Park Pl, Milwaukee | Active | ||
| THE VIG MILWAUKEE | 909 E Michigan St, Milwaukee | Active | ||
| The Vivarium | 1818 N Farwell Ave, Milwaukee | Active | ||
| THE WICKED HOP | 343 N Broadway, Milwaukee | Active | ||
| The Wiggle Room | 2988 S Kinnickinnic Ave, Milwaukee | Active | ||
| Third Space Brewing | 1505 W St Paul Ave, Milwaukee | Active | ||
| Thurmans 15 | 1731 N Arlington Pl, Milwaukee | Active | ||
| Tied House | 124 N Water St, Milwaukee | Active | ||
| Tom's Watch Bar | 1134 N Vel R Phillips Ave, Milwaukee | Active | ||
| Tomato Patch | 5173 N 35th St, Milwaukee | Active | ||
| TRAILER PARK TAVERN | 2989 S Kinnickinnic Ave, Milwaukee | Active | ||
| Transfer Pizzeria Cafe | 101 W Mitchell St, Milwaukee | Active | ||
| Trap Kitchen | 551 W Becher St, Milwaukee | Active | ||
| TRINITY THREE IRISH PUBS | 125 E Juneau Ave, Milwaukee | Active | ||
| TRIPOLI TEMPLE | 3000 W Wisconsin Ave, Milwaukee | Active | ||
| Trix Cafe | 5268 S 27th, Milwaukee | Active | ||
| Tropic | 518 N Water St, Milwaukee | Active | ||
| True Echo VR | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Truth Lounge | 1111 N Martin L King Dr, Milwaukee | Active | ||
| Tu Casa Mexican Restaurant & Bar | 3710 W Lincoln Ave, Milwaukee | Active | ||
| TURNER HALL BALLROOM | 1040 N Vel R Phillips Ave, Milwaukee | Active | ||
| Turning Point | 3501 N 6th St, Milwaukee | Active | ||
| Twisted Fisherman Crab Shack | 1200 W Canal St, Milwaukee | Active | ||
| TWO | 718 E Burleigh St, Milwaukee | Active | ||
| Una | 4410 W Forest Home Ave, Milwaukee | Active | ||
| Uncle Bucks on 3rd | 1125 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| Up-Down MKE | 615 E Brady St, Milwaukee | Active | ||
| Uppa Yard on Water | 1123 N Water St, Milwaukee | Active | ||
| UPPER BAR | 111 E Kilbourn Ave, Milwaukee | Active | ||
| Uptown Bar and Grill | 3535 W Villard Ave, Milwaukee | Active | ||
| UPTOWNER | 1032 E Center St, Milwaukee | Active | ||
| VagaBond | 1122 N Edison St, Milwaukee | Active | ||
| Vanguard | 2659 S Kinnickinnic Ave, Milwaukee | Active | ||
| Veggas Pub | 2479 N Fratney St, Milwaukee | Active | ||
| VENDETTA COFFEE BAR | 2268 S Kinnickinnic Ave, Milwaukee | Active | ||
| Vendetta Coffee Bar | 524 S 2nd St, Milwaukee | Active | ||
| Vier North | 1832 E North Ave, Milwaukee | Active | ||
| Vieux | 1619 S 1st St, Milwaukee | Active | ||
| Villana's Place | 3000 W Lincoln Ave, Milwaukee | Active | ||
| VINTAGE | 2203 N Prospect Ave, Milwaukee | Active | ||
| Von Trier | 2235 N Farwell Ave, Milwaukee | Active | ||
| WAAW | 3020 W Vliet St, Milwaukee | Active | ||
| WAL-MART #2828 | 3355 S 27th St, Milwaukee | Active | ||
| WAL-MART STORE #2452 | 401 E Capitol Dr, Milwaukee | Active | ||
| Wall Street Stock Bar | 219 S 2nd St, Milwaukee | Active | ||
| Water Street Brewery | 1101 N Water St, Milwaukee | Active | ||
| WC's Rhythm and Blues | 1201 W Wright St, Milwaukee | Active | ||
| Westown Association | 310 W Wisconsin Ave, Milwaukee | Active | ||
| WESTOWN ASSOCIATION | 950 N Martin L King Jr Dr, Milwaukee | Active | ||
| Whitetail MKE | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| WHO'S ON LAYTON | 512 W Layton Ave, Milwaukee | Active | ||
| Who's on Third, Milwaukee's Pub | 1003 1007 N Martin L King Jr Dr, Milwaukee | Active | ||
| Wisconsin & Milwaukee Hotel, LLC | 323 E Wisconsin Ave, Milwaukee | Active | ||
| Wisconsin Club | 900 W Wisconsin Ave, Milwaukee | Active | ||
| WISCONSIN COUNTRY CLUB | 6200 W Good Hope Rd, Milwaukee | Active | ||
| Wizard Works Brewing Company | 231 E Buffalo St, Milwaukee | Active | ||
| WOMANS CLUB OF WISCONSIN | 813 E Kilbourn Ave, Milwaukee | Active | ||
| WOODY'S | 1579 S 2nd St, Milwaukee | Active | ||
| Wunderjak Enterprises, LLC | 120 W National Ave, Milwaukee | Active | ||
| Xankia | 222 W Wells St, Milwaukee | Active | ||
| YOUNG'S BAR | 3571 N Teutonia Ave, Milwaukee | Active | ||
| YOUR OFFICE | 763 N Milwaukee St, Milwaukee | Active | ||
| ZAD'S | 436 S 2nd St, Milwaukee | Active | ||
| ZAFFIRO'S PIZZA | 1724 N Farwell Ave, Milwaukee | Active | ||
| ZEBB'S RESTAURANT | 2701 W Morgan Ave, Milwaukee | Active | ||
| Zilli Hospitality Group | 524 S Layton Blvd, Milwaukee | Active | ||
| Zilli Hospitality Group | 325 N Plankinton Ave, Milwaukee | Active | ||
| ZILLI LAKE & GARDENS | 931 E Wisconsin Ave, Milwaukee | Active | ||
| Zocalo Tavern LLC | 620 S 6th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 22 records
- B 50 records
- C 49 records
- D 23 records
- E 17 records
- F 19 records
- G 11 records
- H 15 records
- I 7 records
- J 16 records
- K 10 records
- L 37 records
- M 48 records
- N 13 records
- O 12 records
- P 23 records
- Q 2 records
- R 20 records
- S 50 records
- T 89 records
- U 7 records
- V 10 records
- W 19 records
- X 1 record
- Y 2 records
- Z 7 records
- 0 to 9 and other 12 records