Public Entertainment Premises License license holders, M
- 48 records
- MNames starting with
No matches on this page. Search the whole website
| McBob's Pub and Grill | 4919 W North Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| MACHILLOS PLACE | 2000 W Mitchell St, Milwaukee | Active | ||
| Machuggys | 3173 S 13th St, Milwaukee | Active | ||
| Macrina's Sport Bar | 1663 S 11th St, Milwaukee | Active | ||
| MAGIC BOX & BROTHER'S STUDIO | 602 S 5th St, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 340 W Kilbourn Ave, Milwaukee | Active | ||
| Mal de Amores Latin Tavern | 733 W Oklahoma Ave, Milwaukee | Active | ||
| ManCave Milwaukee | 706 N Milwaukee St, Milwaukee | Active | ||
| MAPLE LEAF ENTERPRISES, LLC | 441 E Lincoln Ave, Milwaukee | Active | ||
| Marias Pizza | 5025 W Forest Home Ave, Milwaukee | Active | ||
| MARTÍNEZ SPORT BAR | 2078 S 8th St, Milwaukee | Active | ||
| MAVERICKS | 2030 W Howard Ave, Milwaukee | Active | ||
| MAXIE'S | 6732 W Fairview Ave, Milwaukee | Active | ||
| MC GINNS | 5901 W Blue Mound Rd, Milwaukee | Active | ||
| MC KIERNANS | 2066 S 37th St, Milwaukee | Active | ||
| McGillycuddy's Bar & Grill | 1133 N Water St, Milwaukee | Active | ||
| MERRY'S | 5100 W Howard Ave, Milwaukee | Active | ||
| METRO MARKET #371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Mexican Fiesta | 2997 S 20th St, Milwaukee | Active | ||
| Mi Super Food & Liquor | 2200 S 13th St, Milwaukee | Active | ||
| Midas Milwaukee, LLC | 1230 N Martin L King Jr Dr, Milwaukee | Active | ||
| Miller High Life Theater | 500 W Kilbourn Ave, Milwaukee | Active | ||
| MILW LODGE 49 LOYAL ORDER OF MOOSE | 5476 S 13th St, Milwaukee | Active | ||
| MILWAUKEE ART MUSEUM | 700 N Art Museum Dr, Milwaukee | Active | ||
| MILWAUKEE ATHLETIC CLUB | 758 N Broadway, Milwaukee | Active | ||
| MILWAUKEE BRAT HOUSE | 1013 N Martin L King Jr Dr, Milwaukee | Active | ||
| MILWAUKEE COUNTY WAR MEMORIAL CENTER | 750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| MILWAUKEE ELKS LODGE #46 BPO ELKS | 5555 W Good Hope Rd, Milwaukee | Active | ||
| MILWAUKEE PUBLIC MARKET | 400 N Water St, Milwaukee | Active | ||
| MILWAUKEE REPERTORY THEATER | 108 E Wells St, Milwaukee | Active | ||
| Missy Sweets Lounge | 3412 W National Ave, Milwaukee | Active | ||
| MKE Brewing and Distilling Company | 2335 S Kinnickinnic Ave, Milwaukee | Active | ||
| MKE Events LLC | 1044 N Martin L King Jr Dr, Milwaukee | Active | ||
| MKE ULTRA | 1535 W Mitchell St, Milwaukee | Active | ||
| Mo's A Place for Steaks | 720 N Plankinton Ave, Milwaukee | Active | ||
| MO'S IRISH PUB | 142 W Wisconsin Ave, Milwaukee | Active | ||
| Mobay Cafe | 1022 S 1st St, Milwaukee | Active | ||
| Mojo MKE | 134 E Juneau Ave, Milwaukee | Active | ||
| MONICA'S ON ASTOR | 1228 N Astor St, Milwaukee | Active | ||
| MONREAL'S ENCORE | 101 S Dana Ct, Milwaukee | Active | ||
| Monterrey Market | 7025 W Main St, Milwaukee | Active | ||
| Monterrey Market Plaza | 3920 S 27th St, Milwaukee | Active | ||
| Moosa's | 2272 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Mortimer's Pub | 7023 W Adler St, Milwaukee | Active | ||
| Mosaic-International Bistro + Social | 787 N Jefferson St, Milwaukee | Active | ||
| Mothership | 2301 S Logan Ave, Milwaukee | Active | ||
| MURPHY'S IRISH PUB | 1613 W Wells St, Milwaukee | Active | ||
| Murray's Bar LLC | 2474 W Hopkins St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)