
What it is
Child care, also called day care, is the care and supervision of children, usually from three months to 10 or 12 years old, by caregivers other than their parents [2].
When and how
Hours, prices and ways to pay differ from place to place. Each listed place's page gives the hours, the phone number and the details its sources state.
How a place gets on this list
A place is listed when it is locally owned today and would make less sense anywhere else, under the inclusion rule; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
0 placesNo places listed yet.
On record
112 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| 61st Street KinderCare | 2374 S 61st St, West Allis | Status not stated |
|---|---|---|
| A Joyful Noise Childcare Center | 9700, Milwaukee | Status not stated |
| A Mother's Heart Learning Center | 1700 S 60th St, West Allis | Status not stated |
| A Passion for Kids II | 7526 W Fond Du Lac Ave, Milwaukee | Status not stated |
| A Promise of Hope Childcare | 5330 W Lisbon Ave, Milwaukee | Status not stated |
| A Promising Future Learning Center | 2526 W Vliet St, Milwaukee | Status not stated |
| Acelero Learning Walton Center | 7833 W Capitol Dr, Milwaukee | Status not stated |
| All Walks of Life II Childcare Center | Not shown | Status not stated |
| Amazing Grace Child Care | 10050 W Appleton Ave, Milwaukee | Status not stated |
| AMAZING MAYS CHILDCARE LLC | 4850 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Ariel's Learning Cave | 4519 W North Ave, Milwaukee | Status not stated |
| Big Adventures Learning Center | 3829 W North Ave, Milwaukee | Status not stated |
| Bizzy Bugz | 8500 W Capitol Dr, Milwaukee | Status not stated |
| Brainiac's Child Development Center | 3924 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Brighter Horizons Learning Academy | 2044 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| BUZY BEEZ CHILDCARE & DEVELOPMENT LLC | Not shown | Status not stated |
| C & C Child Development Center | 413 415 East North Ave, Milwaukee | Status not stated |
| Caring Angels Child Care Center | 3717 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Caritas Felices Childcare | 4023 N 63rd St, Milwaukee | Status not stated |
| Casa de Corazón | 4114 N Oakland Ave, Shorewood | Status not stated |
| Children's Palace Learning Center | 7365 W Appleton Ave, Milwaukee | Status not stated |
| Children's Pantry Daycare | 3130 W Lisbon Ave, Milwaukee | Status not stated |
| Children’s Rainbow Learning Center | 519 W Brown St, Milwaukee | Status not stated |
| Cradles, Cribs & Crayons | 5457 N 91st St, Milwaukee | Status not stated |
| Cre8tive Kidz Learning Center | 8028 W Appleton Ave, Milwaukee | Status not stated |
| Creative Explorers Learning Center | 8630 S Shepard Ave, Oak Creek | Status not stated |
| CRESCENT LEARNING CENTER LLC | Not shown | Status not stated |
| Ebenezer Child Care | 340 W Saint Paul Ave, Milwaukee | Status not stated |
| Ebenezer Child Care Center | 220 W Forest Hill Ave, Oak Creek | Status not stated |
| Educare Academy | 3904 W Vliet St, Milwaukee | Status not stated |
| Fabulous Adventures Childcare Center LLC | 4434 W Capitol Dr, Milwaukee | Status not stated |
| Faith Development Learning Center | 3526 W Capitol Dr, Milwaukee | Status not stated |
| Four Hearts Child Care Center | 7110 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Franciscan Villa Child Day Care | Not shown | Status not stated |
| FUNDAMENTALS OF LEARNING DAYCARE LLC | Not shown | Status not stated |
| Future Leaders Academy | 1862 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Future Rising Stars Child Care | 8006 W Appleton Ave, Milwaukee | Active |
| Future Scholar Christian Academy | 6401 W Capitol Dr, Milwaukee | Status not stated |
| Gracious Gifts Child Development Center | 4161 S 76th St, Greenfield | Status not stated |
| Grandma's House | 6119 W Vliet St, Wauwatosa | Status not stated |
| Growing Tree Children's Center | 3940 W Lisbon Ave, Milwaukee | Status not stated |
| Guadalupe-Murguia Campus Head Start | 1645 S 36th St, Milwaukee | Status not stated |
| Guarding Your Angels | 1436 W Mitchell St, Milwaukee | Active |
| GUARDING YOUR ANGELS INC | 2340 S 6th St, Milwaukee | Status not stated |
| Happy Trails Child Care Center | 3109 W National Ave, Milwaukee | Status not stated |
| Harvest Learning center | 5936 W Appleton Ave, Milwaukee | Status not stated |
| Haven of Hope Development Center | Not shown | Status not stated |
| Hilltop Christian Academy Childcare | 6627 W Capitol Dr, Milwaukee | Status not stated |
| Hopson's Kiddie Kare | 323 E Garfield Ave, Milwaukee | Status not stated |
| Ingenious | 7260 S 76th St, Franklin | Status not stated |
| JCC Gan Ami Preschool | Not shown | Status not stated |
| Jo's Daycare Academy | 3023, Milwaukee | Status not stated |
| Jo’s Early Learning Academy | Not shown | Status not stated |
| Just Like Mommy | Not shown | Status not stated |
| K.F.L.C Childcare Center | 7101 W Capitol Dr, Milwaukee | Status not stated |
| Kays Klubhouse Early Childhood Learning | 4027 N 85th St, Milwaukee | Status not stated |
| Kids Connection Childcare Center | 3130 W Rawson Ave, Franklin | Status not stated |
| Kids Land Learning Center | 7918 W Capitol Dr, Milwaukee | Status not stated |
| Kids Palace Academy | Not shown | Status not stated |
| Kidville Learning Center | 6523 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Kidz It Iz Child Care Center | 2378 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| KinderCare | 6350 S 108th St, Franklin | Status not stated |
| KinderCare | 8750 N 51st St, Brown Deer | Status not stated |
| KinderCare | 6835, Milwaukee | Status not stated |
| KinderCare | 4692 S Whitnall Ave, Saint Francis | Status not stated |
| KinderCare | 4858 S 27th St, Milwaukee | Status not stated |
| KinderCare | 7677 S Howell Ave, Oak Creek | Status not stated |
| Learn Through Love Child Care | 6333 W Burleigh St, Milwaukee | Status not stated |
| LIT'L SCHOLARS DAY CARE | Not shown | Status not stated |
| Living Well Academy | 2901 W North Ave, Milwaukee | Status not stated |
| LOIS LOVABLE LULLABIES LLC | 6132 W Fond Du Lac Ave, Milwaukee | Active |
| Lynn's Precious Moments | 5629 N 91st St, Milwaukee | Status not stated |
| Malaika Early Learning Center | 125 W Auer Ave, Milwaukee | Active |
| Marshall's Family Childcare | 8717 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Most Precious Journee Daycare | Not shown | Status not stated |
| Mount Zion Child Development Center | Not shown | Status not stated |
| Multicultural Learning Academy | 7027 W Capitol Dr, Milwaukee | Status not stated |
| My Little Munchkins Childcare Center | 4714 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Myndful Teaching CC Services | Not shown | Status not stated |
| Nature Preschool | Not shown | Status not stated |
| Next Door | 5310 W Capitol Dr, Milwaukee | Status not stated |
| Northwest Early Childhood Education Center | 9050 N Swan Rd, Milwaukee | Status not stated |
| Open Doors Learning Center | 8301 W Silver Spring Dr, Milwaukee | Status not stated |
| OPEN DOORS LEARNING CENTER II | 4068 N 68th St, Milwaukee | Status not stated |
| Park Place KinderCare | 10715 W Park Pl, Milwaukee | Status not stated |
| Peaceful Minds Childcare | 6001 W North Ave, Wauwatosa | Status not stated |
| PELADITOS CENTRO DE CUIDADO INFANTIL LLC | Not shown | Status not stated |
| Precious Blessings Learning Center | 6915 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Pricillas Child Care Development Center | 1934 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Pristine Child Care | 1850 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Reading Rainbow Academy III | 2439 W Mitchell St, Milwaukee | Active |
| Renaissance Child Development Center | 1306 N Marshall St, Milwaukee | Status not stated |
| Rubys Precious Little Angels Learning Academy | 4335 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Safe Haven Child Development Center | 4419 W North Ave, Milwaukee | Status not stated |
| San's Sandbox Child Development Center | 7261 W Appleton Ave, Milwaukee | Status not stated |
| Smiley Faces Childcare | 4702 W Vliet St, Milwaukee | Status not stated |
| SOS Center | 4620 W North Ave, Milwaukee | Status not stated |
| Teddy Bear Child Care | 5140 W Lisbon Ave, Milwaukee | Status not stated |
| Tender Care Christian Child Care Center | 5229 W Capitol Dr, Milwaukee | Active |
| The Children's Palace Learning Center | 3616 W National Ave, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
The first 100 by name, records not locally owned last. All 112 records filed under child care and preschools
Discussions about this
No open topic about Child care and preschools yet.
Related
More in Health and care
Sources
Verified
Last verified 2026-11-02.