Public Entertainment Premises License license holders, D
- 23 records
- DNames starting with
No matches on this page. Search the whole website
| D.I.X. | 739 S 1st St, Milwaukee | Active | ||
|---|---|---|---|---|
| D&D's Lounge LLC | 3853 N Richards St, Milwaukee | Active | ||
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active | ||
| Dandy | 5020 W Vliet St, Milwaukee | Active | ||
| Dario's Place | 2758 S 35th St, Milwaukee | Active | ||
| Day Drink Inn | 312 W Plainfield Ave, Milwaukee | Active | ||
| DC's Mad House | 3423 S Clement Ave, Milwaukee | Active | ||
| DE MARINIS ORIGINAL RECIPES | 1211 E Conway St, Milwaukee | Active | ||
| Dead Bird Brewing Company | 1726 N Dr William Finlayson St, Milwaukee | Active | ||
| Deer Camp | 1023 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| Del Valle Oaxaqueno & La Casa Del Pan | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| DEM ANO, INC | 1004 E Brady St, Milwaukee | Active | ||
| DENIZEN MKE | 4227 W Vliet St, Milwaukee | Active | ||
| DIAMANTE NEGRO | 2501 W Greenfield Ave, Milwaukee | Active | ||
| Discourse Coffee Workshop | 158 S Barclay St, Milwaukee | Active | ||
| District 4 Social | 233 E Chicago St, Milwaukee | Active | ||
| Dorsia | 1301 E Brady St, Milwaukee | Active | ||
| Dragons' Place | 7200 W Fond Du Lac Ave, Milwaukee | Active | ||
| Dream Lab | 738 S 3rd St, Milwaukee | Active | ||
| Dream Lounge Social | 1806 N Martin L King Jr Dr, Milwaukee | Active | ||
| Drink Wisconsinbly Pub | 320 W Highland Ave, Milwaukee | Active | ||
| DugOut 54 | 5328 W Blue Mound Rd, Milwaukee | Active | ||
| DULCE DIABLA BAR | 1900 W Lincoln Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)