Public Entertainment Premises License license holders, L
- 37 records
- LNames starting with
No matches on this page. Search the whole website
| L Sharodel, Inc | 5321 W Green Tree Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| La Carreta Vieja Restaurant | 1339 W Greenfield Ave, Milwaukee | Active | ||
| La Casa del Chivolin | 2423 S 6th St, Milwaukee | Active | ||
| La Cocina Del Sur Empanada Bar | 701 E Keefe Ave, Milwaukee | Active | ||
| La Escondida | 1400 W Orchard St, Milwaukee | Active | ||
| LA GUADALUPANA/CAFE EL SOL | 1028 S 9th St, Milwaukee | Active | ||
| La Hamaca Bar | 1993 S Muskego Ave, Milwaukee | Active | ||
| La Luna Liquor Taqueria | 552r W Maple St, Milwaukee | Active | ||
| La Mexicana | 101 E Mitchell St, Milwaukee | Active | ||
| LA PICA CARR 3 BAR & HALL | 3427 W Lincoln Ave, Milwaukee | Active | ||
| La Pina MKE | 1801 S 3rd St, Milwaukee | Active | ||
| La Sirenita Bar | 1500 W Mitchell St, Milwaukee | Active | ||
| LA TAVERNA BAR MKE | 1226 W National Ave, Milwaukee | Active | ||
| LaCage Nite Club | 801 S 2nd St, Milwaukee | Active | ||
| LAKEFRONT BREWERY | 1872 N Commerce St, Milwaukee | Active | ||
| Landmark 1850 L.L.C. | 5905 S Howell Ave, Milwaukee | Active | ||
| Landmark Credit Union Live | 1051 N Vel R Phillips Ave, Milwaukee | Active | ||
| LANDMARK LANES | 2220 N Farwell Ave, Milwaukee | Active | ||
| Last Rites | 625 S 6th St, Milwaukee | Active | ||
| Laughing Tap | 761 N Jefferson St, Milwaukee | Active | ||
| Lazo's Taco Shack | 641 N James Lovell St, Milwaukee | Active | ||
| Legend Larry's | 1716 N Arlington Pl, Milwaukee | Active | ||
| LEVY - Wisconsin Center District | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Levy at Bucks Arena | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| Levy Restaurants at Harley Davidson | 401 W Canal St, Milwaukee | Active | ||
| LEVY RESTAURANTS at WISCONSIN CENTER DISTRICT | 400 W Wisconsin Av 405 W Kilbourn Ave, Milwaukee | Active | ||
| LIL WIL'S TAP | 3200 N Booth St, Milwaukee | Active | ||
| LINNEMAN'S RIVERWEST INN | 1001 E Locust St, Milwaukee | Active | ||
| Liquid Lounge | 3120 W Villard Ave, Milwaukee | Active | ||
| Loaded Spud | 789 N Water St, Milwaukee | Active | ||
| LOLA'S, LLC | 818 S 2nd St, Milwaukee | Active | ||
| LOMBARDI BREWING COMPANY | 2200 W Mt Vernon Ave, Milwaukee | Active | ||
| Lucky Lanes | 5014 W Howard Ave, Milwaukee | Active | ||
| Lucky's Ice House | 4238 W Orchard St, Milwaukee | Active | ||
| Lush Popcorn | 920 E Locust St, Milwaukee | Active | ||
| Lush Social Lounge | 5938 N 76th St, Milwaukee | Active | ||
| LUXE POUR STUDIO | 765 N Jackson St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)