Public Entertainment Premises License license holders, J
- 16 records
- JNames starting with
No matches on this page. Search the whole website
| J&B's Blue Ribbon Bar & Grill | 5230 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| Jack's American Pub | 1323 E Brady St, Milwaukee | Active | ||
| Jackson's Soul Food Redefined | 6137 W Fond Du Lac Ave, Milwaukee | Active | ||
| JALISCO'S COCINA Y BAR | 2018 E North Ave, Milwaukee | Active | ||
| JAMO'S | 1800 N Arlington Pl, Milwaukee | Active | ||
| Jan Serr Studio | 2155 N Prospect Ave, Milwaukee | Active | ||
| JASHER'S ORGANIC TEA HOUSE | 2680 S Kinnickinnic Ave, Milwaukee | Active | ||
| JB's on 41 | 4040 S 27th St, Milwaukee | Active | ||
| Jerseys Pub & Grill | 4024 S Howell Ave, Milwaukee | Active | ||
| Jimmy's MKE | 2221 N Humboldt Ave, Milwaukee | Active | ||
| JJH VALLEY INN, LLC | 4000 W Clybourn St, Milwaukee | Active | ||
| JO-CAT'S PUB | 1311 E Brady St, Milwaukee | Active | ||
| Journeyman Hotel | 310 E Chicago St, Milwaukee | Active | ||
| JSWD Wisconsin Venture I LLC | 550 N Van Buren St, Milwaukee | Active | ||
| Judy's Cantina | 2124 N Farwell Ave, Milwaukee | Active | ||
| Julian's Hall and Lounge | 2125 W North Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)