At a glance
- Address
- 1818 N Farwell Ave, MilwaukeePlaces nearCity license
- Phone
- (414) 242-8200Business website
- Website
- pabsttheatergroup.com/venues/vivariumOpenStreetMap
- Current license term from
- Licenses in force
What the record says
The Vivarium is a tavern at 1818 N Farwell Ave, Milwaukee. It holds a public entertainment premises license issued June 2, 2026 and a Class B tavern license issued June 2, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1925, mixed commercial building, 1 story.
- Year built
- 1925City property file
- Use
- Mixed commercial buildingCity property file
- Stories
- 1City property file
- Floor area
- 15,900 square feetCity property file
- Assessed value, 2026
- $2,624,000 (land $514,800, building $2,109,200)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 30 at Farwell & Royall, a 1-minute walk (63 m)
- Route 30 at Prospect & Royall, a 1-minute walk (95 m)
- Route 30 at Prospect & Kane, a 2-minute walk (123 m)
- Bike share
- Bublr dock Farwell & Kane (1901 North Farwell Avenue), a 2-minute walk (130 m)
- Bublr dock Brady & Prospect (1706 N. Prospect Ave.), a 3-minute walk (207 m)
- Bublr dock Cambridge & Brady (1701 North Cambridge Avenue), a 3-minute walk (210 m)
- Parking
- Metered parking on N Farwell Ave (zone 7049), 25 m away: $0.75 an hour, 2 hours at most, Monday to Saturday, 8 am to 6 pm
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
- Bublr Bikes (BCycle GBFS feed), checked November 1, 2026.
- City of Milwaukee Open Data Portal, Department of Public Works, checked November 1, 2026.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee liquor licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- Places lane classifier answersmodel answers about public facts
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors
Every fact (37)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 1818 N Farwell Av | City license | City of Milwaukee business licenses | |
| Address | 1818 N Farwell Av | City license | City of Milwaukee liquor licenses | |
| Assessed value | $2,624,000 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building area | 15,900 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Mixed commercial building, land use code 9999 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Capacity | 680 | City license | City of Milwaukee liquor licenses | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Founded | 1928 | Business website | Photos from a business's own website | |
| Map point | 43.05429, -87.89058 | City license | City of Milwaukee business licenses | |
| Map point | 43.05429, -87.89058 | City license | City of Milwaukee liquor licenses | |
| Legal name | PTG Live Events, LLC | City license | City of Milwaukee business licenses | |
| Legal name | PTG Live Events, LLC | City license | City of Milwaukee liquor licenses | |
| Expires | 2027-06-12 | City license | City of Milwaukee business licenses | |
| Expires | 2027-06-12 | City license | City of Milwaukee liquor licenses | |
| Issued | 2026-06-02 | City license | City of Milwaukee business licenses | |
| Issued | 2026-06-02 | City license | City of Milwaukee liquor licenses | |
| License number | 347493 | City license | City of Milwaukee business licenses | |
| License number | 347435 | City license | City of Milwaukee liquor licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee liquor licenses | |
| License type | Public Entertainment Premises License (PEP) | City license | City of Milwaukee business licenses | |
| License type | Class B Tavern License (BTAVN) | City license | City of Milwaukee liquor licenses | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | The Vivarium | City license | City of Milwaukee business licenses | |
| Name | The Vivarium | City license | City of Milwaukee liquor licenses | |
| Operator | The Pabst Theater Group | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm category | amenity=theatre | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | node/12594056581 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 3550319000 | City license | City of Milwaukee business licenses | |
| Parcel number | 3550319000 | City license | City of Milwaukee liquor licenses | |
| Phone | (414) 242-8200 | Business website | Photos from a business's own website | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Website | https://www.pabsttheatergroup.com/venues/vivarium | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Wikidata | Q124811530 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Year built | 1925 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Zip | 53202 | Business website | Photos from a business's own website |
For agents
The Vivarium (tavern in Lower East Side, Milwaukee) is at 1818 N Farwell Ave, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).