TANINO'S
At a glance
- Address
- 3525 S 76th St, MilwaukeePlaces nearCity license
- Hours
- Tu-Th 16:00-21:00, Fr,Sa 16:00-22:00, Su 16:00-20:00; Mo off, Tu-Su 12:00-16:00 open "delivery/pickup only"OpenStreetMap
- Phone
- +1-414-545-3131OpenStreetMap
- Website
- taninosmke.comOpenStreetMap
- Cuisine
- PizzaOpenStreetMap
- Year built
- 1958City property file
- Legal name
- FRANKIE & JOHNNIE'S, LLCCity license
- Current license term from
- Public Entertainment Premises License: March 3, 2026; Food Dealer - Restaurant: March 3, 2026; Class B Tavern License: March 18, 2026City license
- Licenses in force
- City license
- Identifiers
- OpenStreetMap
What the record says
TANINO'S is a restaurant at 3525 S 76th St, Milwaukee. It holds a public entertainment premises license issued March 3, 2026, a food dealer restaurant license issued March 3, 2026 and a Class B tavern license issued March 18, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1958, mixed commercial building, 1 story.
- Year built
- 1958City property file
- Use
- Mixed commercial buildingCity property file
- Stories
- 1City property file
- Floor area
- 3,458 square feetCity property file
- Assessed value, 2026
- $469,600 (land $57,800, building $411,800)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 76 at S 76th & Morgan, a 1-minute walk (76 m)
- Route 76 at S 76th & Wilbur, a 4-minute walk (303 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee food licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee liquor licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee personal property tax rollPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- Places lane classifier answersmodel answers about public facts
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
- SBA Paycheck Protection Program (PPP) FOIA loan dataU.S. Government Works (public domain), as stated on the dataset page
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Assessor; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors; U.S. Small Business Administration, Paycheck Protection Program FOIA data
Every fact (54)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 3525 S 76th St | City license | City of Milwaukee business licenses | |
| Address | 3525 S 76th St | City license | City of Milwaukee food licenses | |
| Address | 3525 S 76th St | City license | City of Milwaukee liquor licenses | |
| Address | 3525 S 76th St | City tax roll | City of Milwaukee personal property tax roll | |
| Assessed value | $469,600 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building area | 3,458 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Mixed commercial building, land use code 9999 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | |
| Capacity | 125 | City license | City of Milwaukee business licenses | |
| Capacity | 125 | City license | City of Milwaukee liquor licenses | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Cuisine | Pizza | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Map point | 42.98024, -88.00819 | City license | City of Milwaukee business licenses | |
| Map point | 42.98024, -88.00819 | City license | City of Milwaukee food licenses | |
| Map point | 42.98024, -88.00819 | City license | City of Milwaukee liquor licenses | |
| Legal name | FRANKIE & JOHNNIE'S, LLC | City license | City of Milwaukee business licenses | |
| Legal name | FRANKIE & JOHNNIE'S, LLC | City license | City of Milwaukee food licenses | |
| Legal name | FRANKIE & JOHNNIE'S, LLC | City license | City of Milwaukee liquor licenses | |
| Legal name | FRANKE & JOHNNIES LLC | City tax roll | City of Milwaukee personal property tax roll | |
| Expires | 2027-03-19 | City license | City of Milwaukee business licenses | |
| Expires | 2027-03-19 | City license | City of Milwaukee food licenses | |
| Expires | 2027-03-19 | City license | City of Milwaukee liquor licenses | |
| Issued | 2026-03-03 | City license | City of Milwaukee business licenses | |
| Issued | 2026-03-03 | City license | City of Milwaukee food licenses | |
| Issued | 2026-03-18 | City license | City of Milwaukee liquor licenses | |
| License number | 344364 | City license | City of Milwaukee business licenses | |
| License number | 344353 | City license | City of Milwaukee food licenses | |
| License number | 344731 | City license | City of Milwaukee liquor licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee liquor licenses | |
| License type | Public Entertainment Premises License (PEP) | City license | City of Milwaukee business licenses | |
| License type | Food Dealer - Restaurant (FREST) | City license | City of Milwaukee food licenses | |
| License type | Class B Tavern License (BTAVN) | City license | City of Milwaukee liquor licenses | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | TANINO'S | City license | City of Milwaukee business licenses | |
| Name | TANINO'S | City license | City of Milwaukee food licenses | |
| Name | TANINO'S | City license | City of Milwaukee liquor licenses | |
| Name | TANINO'S | City tax roll | City of Milwaukee personal property tax roll | |
| Opening hours | Tu-Th 16:00-21:00, Fr,Sa 16:00-22:00, Su 16:00-20:00; Mo off, Tu-Su 12:00-16:00 open "delivery/pickup only" | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm category | amenity=restaurant | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | node/11989021910 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 5599998100 | City license | City of Milwaukee business licenses | |
| Parcel number | 5599998100 | City license | City of Milwaukee food licenses | |
| Parcel number | 5599998100 | City license | City of Milwaukee liquor licenses | |
| Personal property account | 93011107 | City tax roll | City of Milwaukee personal property tax roll | |
| Phone | +1-414-545-3131 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Phone | (414) 545-3131 | Business website | Photos from a business's own website | |
| Ppp year | 2021 | Other source | SBA Paycheck Protection Program (PPP) FOIA loan data | |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Website | https://taninosmke.com/ | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Year built | 1958 | City property file | City of Milwaukee Master Property File (MPROP) |
For agents
TANINO'S (restaurant in Rolling Green, Milwaukee) is at 3525 S 76th St, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).