Businesses with a Food Dealer - Restaurant license in Milwaukee
- 1,434 records
- Page 1of 8
No matches on this page. Search the whole website
| BARBIERE'S ITALIAN INN | 5844 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| CARADARO CLUB | 5010 W Vliet St, Milwaukee | Active | ||
| 1033 Omakase | 1033 S 1st St, Milwaukee | Active | ||
| 12AM Management Group, LLC | 780 N Jefferson St, Milwaukee | Active | ||
| 13th Pour | 3675 S 13th St, Milwaukee | Active | ||
| 1700 Pull up | 1848 W Fond Du Lac Ave, Milwaukee | Active | ||
| 27 Steak and Potato | 3158 S 27th St, Milwaukee | Active | ||
| 3 Hermanos Club | 1332 W Lincoln Ave, Milwaukee | Active | ||
| 3041North | 3041 W North Ave, Milwaukee | Active | ||
| 3CP LLC | 724 N Milwaukee St, Milwaukee | Active | ||
| 41Fork Exchange | 330 E Kilbourn Ave, Milwaukee | Active | ||
| 41Fork Exchange at Wantable Cafe | 123 E Walker St, Milwaukee | Active | ||
| 42nd Street Bar & Grill | 4200 W Burleigh St, Milwaukee | Active | ||
| 600 East Cafe LLC | 600 E Wisconsin Ave, Milwaukee | Active | ||
| 76 Steak & Potato | 7601 W Hampton Ave, Milwaukee | Active | ||
| 787 Potaoes Milwaukee | 604 W Historic Mitchell St, Milwaukee | Active | ||
| 80 Proof Milwaukee | 782 N Jefferson St, Milwaukee | Active | ||
| 90s2K Cafe | 1103 N Martin L King Jr Dr, Milwaukee | Active | ||
| 99 TASTY EATS LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| A TASTE OF SOUL MKE | 4706 W Fond Du Lac Ave, Milwaukee | Active | ||
| A'VIANDS, LLC (D1622) | 2000 W Kilbourn Ave, Milwaukee | Active | ||
| Abuelitas Recetas Food Truck | 1336 S 7th St, Milwaukee | Active | ||
| Adam's Bar & Grill | 3300 W Cameron Ave, Milwaukee | Active | ||
| Agave Azul | 3316 W Lincoln Ave, Milwaukee | Active | ||
| AI KITCHEN | 3135 S 92nd St, Milwaukee | Active | ||
| Aladdin Food Management Services, LLC | 3401 S 39th St, Milwaukee | Active | ||
| ALADDIN TASTES OF EAST | 400 N Water St, Milwaukee | Active | ||
| ALEM ETHIOPIAN VILLAGE | 307 E Wisconsin Ave, Milwaukee | Active | ||
| Aliota's Pub & Grill | 261 E Hampton Ave, Milwaukee | Active | ||
| ALLENDE COCINA MEXICANA | 160 S 1st St, Milwaukee | Active | ||
| Allie Boy's Bagelry & Luncheonette | 135 E National Ave, Milwaukee | Active | ||
| Allie Boy's Farwell | 2100 N Farwell Ave, Milwaukee | Active | ||
| Aloha Poke Company | 220 E Buffalo St, Milwaukee | Active | ||
| Alreem Hookah Lounge & Restaurant | 2122 E Locust St, Milwaukee | Active | ||
| Amanah Market | 1301 W Edgerton Ave, Milwaukee | Active | ||
| AMBASSADOR ENTERPRISE, LLC | 2308 W Wisconsin Ave, Milwaukee | Active | ||
| AMELIA'S | 724 E Layton Ave, Milwaukee | Active | ||
| America's Best Wings | 4119 N 56th St, Milwaukee | Active | ||
| American Family Field | 201 S 46th St, Milwaukee | Active | ||
| American Family Field/Barrel Yard | 1 Brewers Way, Milwaukee | Active | ||
| American Food & Vending Corp @ Mount Mary Universtity | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| AMERICAN LEGION POST 537 | 9159 W Beloit Rd, Milwaukee | Active | ||
| AMERICAN SERB HALL; BAR 1950 | 5101 W Oklahoma Ave, Milwaukee | Active | ||
| AMERICAN SUB | 1114 W North Ave, Milwaukee | Active | ||
| AMF WEST LANES | 7505 W Oklahoma Ave, Milwaukee | Active | ||
| Amilinda | 315 E Wisconsin Ave, Milwaukee | Active | ||
| Amped | 910 W Juneau Ave, Milwaukee | Active | ||
| ANGIE'S HUPS PIZZA LLC | 5400 W Hampton Ave, Milwaukee | Active | ||
| ANODYNE COFFEE ROASTING COMPANY | 224 W Bruce St, Milwaukee | Active | ||
| Anticipation Sports Bar | 6218 S 27th St, Milwaukee | Active | ||
| Antigua Deli & Cafeteria | 901 N 9th St, Milwaukee | Active | ||
| Antojitos Catrachos | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Antojitos Los Girasoles | 1800 S 13th St, Milwaukee | Active | ||
| Anytime Arepa | 201 S 46th St, Milwaukee | Active | ||
| Anytime Arepa Gluten Free Kitchen | 636 S 6th St, Milwaukee | Active | ||
| Anytime Arepa/Super Smash Burgers and Dogs | 275 W Wisconsin Ave, Milwaukee | Active | ||
| APPLETON GYROS LLC | 5914 W Appleton Ave, Milwaukee | Active | ||
| Aramark | 6555 W Good Hope Rd, Milwaukee | Active | ||
| Aramark at HUB640 | 640 N Vel R Phillips Ave, Milwaukee | Active | ||
| Aramark Business Dining | 111 W Michigan St, Milwaukee | Active | ||
| Aranda's #2 | 1531 W Lincoln Ave, Milwaukee | Active | ||
| Area 51 Sports Bar & Grill | 5121 W Howard Ave, Milwaukee | Active | ||
| ART BAR CAFE & GALLERY | 722 E Burleigh St, Milwaukee | Active | ||
| Artisan Ramen | 530 E Mason St, Milwaukee | Active | ||
| Ascent Bar | 700 E Kilbourn Ave, Milwaukee | Active | ||
| Asees, LLC | 3401 S 13th St, Milwaukee | Active | ||
| ASIAN AMERICAN GROCERY MARKET | 8103 W Tower Ave, Milwaukee | Active | ||
| Asian Fusion | 1609b E North Ave, Milwaukee | Active | ||
| ASIAN H. EXPRESS | 3902 N 76th St, Milwaukee | Active | ||
| At Random | 2501 S Delaware Ave, Milwaukee | Active | ||
| ATLANTIS VALLEY FOODS | 8900 W Tower Ave, Milwaukee | Active | ||
| Atrium Sports Lounge | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| Augustine Prep - Acheiving Educational Excellence | 2607 S 5th St, Milwaukee | Active | ||
| Aurora St Luke's Medical Center - Main Cafeteria | 2900 W Oklahoma Ave, Milwaukee | Active | ||
| Avalon | 2473 S Kinnickinnic Ave, Milwaukee | Active | ||
| AVENUE BAR & GRILL | 611 W Wisconsin Ave, Milwaukee | Active | ||
| AVIANDS (#D1550) ST AUGUSTINE PREPARATORY | 2531 S 5th St, Milwaukee | Active | ||
| AWI SUSHI | 755 N Water St, Milwaukee | Active | ||
| AXOLOTL CAFE | 3001 S Kinnickinnic Ave, Milwaukee | Active | ||
| Ay Ama | 730 S 5th St, Milwaukee | Active | ||
| AYA | 700 E Kilbourn Ave, Milwaukee | Active | ||
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| Back Street | 2116 N Farwell Ave, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Backyard Flava | 8103 W Tower Ave, Milwaukee | Active | ||
| BaiThak of Punjab | 4252 S Howell Ave, Milwaukee | Active | ||
| Baked Dreams Bakery & Cafe | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Balance Personalized Nutrition | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Ball'n Biscuit Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Bamboo | 3427 W National Ave, Milwaukee | Active | ||
| Baobao Cuisine | 4624 S 27th St, Milwaukee | Active | ||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - GRAIN EXCHANGE LLC | 225 E Michigan St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| BARTOLOTTA'S LAKE PARK BISTRO | 3133 E Newberry Blvd, Milwaukee | Active | ||
| Battlebox Cafe & Lounge | 5419 W Lisbon Ave, Milwaukee | Active | ||
| BAY VIEW BOWL LLC | 2416 S Kinnickinnic Ave, Milwaukee | Active | ||
| Baya Bar | 2220 N Prospect Ave, Milwaukee | Active | ||
| BayDQ | 245 E Hampton Ave, Milwaukee | Active | ||
| BB'S | 633 W Wisconsin Ave, Milwaukee | Active | ||
| BBQ Chicken Downtown Milwaukee | 222 E Erie St, Milwaukee | Active | ||
| Bebe Zito | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Bebe Zito Ice Cream | 201 S 46th St, Milwaukee | Active | ||
| Beerline Cafe | 2076 N Commerce St, Milwaukee | Active | ||
| Beijing Express | 1418 S Muskego Ave, Milwaukee | Active | ||
| BelAir Cantina Downer | 2625 N Downer Ave, Milwaukee | Active | ||
| Bellis Bistro | 2643 S Kinnickinnic Ave, Milwaukee | Active | ||
| BELOIT LANES | 9150 W Beloit Rd, Milwaukee | Active | ||
| Bennets Pizza | 2107 S 6th St, Milwaukee | Active | ||
| Benny's BBQ | 8103 W Tower Ave, Milwaukee | Active | ||
| BENNY'S CAFE | 5354 S 27th St, Milwaukee | Active | ||
| Benny's Pizza | 1102 W Lincoln Ave, Milwaukee | Active | ||
| BENSON'S CATERING MKE LLC | 758 N Broadway 4th, Milwaukee | Active | ||
| Beny-Boys | 4350 S 27th St, Milwaukee | Active | ||
| Berta's Tamales | 117 E Wells St, Milwaukee | Active | ||
| Beto's Pizza LLC | 1234 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Big Back Kitchen | 807 W Atkinson Ave, Milwaukee | Active | ||
| BIG BOSS BBQ | 9201 W Capitol Dr, Milwaukee | Active | ||
| Big Boys Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Big Mama's Bistro & Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG SHARKS FISH & CHICKEN | 3420 W North Ave, Milwaukee | Active | ||
| BIg Sharks Fish & Chicken | 6239 N Teutonia Ave, Milwaukee | Active | ||
| Big Sharks fish and Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| Birch Restaurant | 459 E Pleasant St, Milwaukee | Active | ||
| Birrieria El Torito | 1108 W Greenfield Ave, Milwaukee | Active | ||
| BJames LLC | 540 S 76th St, Milwaukee | Active | ||
| BLACKBIRD BAR | 3007 S Kinnickinnic Ave, Milwaukee | Active | ||
| Blessed Savior Catholic School-East | 5140 N 55th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-South | 4063 N 64th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-West | 8545 W Villard Ave, Milwaukee | Active | ||
| Blue Bat Kitchen MKE, LLC | 249 N Water St, Milwaukee | Active | ||
| BLUE'S EGG | 317 N 76th St, Milwaukee | Active | ||
| BNB Cap Tap | 4221 W Capitol Dr, Milwaukee | Active | ||
| BODEGA | 628 N Water St, Milwaukee | Active | ||
| Bollywood Grill | 1028 N Jackson St, Milwaukee | Active | ||
| Bonne Terre | 5300 S Howell Ave, Milwaukee | Active | ||
| BOSCO'S ON BURLEIGH | 1000 E Burleigh St, Milwaukee | Active | ||
| Botanas | 816 S 5th St, Milwaukee | Active | ||
| Botanas II | 1421 E Howard Ave, Milwaukee | Active | ||
| Bowls of Rice | 733 N Milwaukee St, Milwaukee | Active | ||
| Brady St Pizza | 1415 E Brady St, Milwaukee | Active | ||
| Braise Restaurant | 1101 S 2nd St, Milwaukee | Active | ||
| Bread House | 5326 S 27th St, Milwaukee | Active | ||
| Breeze Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| BREMEN CAFE | 901 E Clarke St, Milwaukee | Active | ||
| Brewskis Sports Club | 304 N 76th St, Milwaukee | Active | ||
| Brewz Hot Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| BRG 777 E Wisconsin LLC | 777 E Wisconsin Ave, Milwaukee | Active | ||
| BRICK 3 PIZZA | 1107 N Martin L King Jr Dr, Milwaukee | Active | ||
| Bridgewater Modern Grill | 2011 S 1st St, Milwaukee | Active | ||
| Brim Cafe & Catering | 622 W Lincoln Ave, Milwaukee | Active | ||
| Brim Cafe & Catering | 1555 N River Center Dr, Milwaukee | Active | ||
| Brim Cafe and Catering | 125 S 84th St, Milwaukee | Active | ||
| BRONZEVILLE KITCHEN & LOUNGE | 2053 N Martin L King Jr Dr, Milwaukee | Active | ||
| Brother Sister Subs System LLC | 5121 W Howard Ave, Milwaukee | Active | ||
| Brother Sister Subs System, LLC | 552 W Layton Ave, Milwaukee | Active | ||
| BROTHER SISTER SUBS SYSTEM, LLC | 2900 N Oakland Ave, Milwaukee | Active | ||
| BROTHERS BAR & GRILL | 1209 N Water St, Milwaukee | Active | ||
| Brown Deer Park Restaurant | 7835 N Green Bay Rd, Milwaukee | Active | ||
| BRUNCH | 714 N Milwaukee St, Milwaukee | Active | ||
| Brunch All Day Cafe | 3428 W Villard Ave, Milwaukee | Active | ||
| Bubble Waffle Shoppes | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Buckley's | 801 N Cass St, Milwaukee | Active | ||
| BUCKSHOTS BAR | 3219 S 13th St, Milwaukee | Active | ||
| Buenavista Banquets & Restaurant | 7507 W Oklahoma Ave, Milwaukee | Active | ||
| Buffalo Wild Wings Go | 2900 N Oakland Ave, Milwaukee | Active | ||
| Bullshooter Saloon | 604 S 64th St, Milwaukee | Active | ||
| BURNHEARTS | 2599 S Logan Ave, Milwaukee | Active | ||
| BUSBY'S | 3475 S Kinnickinnic Ave, Milwaukee | Active | ||
| Buzzin Chicken | 2674 N 51st St, Milwaukee | Active | ||
| CAFE AT THE PLAZA | 1007 N Cass St, Milwaukee | Active | ||
| Cafe Benelux | 346 N Broadway, Milwaukee | Active | ||
| CAFE CORAZON | 3129 N Bremen St, Milwaukee | Active | ||
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active | ||
| Cafe India | 605 S 1st St, Milwaukee | Active | ||
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE LULU | 2261 S Howell Ave, Milwaukee | Active | ||
| Cafe Monarca Chivolin | 1716 W Layton Ave, Milwaukee | Active | ||
| CALDERONE CLUB | 842 N Martin L King Jr Dr, Milwaukee | Active | ||
| Caleta Restaurant & Bar | 1801 S Muskego Ave, Milwaukee | Active | ||
| Calogeros | 338 E Bay St, Milwaukee | Active | ||
| CAMBRIA HOTEL MILWAUKEE DOWNTOWN | 503 N Plankinton Ave, Milwaukee | Active | ||
| Camino | 434 S 2nd St, Milwaukee | Active | ||
| Camp Bar | 525 E Menomonee St, Milwaukee | Active | ||
| Canela Cafe | 2621 N Downer Ave, Milwaukee | Active | ||
| Cantee @ Direct Supply- Joule Cafe | 7300 W Champions Way, Milwaukee | Active | ||
| Canteen | 501 W Michigan St, Milwaukee | Active | ||
| Canteen | 3700 W Juneau Ave, Milwaukee | Active | ||
| Capitol King Gyros | 10000 W Capitol Dr, Milwaukee | Active | ||
| Captain Hooks Fish & Chicken | 2532 W Wisconsin Ave, Milwaukee | Active | ||
| BENIHANANot locally owned | 850 N Plankinton Ave, Milwaukee | Active | ||
| Best Western Plus Milwaukee AirportNot locally owned | 5105 S Howell Ave, Milwaukee | Active | ||
| Buffalo Wild Wings #415Not locally owned | 3636 S 27th St, Milwaukee | Active | ||
| Burger King #3019Not locally owned | 6544 N 76th St, Milwaukee | Active | ||
| Burger King #4054Not locally owned | 2862 N Martin L King Jr Dr, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 62 records
- B 99 records
- C 145 records
- D 71 records
- E 57 records
- F 42 records
- G 29 records
- H 41 records
- I 21 records
- J 57 records
- K 32 records
- L 73 records
- M 125 records
- N 26 records
- O 21 records
- P 65 records
- Q 8 records
- R 54 records
- S 124 records
- T 185 records
- U 13 records
- V 14 records
- W 37 records
- X 1 record
- Y 6 records
- Z 9 records
- 0 to 9 and other 17 records