Food Dealer - Restaurant license holders, R
- 54 records
- RNames starting with
No matches on this page. Search the whole website
| RADBAT LLC | 939 S 2nd St, Milwaukee | Active | ||
|---|---|---|---|---|
| Radisson | 5311 S Howell Ave, Milwaukee | Active | ||
| Ralph's Coffee | 4538 W Lisbon Ave, Milwaukee | Active | ||
| Ramallah Grill | 855 W Layton Ave, Milwaukee | Active | ||
| Ray's Chicken and Fries | 7609 W Capitol Dr, Milwaukee | Active | ||
| RCW's Cafe | 841 N Broadway, Milwaukee | Active | ||
| REAL CHILI | 1625 W Wells St, Milwaukee | Active | ||
| REAL CHILI OF MILWAUKEE, INC | 419 E Wells St, Milwaukee | Active | ||
| Real Hotdogs | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Red Crab Juicy Seafood | 5547 N Lovers Lane Rd, Milwaukee | Active | ||
| RED LION PUB | 1850 N Water St, Milwaukee | Active | ||
| Red Raider Pita LLC | 231 E Wisconsin Ave, Milwaukee | Active | ||
| RED ROCK SALOON MILWAUKEE | 1225 N Water St, Milwaukee | Active | ||
| REHLEH LLC | 3105 W Forest Home Ave, Milwaukee | Active | ||
| Restaurant Operation-Denmark Lounge | 2400 E Hartford Ave, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 1st Floor | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 3rd Floor (K.I.) | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Cambridge Cafe | 2323 N Cambridge Ave, Milwaukee | Active | ||
| Restaurant Operations-Gasthaus/Union Station/Food Court | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Palm Gardens | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurant Operations-Sandburg Cafe | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurante La Salsa | 117 E Oklahoma Ave, Milwaukee | Active | ||
| Ricanmex | 4350 S 27th St, Milwaukee | Active | ||
| Rice N Roll Bistro | 1952 N Farwell Ave, Milwaukee | Active | ||
| Richmonds | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Riley's Bar + Burger | 100 E Montana St, Milwaukee | Active | ||
| Riley's Sandwich Co. | 148 N Milwaukee St, Milwaukee | Active | ||
| Rilley's Lounge | 8000 W Capitol Dr, Milwaukee | Active | ||
| RILLEY'S TAP II | 4532 W Burleigh St, Milwaukee | Active | ||
| Rite-Hite | 195 S Rite Hite Way, Milwaukee | Active | ||
| River Center Market | 111 E Kilbourn Ave, Milwaukee | Active | ||
| Riverwest on Wright | 932 E Wright St, Milwaukee | Active | ||
| Riverwest Tavern | 900 E Auer Ave, Milwaukee | Active | ||
| Roaring Fork LLC | 1348 E Brady St, Milwaukee | Active | ||
| Roaring Fork, LLC | 639 W Layton Ave, Milwaukee | Active | ||
| ROCAFE | 1028 W Lincoln Ave, Milwaukee | Active | ||
| ROCHAMBO COFFEE & TEA HOUSE | 1317 E Brady St, Milwaukee | Active | ||
| Rockwell Automation/Cafe | 1201 S 2nd St, Milwaukee | Active | ||
| Rod + Makks | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Rodizio Grill | 777 N Water St, Milwaukee | Active | ||
| ROLL UP | 2144 S Kinnickinnic Ave, Milwaukee | Active | ||
| ROOM SERVICE | 2159 S Kinnickinnic Ave, Milwaukee | Active | ||
| Roque Pacheco | 1817 W National Ave, Milwaukee | Active | ||
| ROSATI'S OF MILWAUKEE | 145 W Oklahoma Ave, Milwaukee | Active | ||
| Rose's Island Vibes Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Roundhouse | 1750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| ROUNDING THIRD | 6317 W Blue Mound Rd, Milwaukee | Active | ||
| Royal Street | 4191 N Green Bay Ave, Milwaukee | Active | ||
| Ruby's Bagels | 636 S 6th St, Milwaukee | Active | ||
| Ruby's Bagels | 5513 W North Ave, Milwaukee | Active | ||
| Ruthie Mae's Goodway Cafe | 925 N 27th St, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 7600 W Capitol Dr, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 8300 W Brown Deer Rd, Milwaukee | Active | ||
| Rocky Rococo Pizza & PastaNot locally owned | 4849 S Howell Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)