Food Dealer - Restaurant
- 1,434 records
- Page 2of 8
No matches on this page. Search the whole website
| Dos Islas Caribbean Kitchen | 5814 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| CARAVAN COOKHOUSE | 408 W Florida St, Milwaukee | Active | ||
| CARINI'S LA CONCA D'ORO | 3468 N Oakland Ave, Milwaukee | Active | ||
| Carnevor | 718 N Milwaukee St, Milwaukee | Active | ||
| Carnitas De Rafa Restaurante | 2344 S 27th St, Milwaukee | Active | ||
| CARNITAS GARCIA | 8412 W Morgan Ave, Milwaukee | Active | ||
| Carnitas Jireh | 565 W Lincoln Ave, Milwaukee | Active | ||
| Carson's | 301 W Juneau Ave, Milwaukee | Active | ||
| CASABLANCA RESTAURANT | 728 E Brady St, Milwaukee | Active | ||
| Casera Cafe & Bakery | 2067 S 1st St, Milwaukee | Active | ||
| Cassis | 125 E St Paul Ave, Milwaukee | Active | ||
| CATFISH LOUNGE | 3646 N Teutonia Ave, Milwaukee | Active | ||
| CATRINA CAFE | 606 610 S 5th St, Milwaukee | Active | ||
| CATRINA'S CAFE AND CANTINA | 2352 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cavas | 401 E Erie St, Milwaukee | Active | ||
| Cave Enterprises Operations LLC | 7501 W Oklahoma Ave, Milwaukee | Active | ||
| Cee's Catering | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Center Street Fish Market | 1212 W Center St, Milwaukee | Active | ||
| Centraal Grand Cafe & Tappery | 2306 S Kinnickinnic Ave, Milwaukee | Active | ||
| Central Standard Craft Distillery | 320 E Clybourn St, Milwaukee | Active | ||
| Central Standard Tavern | 5300 S Howell Ave, Milwaukee | Active | ||
| Chai Point | 1400 N Prospect Ave, Milwaukee | Active | ||
| Charles E. Fromage | 5811 W Vliet St, Milwaukee | Active | ||
| Charlies Barbecue | 7870 W Appleton Ave, Milwaukee | Active | ||
| Cheba Hut | 2907 N Oakland Ave, Milwaukee | Active | ||
| Cheba Hut | 2202 S Kinnickinnic Ave, Milwaukee | Active | ||
| Checkers | 1205 W North Ave, Milwaukee | Active | ||
| Checkers | 7525 W Capitol Dr, Milwaukee | Active | ||
| Checkers | 3431 W Fond Du Lac Ave, Milwaukee | Active | ||
| Chef Kreyol | 8103 W Tower Ave, Milwaukee | Active | ||
| CHEF KREYOL | 8614 N 107th St, Milwaukee | Active | ||
| Chen's Family Inc | 2373 N Martin L King Jr Dr, Milwaukee | Active | ||
| Chettinadu House | 2258 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cheu's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Chic Catering | 770 N Jefferson St, Milwaukee | Active | ||
| Chicago Food On The Go | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| CHICAGO RED HOTS, LLC | 9025 W Brown Deer Rd, Milwaukee | Active | ||
| CHICAGO SUB | 4231 W Capitol Dr, Milwaukee | Active | ||
| Chicago Sub | 2735 W Burleigh St, Milwaukee | Active | ||
| Chick-Fil-A | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| Chicken & Grill House Restaurant | 3526a W Silver Spring Dr, Milwaukee | Active | ||
| Chicken Man & Gianelli's Pizza | 8430 W Silver Spring Dr, Milwaukee | Active | ||
| Chicken Palace National | 3433 W National Ave, Milwaukee | Active | ||
| Chicken Palace/Carambola | 1937 W Forest Home Ave, Milwaukee | Active | ||
| CHINA GOURMET RESTAURANT | 117 E Wells St, Milwaukee | Active | ||
| China Hut | 5114 W Howard Ave, Milwaukee | Active | ||
| CHINA TOWN RESTAURANT | 5125 W North Ave, Milwaukee | Active | ||
| Chinese Chef | 7800 W Appleton Ave, Milwaukee | Active | ||
| Chubby's Cheesesteaks | 605 S 1st St, Milwaukee | Active | ||
| CHUBBYS CHEESESTEAKS | 2232 N Oakland Ave, Milwaukee | Active | ||
| CHUCHOS RED TACOS | 636 S 6th St, Milwaukee | Active | ||
| CHUCHOS RED TACOS, LLC | 1 Brewers Way, Milwaukee | Active | ||
| Chuchos Red Tacos, LLC | 4507 S 6th St, Milwaukee | Active | ||
| Chuck E Cheese's | 2701 S Chase Ave, Milwaukee | Active | ||
| CIELITO LINDO | 733 S 2nd St, Milwaukee | Active | ||
| CINCO LOKOS MEXICAN RESTAURANT | 3430 N 84th St, Milwaukee | Active | ||
| City Social Bar and Grill and The LYNQ | 530 N Water St, Milwaukee | Active | ||
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active | ||
| Clarion Pointe MKE | 5037 S Howell Ave, Milwaukee | Active | ||
| CLASSIC SLICE PIZZA | 2797 S Kinnickinnic Ave, Milwaukee | Active | ||
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active | ||
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active | ||
| CLUB TIMBUKTU | 520 E Center St, Milwaukee | Active | ||
| Clutch/Green Thumb | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Coach's Pub and Grill | 5356 S 13th St, Milwaukee | Active | ||
| Coaches | 1125 N 9th St, Milwaukee | Active | ||
| COCINA FILIPINA | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Cocina Filipina Fare | 3801 W Vliet St, Milwaukee | Active | ||
| COFFEE & COCKTAILS | 5132a W Mill Rd, Milwaukee | Active | ||
| Coffee on Spring | 5545 N 66th St, Milwaukee | Active | ||
| Colectivo coffee Roasters Inc | 170 S 1st St, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2999 N Humboldt Blvd, Milwaukee | Active | ||
| Colectivo Coffee Roasters, Inc | 225 E St Paul Ave, Milwaukee | Active | ||
| COMEDOR EXPRESS | 626 S 5th St, Milwaukee | Active | ||
| COMET CAFE | 1943 N Farwell Ave, Milwaukee | Active | ||
| Comfort Suites Milwaukee West | 11777 W Silver Spring Dr, Milwaukee | Active | ||
| Comiendo Rico | 2302 W Forest Home Ave, Milwaukee | Active | ||
| COMPROV, INC | 420 S 1st St, Milwaukee | Active | ||
| CONCOCTIONS | 1316 E Brady St, Milwaukee | Active | ||
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active | ||
| Congregation of the Immaculate Conception | 1051 E Russell Ave, Milwaukee | Active | ||
| Cookie Kitchen Catering | 311 E Wisconsin Ave, Milwaukee | Active | ||
| COPPER | 1019 N Martin L King Jr Dr, Milwaukee | Active | ||
| Corazon Oaxaqueño | 4101 W Greenfield Ave, Milwaukee | Active | ||
| CORN BROTHERS ROASTED CORN AND MORE | 3615 W Fond Du Lac Ave, Milwaukee | Active | ||
| Country Inn Milwaukee Airport | 6200 S 13th St, Milwaukee | Active | ||
| County of Milwaukee | 3000 S Howell Ave, Milwaukee | Active | ||
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active | ||
| Cousin Subs | 117 W National Ave, Milwaukee | Active | ||
| COUSINS | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Cousins | 3104 S 27th St, Milwaukee | Active | ||
| Cousins | 7603 W Burleigh St, Milwaukee | Active | ||
| Cousins | 1612 W Wisconsin Ave, Milwaukee | Active | ||
| Cousins | 4134 W Villard Ave, Milwaukee | Active | ||
| Cousins Submarines Inc. | 9015 W Appleton Ave, Milwaukee | Active | ||
| Cousins Subs | 801 E Capitol Dr, Milwaukee | Active | ||
| Cousins Subs | 4121 N 56th St, Milwaukee | Active | ||
| Cozumel Mexican Restaurant | 2060 N Humboldt Ave, Milwaukee | Active | ||
| CRAB LEGS AND SUSHI | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Crafty Cow/Hot Head Fried Chicken | 2671 S Kinnickinnic Ave, Milwaukee | Active | ||
| Crave BBQ | 4923 W Fond Du Lac Ave, Milwaukee | Active | ||
| Crazy Chicken | 7818 W Capitol Dr, Milwaukee | Active | ||
| Creta | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Creta Mediterranean Grill | 1205 E Brady St, Milwaukee | Active | ||
| Crispy and Grill | 3100 S 60th St, Milwaukee | Active | ||
| Crispy City | 9809 W Oklahoma Ave, Milwaukee | Active | ||
| Crispy Corner | 8950 W Appleton Ave, Milwaukee | Active | ||
| CRISPY KITCHEN | 7222 N Teutonia Ave, Milwaukee | Active | ||
| CROPS IN THE KITCHEN | 3700 N Fratney St, Milwaukee | Active | ||
| CS Foods | 8103 W Tower Ave, Milwaukee | Active | ||
| CSM Milwaukee Downtown LLC | 101 W Wisconsin Ave, Milwaukee | Active | ||
| CUBANITAS | 728 N Milwaukee St, Milwaukee | Active | ||
| Culinary Blueprint | 4115 N Teutonia Ave, Milwaukee | Active | ||
| CURRY CAT MKE | 3143 S Clement Ave, Milwaukee | Active | ||
| Cute Robot Japanese Kitchen | 704 S 2nd St, Milwaukee | Active | ||
| D'sign Pizza | 2138 W National Ave, Milwaukee | Active | ||
| D&D Ashley's | 1501 W Center St, Milwaukee | Active | ||
| D&D's Lounge LLC | 3853 N Richards St, Milwaukee | Active | ||
| Daddy Sub | 2639 W Vliet St, Milwaukee | Active | ||
| Daddy's Soul Food & Grille | 754 N 27th St, Milwaukee | Active | ||
| Daija Chanelle Enterprise | 8103 W Tower Ave, Milwaukee | Active | ||
| Damiani's Pizzeria and Taqueria | 1408 W Windlake Ave, Milwaukee | Active | ||
| Dan Dan | 360 E Erie St, Milwaukee | Active | ||
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active | ||
| Dario's Place | 2758 S 35th St, Milwaukee | Active | ||
| Davians | 100 Manpower Pl, Milwaukee | Active | ||
| Davians | 1000 N Water St, Milwaukee | Active | ||
| Davians | 360 W Vogel Ave, Milwaukee | Active | ||
| Davians at 411 | 411 E Wisconsin Ave, Milwaukee | Active | ||
| DAVIANS, INC. | 345 N 95th St, Milwaukee | Active | ||
| David Alan Alan's Smokehouse & Saloon MKE | 400 N Water St, Milwaukee | Active | ||
| Dawg Bite | 925 N 27th St, Milwaukee | Active | ||
| Dawg City | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Day Drink Inn | 312 W Plainfield Ave, Milwaukee | Active | ||
| DE MARINIS ORIGINAL RECIPES | 1211 E Conway St, Milwaukee | Active | ||
| Dead Bird Brewing Company | 1726 N Dr William Finlayson St, Milwaukee | Active | ||
| Deer Camp | 1023 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| DELECTABLE DELIGHTS ICE CREAM TRUCK | 8103 W Tower Ave, Milwaukee | Active | ||
| DELECTABLES BY DONNA LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| Delicias | 2314 S 27th St, Milwaukee | Active | ||
| DELICIAS BORINQUEÑAS | 2302 W Forest Home Ave, Milwaukee | Active | ||
| Delicious & Sweets | 8103 W Tower Ave, Milwaukee | Active | ||
| Delta Sky Club | 5300 S Howell Ave, Milwaukee | Active | ||
| DENNY'S #8092 | 3801 S 27th St, Milwaukee | Active | ||
| DESDE PEPINO BLESSED BITES | 2302 W Forest Home Ave, Milwaukee | Active | ||
| DIAMANTE NEGRO | 2501 W Greenfield Ave, Milwaukee | Active | ||
| DIASPORA MKE SPORTS BAR AND LOUNGE/ DIASPORA MKE THE 'C' SUITE | 735 E Center St, Milwaukee | Active | ||
| Distefano's Pizza Palace | 4630 W Forest Home Ave, Milwaukee | Active | ||
| District 4 Social | 233 E Chicago St, Milwaukee | Active | ||
| DIVERSE DINING MARKET | 250 E Wisconsin Ave, Milwaukee | Active | ||
| DJ Golden Chicken Inc | 6806 W Villard Ave, Milwaukee | Active | ||
| Doc's Commerce Smokehouse | 754 N Vel R Phillips Ave, Milwaukee | Active | ||
| doh'p | 2509 E Oklahoma Ave, Milwaukee | Active | ||
| Domino's | 1828 N Farwell Ave, Milwaukee | Active | ||
| Domino's | 5430 N Lovers Lane Rd, Milwaukee | Active | ||
| Domino's | 552 W Layton Ave, Milwaukee | Active | ||
| Domino's | 6015 W Forest Home Ave, Milwaukee | Active | ||
| Domino's | 7131 W Capitol Dr, Milwaukee | Active | ||
| Domino's | 3500 W Capitol Dr, Milwaukee | Active | ||
| Domino's 2068 | 1338 W Forest Home Ave, Milwaukee | Active | ||
| Dominos | 4211 W North Ave, Milwaukee | Active | ||
| Don Chetos Taqueria | 604 W Historic Mitchell St, Milwaukee | Active | ||
| Don P FKN R Kabobs | 626 S 5th St, Milwaukee | Active | ||
| Don Pastor | 520 E Center St, Milwaukee | Active | ||
| Don's TV & Repair | 1100 S 1st St, Milwaukee | Active | ||
| DOOBY DOG | 2301 S Logan Ave, Milwaukee | Active | ||
| Dooby Dogs | 820 S Water St, Milwaukee | Active | ||
| Dorsia | 1301 E Brady St, Milwaukee | Active | ||
| DOS COMPITAS TACOS FISH & CHICKEN | 831 S Cesar E Chavez Dr, Milwaukee | Active | ||
| DOS COMPITAS TACOS FISH & CHICKEN | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| DOSS TOWN | 3130 W Lisbon Ave, Milwaukee | Active | ||
| Draft & Co. | 401 W Wisconsin Ave, Milwaukee | Active | ||
| Dream Foods LLC | 3079 N 25th St, Milwaukee | Active | ||
| Dreams Catering | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Dretzka Golf Club House | 12020 W Bradley Rd, Milwaukee | Active | ||
| Drury Plaza Hotel - Milwaukee Downtown | 700 N Water St, Milwaukee | Active | ||
| DugOut 54 | 5328 W Blue Mound Rd, Milwaukee | Active | ||
| Eagle Park Brewing and Distilling Company | 823 E Hamilton St, Milwaukee | Active | ||
| Easy Tyger Restaurant | 1230 E Brady St, Milwaukee | Active | ||
| EAT TO BE FIT MKE | 8103 W Tower Ave, Milwaukee | Active | ||
| ED'S LOUNGE | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| Egg & Flour | 2273 S Howell Ave, Milwaukee | Active | ||
| CHIPOTLE MEXICAN GRILL #313Not locally owned | 600 E Ogden Ave, Milwaukee | Active | ||
| CHIPOTLE MEXICAN GRILL #441Not locally owned | 3232 S 27th St, Milwaukee | Active | ||
| Courtyard By MarriottNot locally owned | 4620 S 5th St, Milwaukee | Active | ||
| Courtyard by Marriott Milwaukee DowntownNot locally owned | 300 W Michigan St, Milwaukee | Active | ||
| Cousins SubsNot locally owned | 7140 N 76th St, Milwaukee | Active | ||
| Cousins SubsNot locally owned | 11401 W Silver Spring Dr, Milwaukee | Active | ||
| CROWNE PLAZA MILWAUKEE AIRPORTNot locally owned | 6401 S 13th St, Milwaukee | Active | ||
| Culver'sNot locally owned | 575 W Layton Ave, Milwaukee | Active | ||
| Culver'sNot locally owned | 7515 W Good Hope Rd, Milwaukee | Active | ||
| Days Inn & SuitesNot locally owned | 1840 N 6th St, Milwaukee | Active | ||
| DENNY'S # 8086Not locally owned | 8001 W Brown Deer Rd, Milwaukee | Active | ||
| DENNY'S #8084Not locally owned | 4925 S Howell Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 7613 W Good Hope Rd, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 719 W Wisconsin Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 6918 N Teutonia Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 3139 N Oakland Ave, Milwaukee | Active | ||
| Dunkin'/Baskin RobbinsNot locally owned | 620 W Wisconsin Ave, Milwaukee | Active | ||
| Econo LodgeNot locally owned | 6541 S 13th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 62 records
- B 99 records
- C 145 records
- D 71 records
- E 57 records
- F 42 records
- G 29 records
- H 41 records
- I 21 records
- J 57 records
- K 32 records
- L 73 records
- M 125 records
- N 26 records
- O 21 records
- P 65 records
- Q 8 records
- R 54 records
- S 124 records
- T 185 records
- U 13 records
- V 14 records
- W 37 records
- X 1 record
- Y 6 records
- Z 9 records
- 0 to 9 and other 17 records