At a glance
- Address
- 4925 S Howell Ave, MilwaukeePlaces nearCity license
- Current license term from
- Licenses in force
What the record says
DENNY'S #8084 is a restaurant at 4925 S Howell Ave, Milwaukee. It holds an extended hours establishments license issued January 27, 2026 and a food dealer restaurant license issued January 27, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1976, restaurant, 1 story.
- Year built
- 1976City property file
- Use
- RestaurantCity property file
- Stories
- 1City property file
- Floor area
- 5,443 square feetCity property file
- Assessed value, 2026
- $1,388,000 (land $348,500, building $1,039,500)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 80 and GreenLine at Howell & S4925, on the block (43 m)
- Route 80 and GreenLine at Howell & S4940, a 1-minute walk (84 m)
- Route 80 and GreenLine at Howell & Edgerton, a 4-minute walk (296 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee food licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee personal property tax rollPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- WikidataCreative Commons Zero (CC0 1.0)
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Assessor; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors; Wikidata (CC0)
Every fact (37)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 4925 S Howell Av | City license | City of Milwaukee business licenses | |
| Address | 4925 S Howell Av | City license | City of Milwaukee food licenses | |
| Address | 4925 S Howell Av | City tax roll | City of Milwaukee personal property tax roll | |
| Assessed value | $1,388,000 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Brand | Denny's | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Building area | 5,443 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | |
| Chain | yes | Wikidata | Wikidata | |
| Cuisine | American | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Map point | 42.95487, -87.91044 | City license | City of Milwaukee business licenses | |
| Map point | 42.95487, -87.91044 | City license | City of Milwaukee food licenses | |
| Legal name | THE ROAD, INC | City license | City of Milwaukee business licenses | |
| Legal name | THE ROAD, INC | City license | City of Milwaukee food licenses | |
| Legal name | THE ROAD INC | City tax roll | City of Milwaukee personal property tax roll | |
| Expires | 2027-01-19 | City license | City of Milwaukee business licenses | |
| Expires | 2027-01-19 | City license | City of Milwaukee food licenses | |
| Issued | 2026-01-27 | City license | City of Milwaukee business licenses | |
| Issued | 2026-01-27 | City license | City of Milwaukee food licenses | |
| License number | 343342 | City license | City of Milwaukee business licenses | |
| License number | 343341 | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License type | Extended Hours Establishments (24HRS) | City license | City of Milwaukee business licenses | |
| License type | Food Dealer - Restaurant (FREST) | City license | City of Milwaukee food licenses | |
| Name | DENNY'S #8084 | City license | City of Milwaukee business licenses | |
| Name | DENNY'S #8084 | City license | City of Milwaukee food licenses | |
| Name | DENNY'S | City tax roll | City of Milwaukee personal property tax roll | |
| Osm category | amenity=restaurant | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | way/664010870 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 6260264000 | City license | City of Milwaukee business licenses | |
| Parcel number | 6260264000 | City license | City of Milwaukee food licenses | |
| Part of | Denny's, based in Spartanburg | Wikidata | Wikidata | |
| Personal property account | 93110535 | City tax roll | City of Milwaukee personal property tax roll | |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Year built | 1976 | City property file | City of Milwaukee Master Property File (MPROP) |
For agents
DENNY'S #8084 (restaurant in Mitchell West, Milwaukee) is at 4925 S Howell Ave, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).