Food Dealer - Restaurant
- 1,434 records
- Page 5of 8
No matches on this page. Search the whole website
| O'BRIENS PUB | 4928 W Vliet St, Milwaukee | Active | ||
|---|---|---|---|---|
| Paloma Taco & Tequila | 5419 W North Ave, Milwaukee | Active | ||
| Mehfil Grill | 1017 W Historic Mitchell St, Milwaukee | Active | ||
| MEKONG CAFE | 5930 W North Ave, Milwaukee | Active | ||
| Merriment Social | 240 E Pittsburgh Ave, Milwaukee | Active | ||
| MERRY'S | 5100 W Howard Ave, Milwaukee | Active | ||
| Messmer Catholic High School Cafeteria | 742 W Capitol Dr, Milwaukee | Active | ||
| Messmer Preparatory Catholic School Cafeteria | 3027 N Fratney St, Milwaukee | Active | ||
| Metro Cart | 8103 W Tower Ave, Milwaukee | Active | ||
| Mexcaleria & Cocina LLC | 1758 N Water St, Milwaukee | Active | ||
| Mexi-Cali Grill | 1125 N 9th St, Milwaukee | Active | ||
| Mexiboricua Restaurant | 8015 N 76th St, Milwaukee | Active | ||
| Mexicano Express | 3530 W National Ave, Milwaukee | Active | ||
| MGIC Cafeteria | 270 E Kilbourn Ave, Milwaukee | Active | ||
| Mi Casa | 6327 W Capitol Dr, Milwaukee | Active | ||
| MI FAMILIA’S KITCHEN LLC | 626 S 5th St, Milwaukee | Active | ||
| MI PUEBLO MEXICAN RESTAURANT & BAR | 8412 W Morgan Ave, Milwaukee | Active | ||
| MICHAELS FAMOUS MILTOWN DOGGS | 8103 W Tower Ave, Milwaukee | Active | ||
| Midas Milwaukee, LLC | 1230 N Martin L King Jr Dr, Milwaukee | Active | ||
| Midnight Cafe | 733 N Milwaukee St, Milwaukee | Active | ||
| MIL-WOK-EE | 2342 N Farwell Ave, Milwaukee | Active | ||
| MILITAS | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| MILW LODGE 49 LOYAL ORDER OF MOOSE | 5476 S 13th St, Milwaukee | Active | ||
| Milwaukee Academy of Science | 2433 W Cherry St, Milwaukee | Active | ||
| MILWAUKEE ART MUSEUM | 700 N Art Museum Dr, Milwaukee | Active | ||
| MILWAUKEE ATHLETIC CLUB | 758 N Broadway, Milwaukee | Active | ||
| MILWAUKEE BRAT HOUSE | 1013 N Martin L King Jr Dr, Milwaukee | Active | ||
| Milwaukee Center | 2020 W Wells St, Milwaukee | Active | ||
| Milwaukee County Zoo Concessions | 10001 W Blue Mound Rd, Milwaukee | Active | ||
| MILWAUKEE ELKS LODGE #46 BPO ELKS | 5555 W Good Hope Rd, Milwaukee | Active | ||
| Milwaukee Hot Dog Company LLC | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Milwaukee Institute of Art and Design, Inc | 273 E Erie St, Milwaukee | Active | ||
| Milwaukee Kickers Soccer Club Inc. | 7101 W Good Hope Rd, Milwaukee | Active | ||
| Milwaukee Production Kitchen | 4290 N Teutonia Ave, Milwaukee | Active | ||
| MILWAUKEE REPERTORY THEATER | 108 E Wells St, Milwaukee | Active | ||
| Milwaukee Sail Loft | 649 E Erie St, Milwaukee | Active | ||
| Milwaukee Steakhouse | 6024 W Blue Mound Rd, Milwaukee | Active | ||
| Milwaukee Waterfront Deli | 761 N Water St, Milwaukee | Active | ||
| Miss Molly's Bakery | 9211 W Center St, Milwaukee | Active | ||
| Missy Sweets Lounge | 3412 W National Ave, Milwaukee | Active | ||
| Mitchell Market | 5300 S Howell Ave, Milwaukee | Active | ||
| MITCHS KITCHEN/TACO MOTO | 820 S Water St, Milwaukee | Active | ||
| Miyaki | 1020 E Brady St, Milwaukee | Active | ||
| MJ Food Solutions, Inc | 3272 S 27th St, Milwaukee | Active | ||
| MKE Sweets & Treats | 958 W Oklahoma Ave, Milwaukee | Active | ||
| Mo's A Place for Steaks | 720 N Plankinton Ave, Milwaukee | Active | ||
| MO'S IRISH PUB | 142 W Wisconsin Ave, Milwaukee | Active | ||
| MO'S SALADS | 8103 W Tower Ave, Milwaukee | Active | ||
| Mobay Cafe | 1022 S 1st St, Milwaukee | Active | ||
| Modern Make | 636 S 6th St, Milwaukee | Active | ||
| Molson Coors | 3838 W High Life Pl, Milwaukee | Active | ||
| Momo Mee | 110 E Greenfield Ave, Milwaukee | Active | ||
| Mon.Ami Chit.Chat and Chew BBQ, Wings and Things | 8103 W Tower Ave, Milwaukee | Active | ||
| MONNIE'S KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| MONREAL'S ENCORE | 101 S Dana Ct, Milwaukee | Active | ||
| Moosa's | 2272 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Morel Restaurant | 430 S 2nd St, Milwaukee | Active | ||
| Mortimer's Pub | 7023 W Adler St, Milwaukee | Active | ||
| Mosaic-International Bistro + Social | 787 N Jefferson St, Milwaukee | Active | ||
| Movida at Hotel Madrid | 600 S 6th St, Milwaukee | Active | ||
| MP On Wheels Catering Service | 400 N Water St, Milwaukee | Active | ||
| MR C GRILL & SUSHI | 2952 S 13th St, Milwaukee | Active | ||
| Mr Chicken LLC | 544 E Ogden Ave, Milwaukee | Active | ||
| Mr Shawarma | 1125 N 9th St, Milwaukee | Active | ||
| MR TACO | 2531 W National Ave, Milwaukee | Active | ||
| Mr. Perkins Family Restaurant | 2001 W Atkinson Ave, Milwaukee | Active | ||
| MR. WINGS | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Mt. Zion Wings of Glory C.O.G.I.C. | 2630 N 6th St, Milwaukee | Active | ||
| MTS CAFE | 5507 W North Ave, Milwaukee | Active | ||
| MUH S WAN/WAN | 8103 W Tower Ave, Milwaukee | Active | ||
| MUNNCHIEZ | 8103 W Tower Ave, Milwaukee | Active | ||
| Mykonos Restaurant | 8501 W Capitol Dr, Milwaukee | Active | ||
| Myra's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Nadi Plates | 636 S 6th St, Milwaukee | Active | ||
| Nadi Plates | 201 S 46th St, Milwaukee | Active | ||
| NAKAMA | 1600 N Jackson St, Milwaukee | Active | ||
| Naomis Kitchen | 8415 W Burleigh St, Milwaukee | Active | ||
| Nashville North | 1216 E Brady St, Milwaukee | Active | ||
| National Bakery & Deli | 3200 S 16th St, Milwaukee | Active | ||
| Navy's Cafe | 1337 W Atkinson Ave, Milwaukee | Active | ||
| NBA LLC | 2221 W National Ave, Milwaukee | Active | ||
| NED'S PIZZA SOUTH | 3246 S 27th St, Milwaukee | Active | ||
| New China Buffet | 3734 S 27th St, Milwaukee | Active | ||
| NI BURMESE | 2140 S Kinnickinnic Ave, Milwaukee | Active | ||
| NICKY K'S | 5444 S 27th St, Milwaukee | Active | ||
| Nite Owl Ice Cream Parlour | 830 E Layton Ave, Milwaukee | Active | ||
| No 1 Chinese Restaurant | 2678 S Kinnickinnic Ave, Milwaukee | Active | ||
| No. 1 Chinese Restaurant | 7512 W Appleton Ave, Milwaukee | Active | ||
| No. 1 Chinese Restaurant | 3260 S 27th St, Milwaukee | Active | ||
| NOBLE CATERING | 800 W Wells St, Milwaukee | Active | ||
| Nomad World Pub | 1401 E Brady St, Milwaukee | Active | ||
| Nonfiction Natural Wines | 2563 S Kinnickinnic Ave, Milwaukee | Active | ||
| Noodles & Company | 544 E Ogden Ave, Milwaukee | Active | ||
| Not Bad Foods | 4035 S Clement Ave, Milwaukee | Active | ||
| NOT YO MAMAS KITCHEN | 6016 W Lisbon Ave, Milwaukee | Active | ||
| NOU LEAF CAFE | 6318 N 76th St, Milwaukee | Active | ||
| Num Pang | 275 W Wisconsin Ave, Milwaukee | Active | ||
| O'Lydia's Bar & Grill | 338 S 1st St, Milwaukee | Active | ||
| Oak Barrel | 1033 N Martin L King Jr Dr, Milwaukee | Active | ||
| Oakland Gyros-Layton, LLC | 530 W Layton Ave, Milwaukee | Active | ||
| OG Pub & Grille | 2498 N Bartlett Ave, Milwaukee | Active | ||
| OG'S ON BROWN DEER | 8531 W Brown Deer Rd, Milwaukee | Active | ||
| Oklahoma Gyros LLC | 1110 E Oklahoma Ave, Milwaukee | Active | ||
| OLD TOWN SERBIAN GOURMET RESTAURANT | 518 W Lincoln Ave, Milwaukee | Active | ||
| Omega Family Restaurant | 3473 S 27th St, Milwaukee | Active | ||
| Omo Ethiopian Bistro | 8103 W Tower Ave, Milwaukee | Active | ||
| On Tap | 1203 N 10th St, Milwaukee | Active | ||
| Onesto | 221 N Broadway, Milwaukee | Active | ||
| Options Restaurant & Lounge | 4747 N Hopkins St, Milwaukee | Active | ||
| Orenda | 3514 W National Ave, Milwaukee | Active | ||
| OrganicLife | 3129 N 1st St, Milwaukee | Active | ||
| Original King of Chicken | 4424 W Lisbon Ave, Milwaukee | Active | ||
| Oscar's Pub & Grill | 1712 W Pierce St, Milwaukee | Active | ||
| Oscar's Winner's Circle | 3800 W Burnham St, Milwaukee | Active | ||
| OUZO CAFE | 776 N Milwaukee St, Milwaukee | Active | ||
| Ouzo Cafe Catering | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| OVG Hospitality | 929 N Water St, Milwaukee | Active | ||
| P & Y Kitchen | 8103 W Tower, Milwaukee | Active | ||
| P&B Cuisine | 8103 W Tower Ave, Milwaukee | Active | ||
| Pacific Orient | 5032 W Burleigh St, Milwaukee | Active | ||
| Palate' Catering LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Pallino Burger | 2151 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pallino Burger | 1441 E Russell Ave, Milwaukee | Active | ||
| PALMA RESTAURANT LLC | 821 W Lincoln Ave, Milwaukee | Active | ||
| Paloma Taco and Tequila | 2156 S Kinnickinnic Ave, Milwaukee | Active | ||
| Palomino Bar | 2491 S Superior St, Milwaukee | Active | ||
| Papa John's Pizza | 3264 S 27th St, Milwaukee | Active | ||
| Papa John's Pizza | 1611 W Wells St, Milwaukee | Active | ||
| Papa John's Pizza | 3305 N Oakland Ave, Milwaukee | Active | ||
| PARK FROZEN CUSTARD INC | 3500 S Howell Ave, Milwaukee | Active | ||
| Park Place Cafe | 10843 W Park Pl, Milwaukee | Active | ||
| Parrilla Mixe Mexican Restaurant | 4952 W Forest Home Ave, Milwaukee | Active | ||
| Pass it on Club | 6229 W Forest Home Ave, Milwaukee | Active | ||
| Patronessy Boys LLC | 707 E Brady St, Milwaukee | Active | ||
| Patti's Power Plant | 2800 S Kinnickinnic Ave, Milwaukee | Active | ||
| PERKINS BOYZ ON THA GRILL | 6818 W Brown Deer Rd, Milwaukee | Active | ||
| Pete's Pub | 1234 E Brady St, Milwaukee | Active | ||
| Pho 414 Hotfood & Deli LLC | 8340 W Appleton Ave, Milwaukee | Active | ||
| PHO CALI RESTAURANT | 4756 S 27th St, Milwaukee | Active | ||
| PHO SPOT MKE | 275 W Wisconsin Ave, Milwaukee | Active | ||
| PHO'SAVAN CAFE | 6318 N 76th St, Milwaukee | Active | ||
| Pietro's Pizza | 2912 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pigtails MKE-Roll MKE | 2691 S Kinnickinnic Ave, Milwaukee | Active | ||
| PILOT PROJECT BREWING | 1128 N 9th St, Milwaukee | Active | ||
| Pink Agave | 2242 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pita Palace | 789 W Layton Ave, Milwaukee | Active | ||
| Pizza Man Milwaukee | 2597 N Downer Ave, Milwaukee | Active | ||
| PIZZA SHUTTLE | 1827 N Farwell Ave, Milwaukee | Active | ||
| PIZZA SHUTTLE SLICE SHOP | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Pizzeria 3301 | 3301 W Canal St, Milwaukee | Active | ||
| Playa Cafe LLC | 1330 S Cesar E Chavez Dr, Milwaukee | Active | ||
| POINTS EAST PUB | 1501 N Jackson St, Milwaukee | Active | ||
| POP | 124 W National Ave, Milwaukee | Active | ||
| Potato Papa | 5121 W Howard Ave, Milwaukee | Active | ||
| Potbelly Sandwich Shop | 2239 N Prospect Ave, Milwaukee | Active | ||
| PREMIER SPORTS LOUNGE | 4001 W North Ave, Milwaukee | Active | ||
| Press | 207 E Buffalo St, Milwaukee | Active | ||
| Prime Social Restaurant & Bar | 7225 N 76th St, Milwaukee | Active | ||
| Pritzlaff / Aperitivo | 311 N Plankinton Ave, Milwaukee | Active | ||
| Puddler's Hall | 2461 S St Clair St, Milwaukee | Active | ||
| Puppy Love Hot Dogs | 3079 N 25th St, Milwaukee | Active | ||
| Purslane | 1749 N Farwell Ave, Milwaukee | Active | ||
| QDOBA MEXICAN GRILL | 1150 N Water St, Milwaukee | Active | ||
| QDOBA MEXICAN GRILL | 803 N 16th St, Milwaukee | Active | ||
| QDOBA MEXICAN GRILL | 3101 N Oakland Ave, Milwaukee | Active | ||
| Quan's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| QUE TOO LLC | 8718 W Lisbon Ave, Milwaukee | Active | ||
| Quebob Halal Milwaukee | 1567 W Oklahoma Ave, Milwaukee | Active | ||
| QUELLS CHICKEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Quest Food Management Services | 3401 W Wisconsin Ave, Milwaukee | Active | ||
| RADBAT LLC | 939 S 2nd St, Milwaukee | Active | ||
| Radisson | 5311 S Howell Ave, Milwaukee | Active | ||
| Ralph's Coffee | 4538 W Lisbon Ave, Milwaukee | Active | ||
| Ramallah Grill | 855 W Layton Ave, Milwaukee | Active | ||
| Ray's Chicken and Fries | 7609 W Capitol Dr, Milwaukee | Active | ||
| RCW's Cafe | 841 N Broadway, Milwaukee | Active | ||
| REAL CHILI | 1625 W Wells St, Milwaukee | Active | ||
| REAL CHILI OF MILWAUKEE, INC | 419 E Wells St, Milwaukee | Active | ||
| Real Hotdogs | 1339 W Greenfield Ave, Milwaukee | Active | ||
| NOODLES & COMPANYNot locally owned | 2729 W Oklahoma Ave, Milwaukee | Active | ||
| NOODLES & COMPANYNot locally owned | 3121 N Oakland Ave, Milwaukee | Active | ||
| Panda Express #2148Not locally owned | 3606 S 27th St, Milwaukee | Active | ||
| Panera Bread #1555Not locally owned | 600 E Ogden Ave, Milwaukee | Active | ||
| Panera Bread #6218Not locally owned | 3511 S 27th St, Milwaukee | Active | ||
| Panera Bread #7043Not locally owned | 1800 E North Ave, Milwaukee | Active | ||
| Pizza HutNot locally owned | 2340 N Farwell Ave, Milwaukee | Active | ||
| Pizza HutNot locally owned | 5704 W Capitol Dr, Milwaukee | Active | ||
| Pizza HutNot locally owned | 10400 W Silver Spring Dr, Milwaukee | Active | ||
| Pizza HutNot locally owned | 3921 S 76th St, Milwaukee | Active | ||
| Pizza HutNot locally owned | 1840 S 15th St, Milwaukee | Active | ||
| Pizza HutNot locally owned | 3555 S 27th St, Milwaukee | Active | ||
| Popeye's # 900Not locally owned | 1567 W National Ave, Milwaukee | Active | ||
| Popeye's # 905Not locally owned | 6120 W Silver Spring Dr, Milwaukee | Active | ||
| Popeye's # 906Not locally owned | 7525 W Good Hope Rd, Milwaukee | Active | ||
| Popeye's #901Not locally owned | 2910 W Capitol Dr, Milwaukee | Active | ||
| Popeye's #902Not locally owned | 2399 W North Ave, Milwaukee | Active | ||
| Popeye's #904Not locally owned | 207 E Capitol Dr, Milwaukee | Active | ||
| Popeye's #907Not locally owned | 7458 W Appleton Ave, Milwaukee | Active | ||
| Popeye's #908Not locally owned | 4209 W Greenfield Ave, Milwaukee | Active | ||
| Potbelly Sandwich Shop #041Not locally owned | 135 W Wisconsin Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 62 records
- B 99 records
- C 145 records
- D 71 records
- E 57 records
- F 42 records
- G 29 records
- H 41 records
- I 21 records
- J 57 records
- K 32 records
- L 73 records
- M 125 records
- N 26 records
- O 21 records
- P 65 records
- Q 8 records
- R 54 records
- S 124 records
- T 185 records
- U 13 records
- V 14 records
- W 37 records
- X 1 record
- Y 6 records
- Z 9 records
- 0 to 9 and other 17 records