Popeye's #908
- Status
- Active. License data checked November 2, 2026.
- Address
- 4209 W Greenfield Ave, Milwaukee
- Map point
- 43.01640, -87.96647 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Extended Hours Establishments (24HRS) | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| License number | 341243 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2025-11-04 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2026-11-21 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| License type | Food Dealer - Restaurant (FREST) | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| License number | 341255 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2025-11-04 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2026-11-21 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | Popeye's #908 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Name | Popeye's #908 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Name | POPEYES #908 | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Zubha POP Foods LLC | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Legal name | Zubha POP Foods LLC | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Legal name | ZUBHA POP FOODS LLC | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 4209 W Greenfield Av | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Address | 4209 W Greenfield Av | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Address | 4209 W Greenfield Av | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
| Map point | 43.01640, -87.96647 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Map point | 43.01640, -87.96647 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 4571381000 | License row 341243-107463 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 4571381000 | License row 341255-107463 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-979-5713 | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | locations.popeyes.com/wi/milwaukee/11652 | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Popeyes","wikidata":"Q1330910"} | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
| Cuisine | chicken | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"10:00-22:00","hours":{"fri":["10:00-22:00"],"mon":["10:00-22:00"],"sat":["10:00-22:00"],"sun":["10:00-22:00"],"thu":["10:00-22:00"],"tue":["10:00-22:00"],"wed":["10:00-22:00"]}} | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/632671415 | osm-overpass:way/632671415 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99400638 | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99400638 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).