Food Dealer - Restaurant license holders, B
- 99 records
- BNames starting with
No matches on this page. Search the whole website
| BARBIERE'S ITALIAN INN | 5844 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| Back Street | 2116 N Farwell Ave, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Backyard Flava | 8103 W Tower Ave, Milwaukee | Active | ||
| BaiThak of Punjab | 4252 S Howell Ave, Milwaukee | Active | ||
| Baked Dreams Bakery & Cafe | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Balance Personalized Nutrition | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Ball'n Biscuit Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Bamboo | 3427 W National Ave, Milwaukee | Active | ||
| Baobao Cuisine | 4624 S 27th St, Milwaukee | Active | ||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - GRAIN EXCHANGE LLC | 225 E Michigan St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| BARTOLOTTA'S LAKE PARK BISTRO | 3133 E Newberry Blvd, Milwaukee | Active | ||
| Battlebox Cafe & Lounge | 5419 W Lisbon Ave, Milwaukee | Active | ||
| BAY VIEW BOWL LLC | 2416 S Kinnickinnic Ave, Milwaukee | Active | ||
| Baya Bar | 2220 N Prospect Ave, Milwaukee | Active | ||
| BayDQ | 245 E Hampton Ave, Milwaukee | Active | ||
| BB'S | 633 W Wisconsin Ave, Milwaukee | Active | ||
| BBQ Chicken Downtown Milwaukee | 222 E Erie St, Milwaukee | Active | ||
| Bebe Zito | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Bebe Zito Ice Cream | 201 S 46th St, Milwaukee | Active | ||
| Beerline Cafe | 2076 N Commerce St, Milwaukee | Active | ||
| Beijing Express | 1418 S Muskego Ave, Milwaukee | Active | ||
| BelAir Cantina Downer | 2625 N Downer Ave, Milwaukee | Active | ||
| Bellis Bistro | 2643 S Kinnickinnic Ave, Milwaukee | Active | ||
| BELOIT LANES | 9150 W Beloit Rd, Milwaukee | Active | ||
| Bennets Pizza | 2107 S 6th St, Milwaukee | Active | ||
| Benny's BBQ | 8103 W Tower Ave, Milwaukee | Active | ||
| BENNY'S CAFE | 5354 S 27th St, Milwaukee | Active | ||
| Benny's Pizza | 1102 W Lincoln Ave, Milwaukee | Active | ||
| BENSON'S CATERING MKE LLC | 758 N Broadway 4th, Milwaukee | Active | ||
| Beny-Boys | 4350 S 27th St, Milwaukee | Active | ||
| Berta's Tamales | 117 E Wells St, Milwaukee | Active | ||
| Beto's Pizza LLC | 1234 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Big Back Kitchen | 807 W Atkinson Ave, Milwaukee | Active | ||
| BIG BOSS BBQ | 9201 W Capitol Dr, Milwaukee | Active | ||
| Big Boys Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Big Mama's Bistro & Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG SHARKS FISH & CHICKEN | 3420 W North Ave, Milwaukee | Active | ||
| BIg Sharks Fish & Chicken | 6239 N Teutonia Ave, Milwaukee | Active | ||
| Big Sharks fish and Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| Birch Restaurant | 459 E Pleasant St, Milwaukee | Active | ||
| Birrieria El Torito | 1108 W Greenfield Ave, Milwaukee | Active | ||
| BJames LLC | 540 S 76th St, Milwaukee | Active | ||
| BLACKBIRD BAR | 3007 S Kinnickinnic Ave, Milwaukee | Active | ||
| Blessed Savior Catholic School-East | 5140 N 55th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-South | 4063 N 64th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-West | 8545 W Villard Ave, Milwaukee | Active | ||
| Blue Bat Kitchen MKE, LLC | 249 N Water St, Milwaukee | Active | ||
| BLUE'S EGG | 317 N 76th St, Milwaukee | Active | ||
| BNB Cap Tap | 4221 W Capitol Dr, Milwaukee | Active | ||
| BODEGA | 628 N Water St, Milwaukee | Active | ||
| Bollywood Grill | 1028 N Jackson St, Milwaukee | Active | ||
| Bonne Terre | 5300 S Howell Ave, Milwaukee | Active | ||
| BOSCO'S ON BURLEIGH | 1000 E Burleigh St, Milwaukee | Active | ||
| Botanas | 816 S 5th St, Milwaukee | Active | ||
| Botanas II | 1421 E Howard Ave, Milwaukee | Active | ||
| Bowls of Rice | 733 N Milwaukee St, Milwaukee | Active | ||
| Brady St Pizza | 1415 E Brady St, Milwaukee | Active | ||
| Braise Restaurant | 1101 S 2nd St, Milwaukee | Active | ||
| Bread House | 5326 S 27th St, Milwaukee | Active | ||
| Breeze Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| BREMEN CAFE | 901 E Clarke St, Milwaukee | Active | ||
| Brewskis Sports Club | 304 N 76th St, Milwaukee | Active | ||
| Brewz Hot Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| BRG 777 E Wisconsin LLC | 777 E Wisconsin Ave, Milwaukee | Active | ||
| BRICK 3 PIZZA | 1107 N Martin L King Jr Dr, Milwaukee | Active | ||
| Bridgewater Modern Grill | 2011 S 1st St, Milwaukee | Active | ||
| Brim Cafe & Catering | 622 W Lincoln Ave, Milwaukee | Active | ||
| Brim Cafe & Catering | 1555 N River Center Dr, Milwaukee | Active | ||
| Brim Cafe and Catering | 125 S 84th St, Milwaukee | Active | ||
| BRONZEVILLE KITCHEN & LOUNGE | 2053 N Martin L King Jr Dr, Milwaukee | Active | ||
| Brother Sister Subs System LLC | 5121 W Howard Ave, Milwaukee | Active | ||
| Brother Sister Subs System, LLC | 552 W Layton Ave, Milwaukee | Active | ||
| BROTHER SISTER SUBS SYSTEM, LLC | 2900 N Oakland Ave, Milwaukee | Active | ||
| BROTHERS BAR & GRILL | 1209 N Water St, Milwaukee | Active | ||
| Brown Deer Park Restaurant | 7835 N Green Bay Rd, Milwaukee | Active | ||
| BRUNCH | 714 N Milwaukee St, Milwaukee | Active | ||
| Brunch All Day Cafe | 3428 W Villard Ave, Milwaukee | Active | ||
| Bubble Waffle Shoppes | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Buckley's | 801 N Cass St, Milwaukee | Active | ||
| BUCKSHOTS BAR | 3219 S 13th St, Milwaukee | Active | ||
| Buenavista Banquets & Restaurant | 7507 W Oklahoma Ave, Milwaukee | Active | ||
| Buffalo Wild Wings Go | 2900 N Oakland Ave, Milwaukee | Active | ||
| Bullshooter Saloon | 604 S 64th St, Milwaukee | Active | ||
| BURNHEARTS | 2599 S Logan Ave, Milwaukee | Active | ||
| BUSBY'S | 3475 S Kinnickinnic Ave, Milwaukee | Active | ||
| Buzzin Chicken | 2674 N 51st St, Milwaukee | Active | ||
| BENIHANANot locally owned | 850 N Plankinton Ave, Milwaukee | Active | ||
| Best Western Plus Milwaukee AirportNot locally owned | 5105 S Howell Ave, Milwaukee | Active | ||
| Buffalo Wild Wings #415Not locally owned | 3636 S 27th St, Milwaukee | Active | ||
| Burger King #3019Not locally owned | 6544 N 76th St, Milwaukee | Active | ||
| Burger King #4054Not locally owned | 2862 N Martin L King Jr Dr, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)