Food Dealer - Restaurant license holders, W
- 37 records
- WNames starting with
No matches on this page. Search the whole website
| Wall Street Stock Bar | 219 S 2nd St, Milwaukee | Active | ||
|---|---|---|---|---|
| WAN FU, INC | 1010 E Brady St, Milwaukee | Active | ||
| WARD'S HOUSE OF PRIME | 540 E Mason St, Milwaukee | Active | ||
| Water Street Brewery | 1101 N Water St, Milwaukee | Active | ||
| WELA | 217 N Broadway, Milwaukee | Active | ||
| Wendi's Taste of Soul | 2729 W Atkinson Ave, Milwaukee | Active | ||
| WESLEY'S CATERING KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Who Dat Louisiana Po' Boys | 3070 N Martin L King Jr Dr, Milwaukee | Active | ||
| WHO'S ON LAYTON | 512 W Layton Ave, Milwaukee | Active | ||
| Who's on Third, Milwaukee's Pub | 1003 1007 N Martin L King Jr Dr, Milwaukee | Active | ||
| Wilmas Smokehouse | 8103 W Tower Ave, Milwaukee | Active | ||
| Wilson Recreation Center | 4001 S 20th St, Milwaukee | Active | ||
| Wing Stop | 5610 W Capitol Dr, Milwaukee | Active | ||
| Wing's Carryout | 8408 W Lisbon Ave, Milwaukee | Active | ||
| WINGS OVER MILWAUKEE LLC | 1434 E Brady St, Milwaukee | Active | ||
| Wingstop | 1842a S 15th St, Milwaukee | Active | ||
| Wisconesin Shaved Ice | 8103 W Tower Ave, Milwaukee | Active | ||
| Wisconsin & Milwaukee Hotel, LLC | 323 E Wisconsin Ave, Milwaukee | Active | ||
| Wisconsin Club | 900 W Wisconsin Ave, Milwaukee | Active | ||
| WISCONSIN COUNTRY CLUB | 6200 W Good Hope Rd, Milwaukee | Active | ||
| Wisconsin Lutheran College (REX) | 8800 W Blue Mound Rd, Milwaukee | Active | ||
| Wisconsin Lutheran High School | 330 N Glenview Ave, Milwaukee | Active | ||
| WOK ON CAMPUS | 1617 W Wells St, Milwaukee | Active | ||
| WOMANS CLUB OF WISCONSIN | 813 E Kilbourn Ave, Milwaukee | Active | ||
| WOODY'S | 1579 S 2nd St, Milwaukee | Active | ||
| Wunderjak Enterprises, LLC | 120 W National Ave, Milwaukee | Active | ||
| Wy'east Pizza | 5601 W Vliet St, Milwaukee | Active | ||
| WENDY'S RESTAURANT #1Not locally owned | 3050 S Chase Ave, Milwaukee | Active | ||
| WENDY'S RESTAURANT #16Not locally owned | 11201 W Silver Spring Dr, Milwaukee | Active | ||
| WENDY'S RESTAURANT #17Not locally owned | 8331 W Brown Deer Rd, Milwaukee | Active | ||
| WENDY'S RESTAURANT #3Not locally owned | 627 E Capitol Dr, Milwaukee | Active | ||
| WENDY'S RESTAURANT #4Not locally owned | 2725 W Capitol Dr, Milwaukee | Active | ||
| WENDY'S RESTAURANT #5Not locally owned | 6225 W Capitol Dr, Milwaukee | Active | ||
| WENDY'S RESTAURANT #6Not locally owned | 4601 W North Ave, Milwaukee | Active | ||
| WENDY'S RESTAURANT #9Not locally owned | 2310 S 43rd St, Milwaukee | Active | ||
| WingstopNot locally owned | 733 N Milwaukee St, Milwaukee | Active | ||
| WingstopNot locally owned | 7335 W Good Hope Rd, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)