- Neighborhood
- RiverwestMilwaukee
At a glance
- Address
- 627 E Capitol Dr, MilwaukeePlaces nearCity license
- Phone
- +1 414-962-6759OpenStreetMap
- Website
- Current license term from
- Licenses in force
What the record says
WENDY'S RESTAURANT #3 is a restaurant at 627 E Capitol Dr, Milwaukee. It holds an extended hours establishments license issued May 12, 2026 and a food dealer restaurant license issued June 30, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1979, restaurant, 1 story.
- Year built
- 1979City property file
- Use
- RestaurantCity property file
- Stories
- 1City property file
- Floor area
- 2,804 square feetCity property file
- Assessed value, 2026
- $1,767,400 (land $573,900, building $1,193,500)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 68 and RedLine at Capitol & Fratney, a 2-minute walk (158 m)
- Route 15 at Holton & N3951, a 2-minute walk (188 m)
- Routes 15 and 68 at Capitol & Holton, a 2-minute walk (189 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee food licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee personal property tax rollPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- Places lane classifier answersmodel answers about public facts
- WikidataCreative Commons Zero (CC0 1.0)
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Assessor; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors; Wikidata (CC0)
Every fact (46)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 627 E Capitol Dr | City license | City of Milwaukee business licenses | |
| Address | 627 E Capitol Dr | City license | City of Milwaukee food licenses | |
| Address | 627 E Capitol Dr | City tax roll | City of Milwaukee personal property tax roll | |
| Assessed value | $1,767,400 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Brand | Wendy's | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Building area | 2,804 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Chain | yes | Wikidata | Wikidata | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Cuisine | Burger | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Map point | 43.08869, -87.90269 | City license | City of Milwaukee business licenses | |
| Map point | 43.08869, -87.90269 | City license | City of Milwaukee food licenses | |
| Hours | Monday to Thursday: 6:30 am to midnight; Friday and Saturday: 6:30 am to 1:00 am; Sunday: 6:30 am to midnight | Business website | Photos from a business's own website | |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee business licenses | |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee food licenses | |
| Legal name | BRIDGEMAN FOODS II INC | City tax roll | City of Milwaukee personal property tax roll | |
| Expires | 2027-06-02 | City license | City of Milwaukee business licenses | |
| Expires | 2027-06-02 | City license | City of Milwaukee food licenses | |
| Issued | 2026-05-12 | City license | City of Milwaukee business licenses | |
| Issued | 2026-06-30 | City license | City of Milwaukee food licenses | |
| License number | 346446 | City license | City of Milwaukee business licenses | |
| License number | 348735 | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License type | Extended Hours Establishments (24HRS) | City license | City of Milwaukee business licenses | |
| License type | Food Dealer - Restaurant (FREST) | City license | City of Milwaukee food licenses | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | WENDY'S RESTAURANT #3 | City license | City of Milwaukee business licenses | |
| Name | WENDY'S RESTAURANT #3 | City license | City of Milwaukee food licenses | |
| Name | WENDY'S | City tax roll | City of Milwaukee personal property tax roll | |
| Opening hours | Monday to Sunday: 9:00 am to 8:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm category | amenity=fast_food | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | way/660738910 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 2740342000 | City license | City of Milwaukee business licenses | |
| Parcel number | 2740342000 | City license | City of Milwaukee food licenses | |
| Part of | Wendy's, based in Dublin | Wikidata | Wikidata | |
| Personal property account | 99081010 | City tax roll | City of Milwaukee personal property tax roll | |
| Phone | +1 414-962-6759 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Phone | (414) 962-6759 | Business website | Photos from a business's own website | |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Website | https://locations.wendys.com/united-states/wi/milwaukee/627-e-capitol-drive | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Year built | 1979 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Zip | 53212 | Business website | Photos from a business's own website |
For agents
WENDY'S RESTAURANT #3 (restaurant in Riverwest, Milwaukee) is at 627 E Capitol Dr, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).