Food Dealer - Restaurant
- 1,434 records
- Page 4of 8
No matches on this page. Search the whole website
| McBob's Pub and Grill | 4919 W North Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| JB's on 41 | 4040 S 27th St, Milwaukee | Active | ||
| JC King Tortas | 3128 S 13th St, Milwaukee | Active | ||
| Jericho's BBQ | 754 N 27th St, Milwaukee | Active | ||
| Jerseys Pub & Grill | 4024 S Howell Ave, Milwaukee | Active | ||
| Jetlagged Luxury Experiences | 8718 W Lisbon Ave, Milwaukee | Active | ||
| JEWISH HOME AND CARE CENTER | 1414 N Prospect Ave, Milwaukee | Active | ||
| Jimbo's Lodge Catering, LLC | 5555 W Good Hope Rd, Milwaukee | Active | ||
| JING'S | 207 E Buffalo St, Milwaukee | Active | ||
| Jizzles LLC | 2613 W State St, Milwaukee | Active | ||
| JJ Fish | 5266 S 27th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 11231 W Silver Spring Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 6212 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 3057 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 1334 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 6005 W Appleton Ave, Milwaukee | Active | ||
| JJ Fish and Chicken | 1955 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish and Chicken | 9008 W Brown Deer Rd, Milwaukee | Active | ||
| JJH VALLEY INN, LLC | 4000 W Clybourn St, Milwaukee | Active | ||
| Jo's Cafe | 3519 W Silver Spring Dr, Milwaukee | Active | ||
| Johanna's Cafe | 1239 S 11th St, Milwaukee | Active | ||
| JoJo's Soulfood To-Go Food | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| JoSa' on the River | 106 W Wells St, Milwaukee | Active | ||
| Journeyman Hotel | 310 E Chicago St, Milwaukee | Active | ||
| Jr's Treats | 624 N Water St, Milwaukee | Active | ||
| JSWD Wisconsin Venture I LLC | 550 N Van Buren St, Milwaukee | Active | ||
| Judy's Cantina | 2124 N Farwell Ave, Milwaukee | Active | ||
| JUDY'S RED HOTS | 4806 W Lisbon Ave, Milwaukee | Active | ||
| Julie Mae's Southern Cooking | 7604 W Burleigh St, Milwaukee | Active | ||
| Junior Smoked BBQ | 3329 W Lisbon Ave, Milwaukee | Active | ||
| JUST GINA'S GRACIOUS KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| JUST4UCATERING | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| K&L'S BBQ | 1 Brewers Way, Milwaukee | Active | ||
| Kachanilla MKE | 1339 W Greenfield Ave, Milwaukee | Active | ||
| KAM'S CORNER TAP, LLC | 8340 W Lisbon Ave, Milwaukee | Active | ||
| KARACHI RESTAURANT | 711 W Historic Mitchell St, Milwaukee | Active | ||
| KARAMPELAS INVESTMENTS INC | 602 S 2nd St, Milwaukee | Active | ||
| Karina's Pizza | 2952 S 13th St, Milwaukee | Active | ||
| Kawa | 275 W Wisconsin Ave, Milwaukee | Active | ||
| KAWA | 201 S 46th St, Milwaukee | Active | ||
| Kawa | 2321 N Murray Ave, Milwaukee | Active | ||
| Kayla's Food Company | 2741 N Teutonia Ave, Milwaukee | Active | ||
| KELLYS TAP | 3118 S Chase Ave, Milwaukee | Active | ||
| Kemola Restaurant & Catering Services | 8704 W Brown Deer Rd, Milwaukee | Active | ||
| KENT’S SWEET TREATS | 8103 W Tower Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 5444 N Lovers Lane Rd, Milwaukee | Active | ||
| Kentucky Fried Chicken | 2470 N Martin L King Dr, Milwaukee | Active | ||
| Kentucky Fried Chicken | 7242 N Teutonia Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 1570 W Mitchell St, Milwaukee | Active | ||
| Kentucky Fried Chicken | 110 W Layton Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 4400 N 60th St, Milwaukee | Active | ||
| Kerrent Events Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Khan Aseya Restaurant | 1201 W Lincoln Ave, Milwaukee | Active | ||
| Kikka | 2305 N Prospect Ave, Milwaukee | Active | ||
| King Chicken and Burger | 9040a W Silver Spring Dr, Milwaukee | Active | ||
| Kinky Restaurant and Lounge | 5950 N 76th St, Milwaukee | Active | ||
| Kinship Cafe | 2153 N Dr Martin Luther King Jr Dr, Milwaukee | Active | ||
| KITCHEN 11 ELEVEN | 6800 W Brown Deer Rd, Milwaukee | Active | ||
| KITCHEN FUSIONS FOOD TRUCK | 4120 W Capitol Dr, Milwaukee | Active | ||
| Kitts Frozen Custard / Hook Fish & Chicken | 7000 W Capitol Dr, Milwaukee | Active | ||
| KOCHANSKI'S CONCERTINA BEER HALL | 1920 S 37th St, Milwaukee | Active | ||
| KOMPALI | 201 S 46th St, Milwaukee | Active | ||
| Kompali Taqueria | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Krispy's | 4103 W Capitol Dr, Milwaukee | Active | ||
| L Sharodel, Inc | 5321 W Green Tree Rd, Milwaukee | Active | ||
| La Caribena Restaurant | 1704 S Pearl St, Milwaukee | Active | ||
| La Carreta Vieja Restaurant | 1339 W Greenfield Ave, Milwaukee | Active | ||
| La Casa del Chivolin | 2423 S 6th St, Milwaukee | Active | ||
| La Chinampa | 3500 W National Ave, Milwaukee | Active | ||
| La Chinampa Mexican Food LLC | 405 S 2nd St, Milwaukee | Active | ||
| La Cocina Del Sur Empanada Bar | 701 E Keefe Ave, Milwaukee | Active | ||
| La Dama | 839 S 2nd St, Milwaukee | Active | ||
| LA DONA LUNCH AND CATERING | 1817 W National Ave, Milwaukee | Active | ||
| La Esperanza | 2028 W Mitchell St, Milwaukee | Active | ||
| La Flamita LLC | 2100 W Hopkins St, Milwaukee | Active | ||
| La Fondita | 2523 W Greenfield Ave, Milwaukee | Active | ||
| LA FUENTE RESTAURANT | 9155 W Blue Mound Rd, Milwaukee | Active | ||
| LA GUADALUPANA | 1520 W Lincoln Ave, Milwaukee | Active | ||
| LA GUADALUPANA/CAFE EL SOL | 1028 S 9th St, Milwaukee | Active | ||
| LA LOIZEÑA PUERTO RICAN FOOD | 1207 W Lincoln Ave, Milwaukee | Active | ||
| La Luna Liquor Taqueria | 552r W Maple St, Milwaukee | Active | ||
| La Masa | 1300 E Brady St, Milwaukee | Active | ||
| La Masa Empanada Bar | 400 N Water St, Milwaukee | Active | ||
| LA MERENDA | 125 E National Ave, Milwaukee | Active | ||
| La Pina MKE | 1801 S 3rd St, Milwaukee | Active | ||
| LaCage Nite Club | 801 S 2nd St, Milwaukee | Active | ||
| LAKEFRONT BREWERY | 1872 N Commerce St, Milwaukee | Active | ||
| Lamplight Cafe | 9301 N 76th St, Milwaukee | Active | ||
| Landmark 1850 L.L.C. | 5905 S Howell Ave, Milwaukee | Active | ||
| Landmark Credit Union Live | 1051 N Vel R Phillips Ave, Milwaukee | Active | ||
| LANDMARK FAMILY RESTAURANT | 3451 S Kinnickinnic Ave, Milwaukee | Active | ||
| LANDMARK LANES | 2220 N Farwell Ave, Milwaukee | Active | ||
| Las 7 Estrellas | 112 E Dakota St, Milwaukee | Active | ||
| LAS GARDENIAS | 305 N Plankinton Ave, Milwaukee | Active | ||
| Las Virellas Food Truck | 636 S 6th St, Milwaukee | Active | ||
| LAS VIRELLAS FOOD TRUCK | 626 S 5th St, Milwaukee | Active | ||
| Laughing Crab | 5712 W Capitol Dr, Milwaukee | Active | ||
| Lazo's Taco Shack | 641 N James Lovell St, Milwaukee | Active | ||
| LEC Grind | 2100 E Kenwood Blvd, Milwaukee | Active | ||
| Lee Restaurant | 8340 W Appleton Ave, Milwaukee | Active | ||
| LEE'S KITCHEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Legend Larry's | 1716 N Arlington Pl, Milwaukee | Active | ||
| Leon's Frozen Custard | 3131 S 27th St, Milwaukee | Active | ||
| LESSIE P'S BBQ LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| LEVY - Wisconsin Center District | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Levy Restaurants at Harley Davidson | 401 W Canal St, Milwaukee | Active | ||
| Levy Restaurants at Wisconsin Center District | 400 W Wisconsin Ave, Milwaukee | Active | ||
| LEVY RESTAURANTS at WISCONSIN CENTER DISTRICT | 400 W Wisconsin Av 405 W Kilbourn Ave, Milwaukee | Active | ||
| Levy Restaurants at Wisconsin Center District | 405 W Kilbourn Ave, Milwaukee | Active | ||
| Lily Bell's Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| Lily Bells Cafe | 8560 W Brown Deer Rd, Milwaukee | Active | ||
| Liquid Lounge | 3120 W Villard Ave, Milwaukee | Active | ||
| Lisa's Pizza | 2961 N Oakland Ave, Milwaukee | Active | ||
| Little Caesar #319 | 3871 S 27th St, Milwaukee | Active | ||
| Little Caesars #305 | 2831 N Oakland Ave, Milwaukee | Active | ||
| LIU'S ORIENTAL KITCHEN, LLC | 1664 N Van Buren St, Milwaukee | Active | ||
| Liz Sweet & Savory Kitchen | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| LK's Finger Food & Top of the Line BBQ | 2000 W Kilbourn Ave, Milwaukee | Active | ||
| LL Associates, LLC | 624 W National Ave, Milwaukee | Active | ||
| LOLA'S, LLC | 818 S 2nd St, Milwaukee | Active | ||
| LOMBARDI BREWING COMPANY | 2200 W Mt Vernon Ave, Milwaukee | Active | ||
| Los Amigos Tacos | 2075 S 13th St, Milwaukee | Active | ||
| Los Delgado Brothers | 631 W National Ave, Milwaukee | Active | ||
| Los Gemelos Tacos | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| Los Jalapenos | 1428 W Lincoln Ave, Milwaukee | Active | ||
| Los Jalisienses Express | 2028 W Mitchell St, Milwaukee | Active | ||
| Los Perrones Hot Dogs | 807 W Historic Mitchell St, Milwaukee | Active | ||
| Los Rancheros 2 | 4630 W Center St, Milwaukee | Active | ||
| Los Toritos Tamix | 631 W National Ave, Milwaukee | Active | ||
| Los Tres Paisas | 604 W Historic Mitchell St, Milwaukee | Active | ||
| LOS TUXTLA MEXICAN RESTAURANT | 8238 W Appleton Ave, Milwaukee | Active | ||
| Lucky Lanes | 5014 W Howard Ave, Milwaukee | Active | ||
| Lucky's Ice House | 4238 W Orchard St, Milwaukee | Active | ||
| Lush Social Lounge | 5938 N 76th St, Milwaukee | Active | ||
| MA FISCHER'S | 2214 N Farwell Ave, Milwaukee | Active | ||
| Machuggys | 3173 S 13th St, Milwaukee | Active | ||
| Mad Chicken | 7424 W Appleton Ave, Milwaukee | Active | ||
| Mad Chicken | 2735 W Oklahoma Ave, Milwaukee | Active | ||
| Mad Chicken WI | 2045 E North Ave, Milwaukee | Active | ||
| Mader's German Restaurant | 1037 N Martin L King Jr Dr, Milwaukee | Active | ||
| MAE Velma's Corned Beef | 4115 N 76th St, Milwaukee | Active | ||
| Mae Velma's Corned Beef | 540 N 27th St, Milwaukee | Active | ||
| Mae Velma's Corned Beef | 3872 N Teutonia Ave, Milwaukee | Active | ||
| MAHARAJA RESTAURANT | 1550 N Farwell Ave, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 340 W Kilbourn Ave, Milwaukee | Active | ||
| Mal de Amores Latin Tavern | 733 W Oklahoma Ave, Milwaukee | Active | ||
| Mama's Bites | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Mara's Grill | 3441 N 84th St, Milwaukee | Active | ||
| Marco Pollo / Bento Xpert/ Artisan Ramen | 1125 N 9th St, Milwaukee | Active | ||
| Marco's Pizza | 7335 W Good Hope Rd, Milwaukee | Active | ||
| Marco's Pizza Southeast | 6234 S 27th St, Milwaukee | Active | ||
| Margarita's Pizza | 604 W Historic Mitchell St, Milwaukee | Active | ||
| Marias Pizza | 5025 W Forest Home Ave, Milwaukee | Active | ||
| MARIO, INC | 6501 W Blue Mound Rd, Milwaukee | Active | ||
| Mark's Mindful Meals | 8103 W Tower Ave, Milwaukee | Active | ||
| Marquette Place | 1442 W Wisconsin Ave, Milwaukee | Active | ||
| MARTA'S TAMALES | 2344 S 27th St, Milwaukee | Active | ||
| Maru | 2150 N Prospect Ave, Milwaukee | Active | ||
| MATC | 700 W State St, Milwaukee | Active | ||
| MATC Cuisine Restaurant | 1015 N 6th St, Milwaukee | Active | ||
| MATC International Cafe | 1015 N 6th St, Milwaukee | Active | ||
| MAVERICKS | 2030 W Howard Ave, Milwaukee | Active | ||
| MAXIE'S | 6732 W Fairview Ave, Milwaukee | Active | ||
| Maxine's Catering LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| MAZABA RESTAURANT | 3577 S 13th St, Milwaukee | Active | ||
| MC DONALD'S | 7451 W Appleton Ave, Milwaukee | Active | ||
| MC DONALD'S | 191 W Layton Ave, Milwaukee | Active | ||
| MC DONALD'S | 8100 W Brown Deer Rd, Milwaukee | Active | ||
| MC DONALD'S | 4925 W Hampton Ave, Milwaukee | Active | ||
| MC DONALD'S | 707 S 1st St, Milwaukee | Active | ||
| MC DONALDS #4985 | 3137 S 76th St, Milwaukee | Active | ||
| MC DONALDS #5747 | 2612 W Morgan Ave, Milwaukee | Active | ||
| MC GINNS | 5901 W Blue Mound Rd, Milwaukee | Active | ||
| MC KIERNANS | 2066 S 37th St, Milwaukee | Active | ||
| MCFI | 1617 W North Ave, Milwaukee | Active | ||
| MCFI | 2724 W Wells St, Milwaukee | Active | ||
| McGillycuddy's Bar & Grill | 1133 N Water St, Milwaukee | Active | ||
| MEGAWICH | 1426 E Brady St, Milwaukee | Active | ||
| Jersey Mike's SubsNot locally owned | 544 E Ogden Ave, Milwaukee | Active | ||
| Jet's PizzaNot locally owned | 1857 E Kenilworth Pl, Milwaukee | Active | ||
| Jimmy John'sNot locally owned | 3632 S 27th St, Milwaukee | Active | ||
| Jimmy John's #113Not locally owned | 1532 W Wells St, Milwaukee | Active | ||
| Jimmy John's #2341Not locally owned | 1425 N Jefferson St, Milwaukee | Active | ||
| Jimmy John's #276Not locally owned | 1344 E Brady St, Milwaukee | Active | ||
| Jimmy John's #405Not locally owned | 767 N Water St, Milwaukee | Active | ||
| Jimmy John's #78Not locally owned | 3129 N Oakland Ave, Milwaukee | Active | ||
| Jimmy John's #859Not locally owned | 1312 S 1st St, Milwaukee | Active | ||
| Jimmy John's 1010Not locally owned | 260 W Holt Ave, Milwaukee | Active | ||
| Little Caesars #302Not locally owned | 3161 S 76th St, Milwaukee | Active | ||
| Little Caesars #307Not locally owned | 2976 S Chase Ave, Milwaukee | Active | ||
| Little Caesars #314Not locally owned | 9230 W Capitol Dr, Milwaukee | Active | ||
| McDonald'sNot locally owned | 1614 E North Ave, Milwaukee | Active | ||
| McDonald'sNot locally owned | 1575 W Washington St, Milwaukee | Active | ||
| McDonald'sNot locally owned | 2520 W National Ave, Milwaukee | Active | ||
| McDonald'sNot locally owned | 5739 W Silver Spring Dr, Milwaukee | Active | ||
| McDonald'sNot locally owned | 420 E Capitol Dr, Milwaukee | Active | ||
| McDonald'sNot locally owned | 5890 S 27th St, Milwaukee | Active | ||
| McDonald'sNot locally owned | 7170 N Teutonia Ave, Milwaukee | Active | ||
| McDonaldsNot locally owned | 2700 W Capitol Dr, Milwaukee | Active | ||
| McDonaldsNot locally owned | 6262 S 13th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 62 records
- B 99 records
- C 145 records
- D 71 records
- E 57 records
- F 42 records
- G 29 records
- H 41 records
- I 21 records
- J 57 records
- K 32 records
- L 73 records
- M 125 records
- N 26 records
- O 21 records
- P 65 records
- Q 8 records
- R 54 records
- S 124 records
- T 185 records
- U 13 records
- V 14 records
- W 37 records
- X 1 record
- Y 6 records
- Z 9 records
- 0 to 9 and other 17 records