Food Dealer - Restaurant license holders, C
- 145 records
- CNames starting with
No matches on this page. Search the whole website
| CARADARO CLUB | 5010 W Vliet St, Milwaukee | Active | ||
|---|---|---|---|---|
| CAFE AT THE PLAZA | 1007 N Cass St, Milwaukee | Active | ||
| Cafe Benelux | 346 N Broadway, Milwaukee | Active | ||
| CAFE CORAZON | 3129 N Bremen St, Milwaukee | Active | ||
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active | ||
| Cafe India | 605 S 1st St, Milwaukee | Active | ||
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE LULU | 2261 S Howell Ave, Milwaukee | Active | ||
| Cafe Monarca Chivolin | 1716 W Layton Ave, Milwaukee | Active | ||
| CALDERONE CLUB | 842 N Martin L King Jr Dr, Milwaukee | Active | ||
| Caleta Restaurant & Bar | 1801 S Muskego Ave, Milwaukee | Active | ||
| Calogeros | 338 E Bay St, Milwaukee | Active | ||
| CAMBRIA HOTEL MILWAUKEE DOWNTOWN | 503 N Plankinton Ave, Milwaukee | Active | ||
| Camino | 434 S 2nd St, Milwaukee | Active | ||
| Camp Bar | 525 E Menomonee St, Milwaukee | Active | ||
| Canela Cafe | 2621 N Downer Ave, Milwaukee | Active | ||
| Cantee @ Direct Supply- Joule Cafe | 7300 W Champions Way, Milwaukee | Active | ||
| Canteen | 501 W Michigan St, Milwaukee | Active | ||
| Canteen | 3700 W Juneau Ave, Milwaukee | Active | ||
| Capitol King Gyros | 10000 W Capitol Dr, Milwaukee | Active | ||
| Captain Hooks Fish & Chicken | 2532 W Wisconsin Ave, Milwaukee | Active | ||
| CARAVAN COOKHOUSE | 408 W Florida St, Milwaukee | Active | ||
| CARINI'S LA CONCA D'ORO | 3468 N Oakland Ave, Milwaukee | Active | ||
| Carnevor | 718 N Milwaukee St, Milwaukee | Active | ||
| Carnitas De Rafa Restaurante | 2344 S 27th St, Milwaukee | Active | ||
| CARNITAS GARCIA | 8412 W Morgan Ave, Milwaukee | Active | ||
| Carnitas Jireh | 565 W Lincoln Ave, Milwaukee | Active | ||
| Carson's | 301 W Juneau Ave, Milwaukee | Active | ||
| CASABLANCA RESTAURANT | 728 E Brady St, Milwaukee | Active | ||
| Casera Cafe & Bakery | 2067 S 1st St, Milwaukee | Active | ||
| Cassis | 125 E St Paul Ave, Milwaukee | Active | ||
| CATFISH LOUNGE | 3646 N Teutonia Ave, Milwaukee | Active | ||
| CATRINA CAFE | 606 610 S 5th St, Milwaukee | Active | ||
| CATRINA'S CAFE AND CANTINA | 2352 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cavas | 401 E Erie St, Milwaukee | Active | ||
| Cave Enterprises Operations LLC | 7501 W Oklahoma Ave, Milwaukee | Active | ||
| Cee's Catering | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Center Street Fish Market | 1212 W Center St, Milwaukee | Active | ||
| Centraal Grand Cafe & Tappery | 2306 S Kinnickinnic Ave, Milwaukee | Active | ||
| Central Standard Craft Distillery | 320 E Clybourn St, Milwaukee | Active | ||
| Central Standard Tavern | 5300 S Howell Ave, Milwaukee | Active | ||
| Chai Point | 1400 N Prospect Ave, Milwaukee | Active | ||
| Charles E. Fromage | 5811 W Vliet St, Milwaukee | Active | ||
| Charlies Barbecue | 7870 W Appleton Ave, Milwaukee | Active | ||
| Cheba Hut | 2907 N Oakland Ave, Milwaukee | Active | ||
| Cheba Hut | 2202 S Kinnickinnic Ave, Milwaukee | Active | ||
| Checkers | 1205 W North Ave, Milwaukee | Active | ||
| Checkers | 7525 W Capitol Dr, Milwaukee | Active | ||
| Checkers | 3431 W Fond Du Lac Ave, Milwaukee | Active | ||
| Chef Kreyol | 8103 W Tower Ave, Milwaukee | Active | ||
| CHEF KREYOL | 8614 N 107th St, Milwaukee | Active | ||
| Chen's Family Inc | 2373 N Martin L King Jr Dr, Milwaukee | Active | ||
| Chettinadu House | 2258 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cheu's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Chic Catering | 770 N Jefferson St, Milwaukee | Active | ||
| Chicago Food On The Go | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| CHICAGO RED HOTS, LLC | 9025 W Brown Deer Rd, Milwaukee | Active | ||
| CHICAGO SUB | 4231 W Capitol Dr, Milwaukee | Active | ||
| Chicago Sub | 2735 W Burleigh St, Milwaukee | Active | ||
| Chick-Fil-A | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| Chicken & Grill House Restaurant | 3526a W Silver Spring Dr, Milwaukee | Active | ||
| Chicken Man & Gianelli's Pizza | 8430 W Silver Spring Dr, Milwaukee | Active | ||
| Chicken Palace National | 3433 W National Ave, Milwaukee | Active | ||
| Chicken Palace/Carambola | 1937 W Forest Home Ave, Milwaukee | Active | ||
| CHINA GOURMET RESTAURANT | 117 E Wells St, Milwaukee | Active | ||
| China Hut | 5114 W Howard Ave, Milwaukee | Active | ||
| CHINA TOWN RESTAURANT | 5125 W North Ave, Milwaukee | Active | ||
| Chinese Chef | 7800 W Appleton Ave, Milwaukee | Active | ||
| Chubby's Cheesesteaks | 605 S 1st St, Milwaukee | Active | ||
| CHUBBYS CHEESESTEAKS | 2232 N Oakland Ave, Milwaukee | Active | ||
| CHUCHOS RED TACOS | 636 S 6th St, Milwaukee | Active | ||
| CHUCHOS RED TACOS, LLC | 1 Brewers Way, Milwaukee | Active | ||
| Chuchos Red Tacos, LLC | 4507 S 6th St, Milwaukee | Active | ||
| Chuck E Cheese's | 2701 S Chase Ave, Milwaukee | Active | ||
| CIELITO LINDO | 733 S 2nd St, Milwaukee | Active | ||
| CINCO LOKOS MEXICAN RESTAURANT | 3430 N 84th St, Milwaukee | Active | ||
| City Social Bar and Grill and The LYNQ | 530 N Water St, Milwaukee | Active | ||
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active | ||
| Clarion Pointe MKE | 5037 S Howell Ave, Milwaukee | Active | ||
| CLASSIC SLICE PIZZA | 2797 S Kinnickinnic Ave, Milwaukee | Active | ||
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active | ||
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active | ||
| CLUB TIMBUKTU | 520 E Center St, Milwaukee | Active | ||
| Clutch/Green Thumb | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Coach's Pub and Grill | 5356 S 13th St, Milwaukee | Active | ||
| Coaches | 1125 N 9th St, Milwaukee | Active | ||
| COCINA FILIPINA | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Cocina Filipina Fare | 3801 W Vliet St, Milwaukee | Active | ||
| COFFEE & COCKTAILS | 5132a W Mill Rd, Milwaukee | Active | ||
| Coffee on Spring | 5545 N 66th St, Milwaukee | Active | ||
| Colectivo coffee Roasters Inc | 170 S 1st St, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2999 N Humboldt Blvd, Milwaukee | Active | ||
| Colectivo Coffee Roasters, Inc | 225 E St Paul Ave, Milwaukee | Active | ||
| COMEDOR EXPRESS | 626 S 5th St, Milwaukee | Active | ||
| COMET CAFE | 1943 N Farwell Ave, Milwaukee | Active | ||
| Comfort Suites Milwaukee West | 11777 W Silver Spring Dr, Milwaukee | Active | ||
| Comiendo Rico | 2302 W Forest Home Ave, Milwaukee | Active | ||
| COMPROV, INC | 420 S 1st St, Milwaukee | Active | ||
| CONCOCTIONS | 1316 E Brady St, Milwaukee | Active | ||
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active | ||
| Congregation of the Immaculate Conception | 1051 E Russell Ave, Milwaukee | Active | ||
| Cookie Kitchen Catering | 311 E Wisconsin Ave, Milwaukee | Active | ||
| COPPER | 1019 N Martin L King Jr Dr, Milwaukee | Active | ||
| Corazon Oaxaqueño | 4101 W Greenfield Ave, Milwaukee | Active | ||
| CORN BROTHERS ROASTED CORN AND MORE | 3615 W Fond Du Lac Ave, Milwaukee | Active | ||
| Country Inn Milwaukee Airport | 6200 S 13th St, Milwaukee | Active | ||
| County of Milwaukee | 3000 S Howell Ave, Milwaukee | Active | ||
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active | ||
| Cousin Subs | 117 W National Ave, Milwaukee | Active | ||
| COUSINS | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Cousins | 3104 S 27th St, Milwaukee | Active | ||
| Cousins | 7603 W Burleigh St, Milwaukee | Active | ||
| Cousins | 1612 W Wisconsin Ave, Milwaukee | Active | ||
| Cousins | 4134 W Villard Ave, Milwaukee | Active | ||
| Cousins Submarines Inc. | 9015 W Appleton Ave, Milwaukee | Active | ||
| Cousins Subs | 801 E Capitol Dr, Milwaukee | Active | ||
| Cousins Subs | 4121 N 56th St, Milwaukee | Active | ||
| Cozumel Mexican Restaurant | 2060 N Humboldt Ave, Milwaukee | Active | ||
| CRAB LEGS AND SUSHI | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Crafty Cow/Hot Head Fried Chicken | 2671 S Kinnickinnic Ave, Milwaukee | Active | ||
| Crave BBQ | 4923 W Fond Du Lac Ave, Milwaukee | Active | ||
| Crazy Chicken | 7818 W Capitol Dr, Milwaukee | Active | ||
| Creta | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Creta Mediterranean Grill | 1205 E Brady St, Milwaukee | Active | ||
| Crispy and Grill | 3100 S 60th St, Milwaukee | Active | ||
| Crispy City | 9809 W Oklahoma Ave, Milwaukee | Active | ||
| Crispy Corner | 8950 W Appleton Ave, Milwaukee | Active | ||
| CRISPY KITCHEN | 7222 N Teutonia Ave, Milwaukee | Active | ||
| CROPS IN THE KITCHEN | 3700 N Fratney St, Milwaukee | Active | ||
| CS Foods | 8103 W Tower Ave, Milwaukee | Active | ||
| CSM Milwaukee Downtown LLC | 101 W Wisconsin Ave, Milwaukee | Active | ||
| CUBANITAS | 728 N Milwaukee St, Milwaukee | Active | ||
| Culinary Blueprint | 4115 N Teutonia Ave, Milwaukee | Active | ||
| CURRY CAT MKE | 3143 S Clement Ave, Milwaukee | Active | ||
| Cute Robot Japanese Kitchen | 704 S 2nd St, Milwaukee | Active | ||
| CHIPOTLE MEXICAN GRILL #313Not locally owned | 600 E Ogden Ave, Milwaukee | Active | ||
| CHIPOTLE MEXICAN GRILL #441Not locally owned | 3232 S 27th St, Milwaukee | Active | ||
| Courtyard By MarriottNot locally owned | 4620 S 5th St, Milwaukee | Active | ||
| Courtyard by Marriott Milwaukee DowntownNot locally owned | 300 W Michigan St, Milwaukee | Active | ||
| Cousins SubsNot locally owned | 7140 N 76th St, Milwaukee | Active | ||
| Cousins SubsNot locally owned | 11401 W Silver Spring Dr, Milwaukee | Active | ||
| CROWNE PLAZA MILWAUKEE AIRPORTNot locally owned | 6401 S 13th St, Milwaukee | Active | ||
| Culver'sNot locally owned | 575 W Layton Ave, Milwaukee | Active | ||
| Culver'sNot locally owned | 7515 W Good Hope Rd, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)