Food Dealer - Restaurant license holders, D
- 71 records
- DNames starting with
No matches on this page. Search the whole website
| Dos Islas Caribbean Kitchen | 5814 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| D'sign Pizza | 2138 W National Ave, Milwaukee | Active | ||
| D&D Ashley's | 1501 W Center St, Milwaukee | Active | ||
| D&D's Lounge LLC | 3853 N Richards St, Milwaukee | Active | ||
| Daddy Sub | 2639 W Vliet St, Milwaukee | Active | ||
| Daddy's Soul Food & Grille | 754 N 27th St, Milwaukee | Active | ||
| Daija Chanelle Enterprise | 8103 W Tower Ave, Milwaukee | Active | ||
| Damiani's Pizzeria and Taqueria | 1408 W Windlake Ave, Milwaukee | Active | ||
| Dan Dan | 360 E Erie St, Milwaukee | Active | ||
| DANA'S FIELDHOUSE | 5004 W Vliet St, Milwaukee | Active | ||
| Dario's Place | 2758 S 35th St, Milwaukee | Active | ||
| Davians | 100 Manpower Pl, Milwaukee | Active | ||
| Davians | 1000 N Water St, Milwaukee | Active | ||
| Davians | 360 W Vogel Ave, Milwaukee | Active | ||
| Davians at 411 | 411 E Wisconsin Ave, Milwaukee | Active | ||
| DAVIANS, INC. | 345 N 95th St, Milwaukee | Active | ||
| David Alan Alan's Smokehouse & Saloon MKE | 400 N Water St, Milwaukee | Active | ||
| Dawg Bite | 925 N 27th St, Milwaukee | Active | ||
| Dawg City | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Day Drink Inn | 312 W Plainfield Ave, Milwaukee | Active | ||
| DE MARINIS ORIGINAL RECIPES | 1211 E Conway St, Milwaukee | Active | ||
| Dead Bird Brewing Company | 1726 N Dr William Finlayson St, Milwaukee | Active | ||
| Deer Camp | 1023 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| DELECTABLE DELIGHTS ICE CREAM TRUCK | 8103 W Tower Ave, Milwaukee | Active | ||
| DELECTABLES BY DONNA LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| Delicias | 2314 S 27th St, Milwaukee | Active | ||
| DELICIAS BORINQUEÑAS | 2302 W Forest Home Ave, Milwaukee | Active | ||
| Delicious & Sweets | 8103 W Tower Ave, Milwaukee | Active | ||
| Delta Sky Club | 5300 S Howell Ave, Milwaukee | Active | ||
| DENNY'S #8092 | 3801 S 27th St, Milwaukee | Active | ||
| DESDE PEPINO BLESSED BITES | 2302 W Forest Home Ave, Milwaukee | Active | ||
| DIAMANTE NEGRO | 2501 W Greenfield Ave, Milwaukee | Active | ||
| DIASPORA MKE SPORTS BAR AND LOUNGE/ DIASPORA MKE THE 'C' SUITE | 735 E Center St, Milwaukee | Active | ||
| Distefano's Pizza Palace | 4630 W Forest Home Ave, Milwaukee | Active | ||
| District 4 Social | 233 E Chicago St, Milwaukee | Active | ||
| DIVERSE DINING MARKET | 250 E Wisconsin Ave, Milwaukee | Active | ||
| DJ Golden Chicken Inc | 6806 W Villard Ave, Milwaukee | Active | ||
| Doc's Commerce Smokehouse | 754 N Vel R Phillips Ave, Milwaukee | Active | ||
| doh'p | 2509 E Oklahoma Ave, Milwaukee | Active | ||
| Domino's | 1828 N Farwell Ave, Milwaukee | Active | ||
| Domino's | 5430 N Lovers Lane Rd, Milwaukee | Active | ||
| Domino's | 552 W Layton Ave, Milwaukee | Active | ||
| Domino's | 6015 W Forest Home Ave, Milwaukee | Active | ||
| Domino's | 7131 W Capitol Dr, Milwaukee | Active | ||
| Domino's | 3500 W Capitol Dr, Milwaukee | Active | ||
| Domino's 2068 | 1338 W Forest Home Ave, Milwaukee | Active | ||
| Dominos | 4211 W North Ave, Milwaukee | Active | ||
| Don Chetos Taqueria | 604 W Historic Mitchell St, Milwaukee | Active | ||
| Don P FKN R Kabobs | 626 S 5th St, Milwaukee | Active | ||
| Don Pastor | 520 E Center St, Milwaukee | Active | ||
| Don's TV & Repair | 1100 S 1st St, Milwaukee | Active | ||
| DOOBY DOG | 2301 S Logan Ave, Milwaukee | Active | ||
| Dooby Dogs | 820 S Water St, Milwaukee | Active | ||
| Dorsia | 1301 E Brady St, Milwaukee | Active | ||
| DOS COMPITAS TACOS FISH & CHICKEN | 831 S Cesar E Chavez Dr, Milwaukee | Active | ||
| DOS COMPITAS TACOS FISH & CHICKEN | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| DOSS TOWN | 3130 W Lisbon Ave, Milwaukee | Active | ||
| Draft & Co. | 401 W Wisconsin Ave, Milwaukee | Active | ||
| Dream Foods LLC | 3079 N 25th St, Milwaukee | Active | ||
| Dreams Catering | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Dretzka Golf Club House | 12020 W Bradley Rd, Milwaukee | Active | ||
| Drury Plaza Hotel - Milwaukee Downtown | 700 N Water St, Milwaukee | Active | ||
| DugOut 54 | 5328 W Blue Mound Rd, Milwaukee | Active | ||
| Days Inn & SuitesNot locally owned | 1840 N 6th St, Milwaukee | Active | ||
| DENNY'S # 8086Not locally owned | 8001 W Brown Deer Rd, Milwaukee | Active | ||
| DENNY'S #8084Not locally owned | 4925 S Howell Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 7613 W Good Hope Rd, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 719 W Wisconsin Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 6918 N Teutonia Ave, Milwaukee | Active | ||
| Domino's PizzaNot locally owned | 3139 N Oakland Ave, Milwaukee | Active | ||
| Dunkin'/Baskin RobbinsNot locally owned | 620 W Wisconsin Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)