Little Caesars #307
- Not listedRecord
- Food Dealer - RestaurantLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 2976 S Chase Ave, Milwaukee
- Map point
- 42.99052, -87.90840 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer - Restaurant (FREST) | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| License number | 349041 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-07-09 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-07-29 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | Little Caesars #307 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Legal name | Little Caesar Enterprises, Inc. | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Location | |||||
| Address | 2976 S Chase AV | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Map point | 42.99052, -87.90840 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 5051171000 | License row 349041-147916 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Website | littlecaesars.com/en-us/store/1580 | osm-overpass:node/8171796108 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Assessed value | {"land":389300,"year":2026,"total":4305900,"improvements":3916600} | mke-mprop:5051171000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Brand | {"name":"Little Caesars","wikidata":"Q1393809"} | osm-overpass:node/8171796108 | OpenStreetMap through the Overpass API | Public dataset | |
| Building area | 29311 | mke-mprop:5051171000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Building use | {"code":"9999","label":"Mixed commercial building","city_text":"COMMERCIAL MIXED USE"} | mke-mprop:5051171000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Cuisine | pizza | osm-overpass:node/8171796108 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:node/8171796108 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/8171796108 | osm-overpass:node/8171796108 | OpenStreetMap through the Overpass API | Public dataset | |
| Stories | 1 | mke-mprop:5051171000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Year built | 1985 | mke-mprop:5051171000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).