Public Entertainment Premises License
- 591 records
- Page 2of 3
No matches on this page. Search the whole website
| J&B's Blue Ribbon Bar & Grill | 5230 W Blue Mound Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| McBob's Pub and Grill | 4919 W North Ave, Milwaukee | Active | ||
| O'BRIENS PUB | 4928 W Vliet St, Milwaukee | Active | ||
| GREENWOOD PARK GALLERY AND FRAMING | 4233 W Fond Du Lac Ave, Milwaukee | Active | ||
| Guelaguetza Restaurante Y Barra | 2537 W National Ave, Milwaukee | Active | ||
| Gunny Food Mart | 2033 W Mitchell St, Milwaukee | Active | ||
| Hangoverz | 2539 W Mitchell St, Milwaukee | Active | ||
| Happy Dough Lucky | 2691 S Kinnickinnic Ave, Milwaukee | Active | ||
| HARBOR ROOM | 117 E Greenfield Ave, Milwaukee | Active | ||
| HAVEN CAFE LLC | 1201 N Van Buren St, Milwaukee | Active | ||
| Havenwoods Taproom and Beer Garden | 5840 N 60th St, Milwaukee | Active | ||
| Heiress Lounge & Networking Cafe | 4917 W Center St, Milwaukee | Active | ||
| HENRY'S TAVERN | 2523 E Belleview Pl, Milwaukee | Active | ||
| Highland Lanes | 5830 W Vliet St, Milwaukee | Active | ||
| Hilton Milwaukee | 509 W Wisconsin Ave, Milwaukee | Active | ||
| Holler House | 2042 W Lincoln Ave, Milwaukee | Active | ||
| HOOLIGAN'S | 2017 E North Ave, Milwaukee | Active | ||
| HOSED ON BRADY | 1689 N Franklin Pl, Milwaukee | Active | ||
| Hotel Metro | 411 E Mason St, Milwaukee | Active | ||
| HTWA - Catalano Square | 138 N Broadway, Milwaukee | Active | ||
| Ian's Pizza | 146 E Juneau Ave, Milwaukee | Active | ||
| IL PONTE | 814 E Mason St, Milwaukee | Active | ||
| Indeed Brewing Company | 530 S 2nd St, Milwaukee | Active | ||
| INDULGE | 708 N Milwaukee St, Milwaukee | Active | ||
| INDULGE CATERING COMPANY | 212 W Wisconsin Ave, Milwaukee | Active | ||
| Interchange Theater Co-Operative | 628 N 10th St, Milwaukee | Active | ||
| IVR BAR | 10950 W Good Hope Rd, Milwaukee | Active | ||
| Jack's American Pub | 1323 E Brady St, Milwaukee | Active | ||
| Jackson's Soul Food Redefined | 6137 W Fond Du Lac Ave, Milwaukee | Active | ||
| JALISCO'S COCINA Y BAR | 2018 E North Ave, Milwaukee | Active | ||
| JAMO'S | 1800 N Arlington Pl, Milwaukee | Active | ||
| Jan Serr Studio | 2155 N Prospect Ave, Milwaukee | Active | ||
| JASHER'S ORGANIC TEA HOUSE | 2680 S Kinnickinnic Ave, Milwaukee | Active | ||
| JB's on 41 | 4040 S 27th St, Milwaukee | Active | ||
| Jerseys Pub & Grill | 4024 S Howell Ave, Milwaukee | Active | ||
| Jimmy's MKE | 2221 N Humboldt Ave, Milwaukee | Active | ||
| JJH VALLEY INN, LLC | 4000 W Clybourn St, Milwaukee | Active | ||
| JO-CAT'S PUB | 1311 E Brady St, Milwaukee | Active | ||
| Journeyman Hotel | 310 E Chicago St, Milwaukee | Active | ||
| JSWD Wisconsin Venture I LLC | 550 N Van Buren St, Milwaukee | Active | ||
| Judy's Cantina | 2124 N Farwell Ave, Milwaukee | Active | ||
| Julian's Hall and Lounge | 2125 W North Ave, Milwaukee | Active | ||
| KAM'S CORNER TAP, LLC | 8340 W Lisbon Ave, Milwaukee | Active | ||
| KARAMPELAS INVESTMENTS INC | 602 S 2nd St, Milwaukee | Active | ||
| KELLYS TAP | 3118 S Chase Ave, Milwaukee | Active | ||
| King Hall | 3413 N Martin L King Jr Dr, Milwaukee | Active | ||
| Kinky Restaurant and Lounge | 5950 N 76th St, Milwaukee | Active | ||
| Kinn MKE Guesthouse | 600 N Broadway, Milwaukee | Active | ||
| KITCHEN 11 ELEVEN | 6800 W Brown Deer Rd, Milwaukee | Active | ||
| KOCHANSKI'S CONCERTINA BEER HALL | 1920 S 37th St, Milwaukee | Active | ||
| KOZ'S MINI BOWL | 2078 S 7th St, Milwaukee | Active | ||
| KRUZ | 354 E National Ave, Milwaukee | Active | ||
| L Sharodel, Inc | 5321 W Green Tree Rd, Milwaukee | Active | ||
| La Carreta Vieja Restaurant | 1339 W Greenfield Ave, Milwaukee | Active | ||
| La Casa del Chivolin | 2423 S 6th St, Milwaukee | Active | ||
| La Cocina Del Sur Empanada Bar | 701 E Keefe Ave, Milwaukee | Active | ||
| La Escondida | 1400 W Orchard St, Milwaukee | Active | ||
| LA GUADALUPANA/CAFE EL SOL | 1028 S 9th St, Milwaukee | Active | ||
| La Hamaca Bar | 1993 S Muskego Ave, Milwaukee | Active | ||
| La Luna Liquor Taqueria | 552r W Maple St, Milwaukee | Active | ||
| La Mexicana | 101 E Mitchell St, Milwaukee | Active | ||
| LA PICA CARR 3 BAR & HALL | 3427 W Lincoln Ave, Milwaukee | Active | ||
| La Pina MKE | 1801 S 3rd St, Milwaukee | Active | ||
| La Sirenita Bar | 1500 W Mitchell St, Milwaukee | Active | ||
| LA TAVERNA BAR MKE | 1226 W National Ave, Milwaukee | Active | ||
| LaCage Nite Club | 801 S 2nd St, Milwaukee | Active | ||
| LAKEFRONT BREWERY | 1872 N Commerce St, Milwaukee | Active | ||
| Landmark 1850 L.L.C. | 5905 S Howell Ave, Milwaukee | Active | ||
| Landmark Credit Union Live | 1051 N Vel R Phillips Ave, Milwaukee | Active | ||
| LANDMARK LANES | 2220 N Farwell Ave, Milwaukee | Active | ||
| Last Rites | 625 S 6th St, Milwaukee | Active | ||
| Laughing Tap | 761 N Jefferson St, Milwaukee | Active | ||
| Lazo's Taco Shack | 641 N James Lovell St, Milwaukee | Active | ||
| Legend Larry's | 1716 N Arlington Pl, Milwaukee | Active | ||
| LEVY - Wisconsin Center District | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Levy at Bucks Arena | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| Levy Restaurants at Harley Davidson | 401 W Canal St, Milwaukee | Active | ||
| LEVY RESTAURANTS at WISCONSIN CENTER DISTRICT | 400 W Wisconsin Av 405 W Kilbourn Ave, Milwaukee | Active | ||
| LIL WIL'S TAP | 3200 N Booth St, Milwaukee | Active | ||
| LINNEMAN'S RIVERWEST INN | 1001 E Locust St, Milwaukee | Active | ||
| Liquid Lounge | 3120 W Villard Ave, Milwaukee | Active | ||
| Loaded Spud | 789 N Water St, Milwaukee | Active | ||
| LOLA'S, LLC | 818 S 2nd St, Milwaukee | Active | ||
| LOMBARDI BREWING COMPANY | 2200 W Mt Vernon Ave, Milwaukee | Active | ||
| Lucky Lanes | 5014 W Howard Ave, Milwaukee | Active | ||
| Lucky's Ice House | 4238 W Orchard St, Milwaukee | Active | ||
| Lush Popcorn | 920 E Locust St, Milwaukee | Active | ||
| Lush Social Lounge | 5938 N 76th St, Milwaukee | Active | ||
| LUXE POUR STUDIO | 765 N Jackson St, Milwaukee | Active | ||
| MACHILLOS PLACE | 2000 W Mitchell St, Milwaukee | Active | ||
| Machuggys | 3173 S 13th St, Milwaukee | Active | ||
| Macrina's Sport Bar | 1663 S 11th St, Milwaukee | Active | ||
| MAGIC BOX & BROTHER'S STUDIO | 602 S 5th St, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 340 W Kilbourn Ave, Milwaukee | Active | ||
| Mal de Amores Latin Tavern | 733 W Oklahoma Ave, Milwaukee | Active | ||
| ManCave Milwaukee | 706 N Milwaukee St, Milwaukee | Active | ||
| MAPLE LEAF ENTERPRISES, LLC | 441 E Lincoln Ave, Milwaukee | Active | ||
| Marias Pizza | 5025 W Forest Home Ave, Milwaukee | Active | ||
| MARTÍNEZ SPORT BAR | 2078 S 8th St, Milwaukee | Active | ||
| MAVERICKS | 2030 W Howard Ave, Milwaukee | Active | ||
| MAXIE'S | 6732 W Fairview Ave, Milwaukee | Active | ||
| MC GINNS | 5901 W Blue Mound Rd, Milwaukee | Active | ||
| MC KIERNANS | 2066 S 37th St, Milwaukee | Active | ||
| McGillycuddy's Bar & Grill | 1133 N Water St, Milwaukee | Active | ||
| MERRY'S | 5100 W Howard Ave, Milwaukee | Active | ||
| METRO MARKET #371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Mexican Fiesta | 2997 S 20th St, Milwaukee | Active | ||
| Mi Super Food & Liquor | 2200 S 13th St, Milwaukee | Active | ||
| Midas Milwaukee, LLC | 1230 N Martin L King Jr Dr, Milwaukee | Active | ||
| Miller High Life Theater | 500 W Kilbourn Ave, Milwaukee | Active | ||
| MILW LODGE 49 LOYAL ORDER OF MOOSE | 5476 S 13th St, Milwaukee | Active | ||
| MILWAUKEE ART MUSEUM | 700 N Art Museum Dr, Milwaukee | Active | ||
| MILWAUKEE ATHLETIC CLUB | 758 N Broadway, Milwaukee | Active | ||
| MILWAUKEE BRAT HOUSE | 1013 N Martin L King Jr Dr, Milwaukee | Active | ||
| MILWAUKEE COUNTY WAR MEMORIAL CENTER | 750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| MILWAUKEE ELKS LODGE #46 BPO ELKS | 5555 W Good Hope Rd, Milwaukee | Active | ||
| MILWAUKEE PUBLIC MARKET | 400 N Water St, Milwaukee | Active | ||
| MILWAUKEE REPERTORY THEATER | 108 E Wells St, Milwaukee | Active | ||
| Missy Sweets Lounge | 3412 W National Ave, Milwaukee | Active | ||
| MKE Brewing and Distilling Company | 2335 S Kinnickinnic Ave, Milwaukee | Active | ||
| MKE Events LLC | 1044 N Martin L King Jr Dr, Milwaukee | Active | ||
| MKE ULTRA | 1535 W Mitchell St, Milwaukee | Active | ||
| Mo's A Place for Steaks | 720 N Plankinton Ave, Milwaukee | Active | ||
| MO'S IRISH PUB | 142 W Wisconsin Ave, Milwaukee | Active | ||
| Mobay Cafe | 1022 S 1st St, Milwaukee | Active | ||
| Mojo MKE | 134 E Juneau Ave, Milwaukee | Active | ||
| MONICA'S ON ASTOR | 1228 N Astor St, Milwaukee | Active | ||
| MONREAL'S ENCORE | 101 S Dana Ct, Milwaukee | Active | ||
| Monterrey Market | 7025 W Main St, Milwaukee | Active | ||
| Monterrey Market Plaza | 3920 S 27th St, Milwaukee | Active | ||
| Moosa's | 2272 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Mortimer's Pub | 7023 W Adler St, Milwaukee | Active | ||
| Mosaic-International Bistro + Social | 787 N Jefferson St, Milwaukee | Active | ||
| Mothership | 2301 S Logan Ave, Milwaukee | Active | ||
| MURPHY'S IRISH PUB | 1613 W Wells St, Milwaukee | Active | ||
| Murray's Bar LLC | 2474 W Hopkins St, Milwaukee | Active | ||
| Nashville North | 1216 E Brady St, Milwaukee | Active | ||
| Next Act Theatre | 255 S Water St, Milwaukee | Active | ||
| Next Level | 4411 W North Ave, Milwaukee | Active | ||
| Niche Book Bar | 1937 N Martin L King Jr Dr, Milwaukee | Active | ||
| NICKY K'S | 5444 S 27th St, Milwaukee | Active | ||
| Nine Below | 1905 E North Ave, Milwaukee | Active | ||
| No Studios (1st floor) | 1037 W Mc Kinley Ave, Milwaukee | Active | ||
| No Studios (rooftop) | 1037 W Mc Kinley Ave, Milwaukee | Active | ||
| NOBLE CATERING | 800 W Wells St, Milwaukee | Active | ||
| Noble Catering and Events//Villa Terrace Decorative Arts Museum | 2220 N Terrace Ave, Milwaukee | Active | ||
| Nomad World Pub | 1401 E Brady St, Milwaukee | Active | ||
| North South Club | 175 S Water St, Milwaukee | Active | ||
| NORTHERN LIGHTS PHOTO STUDIO AND EVENTS | 106 W Seeboth St, Milwaukee | Active | ||
| O'Lydia's Bar & Grill | 338 S 1st St, Milwaukee | Active | ||
| Oak Barrel | 1033 N Martin L King Jr Dr, Milwaukee | Active | ||
| OG'S ON BROWN DEER | 8531 W Brown Deer Rd, Milwaukee | Active | ||
| Omega Family Restaurant | 3473 S 27th St, Milwaukee | Active | ||
| On My Way Home | 2079 S 8th St, Milwaukee | Active | ||
| On Tap | 1203 N 10th St, Milwaukee | Active | ||
| Onesto | 221 N Broadway, Milwaukee | Active | ||
| Options Restaurant & Lounge | 4747 N Hopkins St, Milwaukee | Active | ||
| Oriental Theatre | 2230 N Farwell Ave, Milwaukee | Active | ||
| Oscar's Pub & Grill | 1712 W Pierce St, Milwaukee | Active | ||
| Oscar's Winner's Circle | 3800 W Burnham St, Milwaukee | Active | ||
| Pabst Theater Group | 1119 N Marshall St, Milwaukee | Active | ||
| PADDY'S PET & PUB | 2339 A N Murray Ave, Milwaukee | Active | ||
| Parlay | 729 N Milwaukee St, Milwaukee | Active | ||
| Parrilla Mixe Mexican Restaurant | 4952 W Forest Home Ave, Milwaukee | Active | ||
| Patti's Power Plant | 2800 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pearl & Cade | 219 N Milwaukee St, Milwaukee | Active | ||
| PERKINS BOYZ ON THA GRILL | 6818 W Brown Deer Rd, Milwaukee | Active | ||
| Pete's Pub | 1234 E Brady St, Milwaukee | Active | ||
| Pink Agave | 2242 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pizza Man Milwaukee | 2597 N Downer Ave, Milwaukee | Active | ||
| PIZZA SHUTTLE | 1827 N Farwell Ave, Milwaukee | Active | ||
| Pomeroy | 723 S 2nd St, Milwaukee | Active | ||
| Ponys LLC | 2626 S 68th St, Milwaukee | Active | ||
| POP | 124 W National Ave, Milwaukee | Active | ||
| Pourman's | 1127 N Water St, Milwaukee | Active | ||
| PRAIRIE SPRINGS ON PARK | 1420 E Park Pl, Milwaukee | Active | ||
| PREMIER SPORTS LOUNGE | 4001 W North Ave, Milwaukee | Active | ||
| Prime Social Restaurant & Bar | 7225 N 76th St, Milwaukee | Active | ||
| Pritzlaff / Aperitivo | 311 N Plankinton Ave, Milwaukee | Active | ||
| PROMOCIONES MEXICAS LLC | 2011 W Forest Home Ave, Milwaukee | Active | ||
| Puddler's Hall | 2461 S St Clair St, Milwaukee | Active | ||
| QUARTERS | 900 E Center St, Milwaukee | Active | ||
| QUE TOO LLC | 8718 W Lisbon Ave, Milwaukee | Active | ||
| Radisson | 5311 S Howell Ave, Milwaukee | Active | ||
| Rain 24 | 3121 W Greenfield Ave, Milwaukee | Active | ||
| Ralph's Coffee | 4538 W Lisbon Ave, Milwaukee | Active | ||
| RED LION PUB | 1850 N Water St, Milwaukee | Active | ||
| RED MAPLE MKE | 100 W Maple St, Milwaukee | Active | ||
| RED ROCK SALOON MILWAUKEE | 1225 N Water St, Milwaukee | Active | ||
| REHLEH LLC | 3105 W Forest Home Ave, Milwaukee | Active | ||
| Restaurante La Salsa | 117 E Oklahoma Ave, Milwaukee | Active | ||
| RET LOUNGE | 3400 N Holton St, Milwaukee | Active | ||
| Revel | 2246 S Kinnickinnic Ave, Milwaukee | Active | ||
| Rilley's Lounge | 8000 W Capitol Dr, Milwaukee | Active | ||
| RILLEY'S TAP II | 4532 W Burleigh St, Milwaukee | Active | ||
| Riverwalk Commons | 423 N Water St, Milwaukee | Active | ||
| Riverwest on Wright | 932 E Wright St, Milwaukee | Active | ||
| Hilton Garden InnNot locally owned | 611 N Broadway, Milwaukee | Active | ||
| PICK 'N SAVE #882Not locally owned | 1100 E Garfield Ave, Milwaukee | Active | ||
| Pick N Save #6365Not locally owned | 5700 W Capitol Dr, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 22 records
- B 50 records
- C 49 records
- D 23 records
- E 17 records
- F 19 records
- G 11 records
- H 15 records
- I 7 records
- J 16 records
- K 10 records
- L 37 records
- M 48 records
- N 13 records
- O 12 records
- P 23 records
- Q 2 records
- R 20 records
- S 50 records
- T 89 records
- U 7 records
- V 10 records
- W 19 records
- X 1 record
- Y 2 records
- Z 7 records
- 0 to 9 and other 12 records