Colectivo Coffee Roasters Inc
- Status
- Active. License data checked November 2, 2026.
- Address
- 2211 N Prospect Ave, Milwaukee
- Map point
- 43.05913, -87.88515 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Public Entertainment Premises License (PEP) | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| License number | 346116 | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2026-04-29 | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2027-04-20 | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| License type | Food Dealer Retail (FOOD) | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| License number | 346117 | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-04-29 | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-04-20 | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| License type | Loading Zone Permit (LZ) | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| License number | 352692 | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Issued | 2026-10-13 | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Expires | 2028-10-18 | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| License status | Active | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Names | |||||
| Name | Colectivo Coffee Roasters Inc | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Name | Colectivo Coffee Roasters Inc | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Name | Colectivo Coffee Roasters Inc | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Name | COLECTIVO COFFEE ROASTERS INC | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Colectivo Coffee Roasters Inc | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Legal name | Colectivo Coffee Roasters Inc | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Legal name | Colectivo Coffee Roasters Inc | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Legal name | COLECTIVO COFFEE ROASTERS INC | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 2211 N Prospect AV | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Address | 2211 N Prospect AV | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Address | 2211 N Prospect AV | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Address | 2211 N Prospect Av | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
| Map point | 43.05913, -87.88515 | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Map point | 43.05913, -87.88515 | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Map point | 43.05913, -87.88515 | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Parcel number | 3560278000 | License row 346116-77600 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 3560278000 | License row 346117-77600 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 3560278000 | mke-loading-zone-permits:352692-77600 | City of Milwaukee loading zone permits | Public dataset | |
| Contact | |||||
| Phone | +1 414 273 3753 | osm-overpass:way/662749035 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | colectivocoffee.com/cafes/prospect-avenue | osm-overpass:way/662749035 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Business type | Retail 1A | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"06:30-21:00","hours":{"fri":["06:30-21:00"],"mon":["06:30-21:00"],"sat":["06:30-21:00"],"sun":["06:30-21:00"],"thu":["06:30-21:00"],"tue":["06:30-21:00"],"wed":["06:30-21:00"]}} | osm-overpass:way/662749035 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=cafe | osm-overpass:way/662749035 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/662749035 | osm-overpass:way/662749035 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 95004001 | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:95004001 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).