Businesses with a Food Dealer Retail license in Milwaukee
- 903 records
- Page 1of 5
No matches on this page. Search the whole website
| 2 Brothers Grocery & Tobacco | 4326 W Burleigh St, Milwaukee | Active | ||
|---|---|---|---|---|
| 27TH ST SWEET SHOP | 3164 N 27th St, Milwaukee | Active | ||
| 2A Wine & Spirits | 577 E Erie St, Milwaukee | Active | ||
| 35th Citgo | 3381 N 35th St, Milwaukee | Active | ||
| 38TH STREET MART | 3745 W National Ave, Milwaukee | Active | ||
| 3927 VILLARD AVE CORP. | 3927 W Villard Ave, Milwaukee | Active | ||
| 411 Shop | 411 E Wisconsin Ave, Milwaukee | Active | ||
| 50 Petro Mart LLC | 2008 W Center St, Milwaukee | Active | ||
| 6315 STARK INC | 6315 W Fond Du Lac Ave, Milwaukee | Active | ||
| 7 Brew Coffee | 350 W Layton Ave, Milwaukee | Active | ||
| 7 Brew Coffee | 3702 S 27th St, Milwaukee | Active | ||
| 7-Eleven | 3301 N Oakland Ave, Milwaukee | Active | ||
| 7-Eleven #35836C | 1624 W Wells St, Milwaukee | Active | ||
| 76th Fuel | 7609 W Capitol Dr, Milwaukee | Active | ||
| 786 Petro Mart | 2905 W Fond Du Lac Ave, Milwaukee | Active | ||
| 7TH ST MART LLC | 1832 S 7th St, Milwaukee | Active | ||
| 7TH STREET FOODS | 2900 N 7th St, Milwaukee | Active | ||
| 818 Pantry LLC | 818 W Atkinson Ave, Milwaukee | Active | ||
| 9026 FUEL | 9026 W Brown Deer Rd, Milwaukee | Active | ||
| 9425 FUEL | 9425 W Brown Deer Rd, Milwaukee | Active | ||
| A & R Foods | 400 E Burleigh St, Milwaukee | Active | ||
| A PWA Myantta | 2808 S 13th St, Milwaukee | Active | ||
| A&J Express Mart INC | 5815 W Capitol Dr, Milwaukee | Active | ||
| A&M MOBIL GAS STATION | 4780 N 76th St, Milwaukee | Active | ||
| AA | 1227 W Oklahoma Ave, Milwaukee | Active | ||
| ABC Beer & Liquor Depot | 2816 W Fond Du Lac Ave, Milwaukee | Active | ||
| ABC Beer & Liquor Depot II | 1819 N 12th St, Milwaukee | Active | ||
| ABC Liquor | 3901 W Vliet St, Milwaukee | Active | ||
| ABC Liquor & Beer Depot III | 1606 N 35th St, Milwaukee | Active | ||
| Abdul EKB Halal Grocery | 2808 S 13th St, Milwaukee | Active | ||
| Ace Market | 5035 W Center St, Milwaukee | Active | ||
| Ace Sushi | 470 E Pleasant St, Milwaukee | Active | ||
| Action Food & Liquor | 3455 N Martin L King Jr Dr, Milwaukee | Active | ||
| Ainnie's Sweets | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Airport Petroleum | 5979 S Howell Ave, Milwaukee | Active | ||
| Aishas Myanmar Store | 3021 S 13th St, Milwaukee | Active | ||
| AJ FOOD MART CORP. | 1110 W Greenfield Ave, Milwaukee | Active | ||
| AJ King Drive Liquor and Foods | 2469 N Martin L King Jr Dr, Milwaukee | Active | ||
| AJNALI CORPORATION | 5505 W Lisbon Ave, Milwaukee | Active | ||
| Al Meizeu Food Market | 3152 S 27th St, Milwaukee | Active | ||
| Al Wadi | 200 W Layton Ave, Milwaukee | Active | ||
| Al-Ansar Supermarket | 2944 S 13th St, Milwaukee | Active | ||
| AL-ASALAH | 869 W Layton Ave, Milwaukee | Active | ||
| AL-Hamawi | 1010 W Layton Ave, Milwaukee | Active | ||
| Al-Kahf Grocery | 327 W National Ave, Milwaukee | Active | ||
| AL-NOOR ASIA FOOD MARKET | 3170 S 27th St, Milwaukee | Active | ||
| Al-Yousef Supermarket | 6329 S 20th St, Milwaukee | Active | ||
| ALANO FOUNDATION | 1521 N Prospect Ave, Milwaukee | Active | ||
| Alderaan Coffee | 1560 N Water St, Milwaukee | Active | ||
| Aldi #19 | 225 E Capitol Dr, Milwaukee | Active | ||
| ALDI #40 | 5811 W Oklahoma Ave, Milwaukee | Active | ||
| Aldi #76 | 6700 W Capitol Dr, Milwaukee | Active | ||
| ALDI #87 | 1441 S 35th St, Milwaukee | Active | ||
| Aldi #88 | 1325 W Cleveland Ave, Milwaukee | Active | ||
| Algaly LLC | 3830 W Burleigh St, Milwaukee | Active | ||
| Amaranth Bakery | 3329 W Lisbon Ave, Milwaukee | Active | ||
| Amberlulu Bubble Tea & Desserts | 1956 N Farwell Ave, Milwaukee | Active | ||
| Ambrosia Boba Cafe LLC | 8340 W Appleton Ave, Milwaukee | Active | ||
| American Family Field | 201 S 46th St, Milwaukee | Active | ||
| AMIGOS LIQUOR | 1132 W Lincoln Ave, Milwaukee | Active | ||
| Amoco on Bradley | 6011 W Bradley Rd, Milwaukee | Active | ||
| Amstar | 4301 W Fond Du Lac Ave, Milwaukee | Active | ||
| ANDY'S FOOD MARKET | 5300 W Burleigh St, Milwaukee | Active | ||
| Andy's on Browndeer | 8200 W Brown Deer Rd, Milwaukee | Active | ||
| Andy's on Goodhope | 7605 W Good Hope Rd, Milwaukee | Active | ||
| Andy's On Greenfield | 1801 W Greenfield Ave, Milwaukee | Active | ||
| Andy's Pantry Gas Station | 4801 N 76th St, Milwaukee | Active | ||
| ANGEL BRAR LLC | 3801 N 39th St, Milwaukee | Active | ||
| Angel Food Mart Wine & Liquor | 5928 S 27th St, Milwaukee | Active | ||
| Angie's Candy Store | 2205 S Muskego Ave, Milwaukee | Active | ||
| Anh Chau Oriental Market | 3170 S 27th St, Milwaukee | Active | ||
| Anmol Petroleum Inc | 1530 W State, Milwaukee | Active | ||
| Anodyne Coffee Roasting Co | 2920 S Kinnickinnic Ave, Milwaukee | Active | ||
| Anodyne Coffee Roasting Company | 400 N Water St, Milwaukee | Active | ||
| Ansh Petroleum | 6530 W Fond Du Lac Ave, Milwaukee | Active | ||
| Appleton Express | 7646 W Appleton Ave, Milwaukee | Active | ||
| Appleton Food Mart | 8333 W Appleton Ave, Milwaukee | Active | ||
| Appleton Gas & Food Town Incorporated | 8431 W Appleton Ave, Milwaukee | Active | ||
| Arabian Nights Hookah Lounge | 3943 S 76th St, Milwaukee | Active | ||
| ARAKAN BAZAR | 1438 W Lincoln Ave, Milwaukee | Active | ||
| Aramark at HUB640 | 640 N Vel R Phillips Ave, Milwaukee | Active | ||
| Aramark Refreshments | 777 E Wisconsin Ave, Milwaukee | Active | ||
| ARAMARK REFRESHMENTS | 790 N Water St, Milwaukee | Active | ||
| ARCOIRIS BAKERY | 1414 S 6th St, Milwaukee | Active | ||
| Arthur Mini Mart | 2500 S 13th St, Milwaukee | Active | ||
| AS PETRO MART | 8015 N 76th St, Milwaukee | Active | ||
| ASEEL'S FOOD | 1982 S 11th St, Milwaukee | Active | ||
| Asia Market LLC | 3462 S 13th St, Milwaukee | Active | ||
| Asian American Grocery Market | 6318 N 76th St, Milwaukee | Active | ||
| Asian Foods | 2729 W Vliet St, Milwaukee | Active | ||
| ASIAN INTERNATIONAL MARKET | 3401 W National Ave, Milwaukee | Active | ||
| Asian Market Grocery Store | 6204 W Silver Spring Dr, Milwaukee | Active | ||
| ATKINSON FOOD & BEER | 1901 W Atkinson Ave, Milwaukee | Active | ||
| ATLANTIS VALLEY FOODS | 8900 W Tower Ave, Milwaukee | Active | ||
| AtlantisValley Foods, LLC | 7850 N 81st St, Milwaukee | Active | ||
| ATLANTISVALLEY FOODS, LLC | 833 W Wells St, Milwaukee | Active | ||
| AtlantisValley Foods, LLC | 8900 W Bradley Rd, Milwaukee | Active | ||
| ATLANTISVALLEY FOODS, LLC | 3700 W Milwaukee Rd, Milwaukee | Active | ||
| AUNT MANDA'S | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Auntie Anne's Jamba Juice | 1614 W Wisconsin Ave, Milwaukee | Active | ||
| Auntie Annes Cinnabon | 5300 S Howell Ave, Milwaukee | Active | ||
| AVENUE WINE & LIQUOR | 4075 S Howell Ave, Milwaukee | Active | ||
| Azal Coffee | 1318 S 1st St, Milwaukee | Active | ||
| B&G Food | 2420 S 6th St, Milwaukee | Active | ||
| Babes N Brew | 789 W Layton Ave, Milwaukee | Active | ||
| Bake Something MKE | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Baraka Food LLC | 6510 W Capitol Dr, Milwaukee | Active | ||
| Baron's Beer Garden | 5300 S Howell Ave, Milwaukee | Active | ||
| Batter and Mac | 1100 E Oklahoma Ave, Milwaukee | Active | ||
| BAY VIEW QUICK MART | 2690 S Kinnickinnic Ave, Milwaukee | Active | ||
| Bay View Supermarket | 2277 S Howell Ave, Milwaukee | Active | ||
| Bear & Bean | 731 N Jackson St, Milwaukee | Active | ||
| Beauty N Bargains | 2616 W Greenfield Ave, Milwaukee | Active | ||
| Bebe Zito Ice Cream | 201 S 46th St, Milwaukee | Active | ||
| Beer District | 240 W Wells St, Milwaukee | Active | ||
| Beer Town | 1029 W Lincoln Ave, Milwaukee | Active | ||
| Belle's Ice Cream Shop | 7278 N Teutonia Ave, Milwaukee | Active | ||
| Bellissima MKE Bakehouse | 1320 E Oklahoma Ave, Milwaukee | Active | ||
| Ben & Jerry's | 400 W Kilbourn Ave, Milwaukee | Active | ||
| Ben and Jerry's | 203 N Broadway, Milwaukee | Active | ||
| BERRY FRUITFUL | 4424 W North Ave, Milwaukee | Active | ||
| BERT'S LIQUOR IN BAY VIEW | 2523 E Oklahoma Ave, Milwaukee | Active | ||
| Best Deal Grocery | 2778 N 59th St, Milwaukee | Active | ||
| Best Foods | 3405 S 13th St, Milwaukee | Active | ||
| Best Place at the Historic Pabst Brewery | 915 W Juneau Ave, Milwaukee | Active | ||
| BETTY BRINN CHILDREN'S MUSEUM | 929 E Wisconsin Ave, Milwaukee | Active | ||
| BHA3 Enterprises | 5110 W Hampton Ave, Milwaukee | Active | ||
| Bharat Enterprise, Inc | 1556 N Farwell Ave, Milwaukee | Active | ||
| BHULLAR TWO CORP | 103 E Keefe Ave, Milwaukee | Active | ||
| BIG JIM LIQUOR | 2161 W Hopkins St, Milwaukee | Active | ||
| Bill the Butcher | 3533 W North Ave, Milwaukee | Active | ||
| BLK COFFEE | 2126 W Fond Du Lac Ave, Milwaukee | Active | ||
| Blooming Lotus Bakery | 2215 E North Ave, Milwaukee | Active | ||
| BLUE HOUR CAFE | 2410 N Murray Ave, Milwaukee | Active | ||
| BOPARAI PETROLEUM, INC | 4312 W Fond Du Lac Ave, Milwaukee | Active | ||
| BP | 4709 S Howell Ave, Milwaukee | Active | ||
| BP | 9114 W Silver Spring Dr, Milwaukee | Active | ||
| BP | 9208 W Capitol Dr, Milwaukee | Active | ||
| BP | 3725 S Howell Ave, Milwaukee | Active | ||
| BP GAS STATION | 807 W Atkinson Ave, Milwaukee | Active | ||
| BP Gas Station | 1930 W Morgan Ave, Milwaukee | Active | ||
| BP Gas Station | 3606 W Silver Spring Dr, Milwaukee | Active | ||
| BP LAPHAM | 536 W Lapham Blvd, Milwaukee | Active | ||
| BP On Clement | 1203 E Oklahoma Ave, Milwaukee | Active | ||
| BP On Teutonia | 7222 N Teutonia Ave, Milwaukee | Active | ||
| BP Pantry 41 #86 | 8661 W Brown Deer Rd, Milwaukee | Active | ||
| BP Station | 4057 N Green Bay Ave, Milwaukee | Active | ||
| Breadsmith of Milwaukee | 2632 N Downer Ave, Milwaukee | Active | ||
| BREW CAFE | 1442 W Wisconsin Ave, Milwaukee | Active | ||
| Brew Cafes | 1530 W Wisconsin Ave, Milwaukee | Active | ||
| BREW-JAS COFFEE HOUSE | 2721 S Howell Ave, Milwaukee | Active | ||
| Brewers Organics | 9644 W Flagg Ave, Milwaukee | Active | ||
| Brother Petrol | 4137 W Fond Du Lac Ave, Milwaukee | Active | ||
| Brother Plus Grocery | 4020 W North Ave, Milwaukee | Active | ||
| Brothers Petrol | 2175 N 35th St, Milwaukee | Active | ||
| BROWN DEER AMOCO | 10501 W Brown Deer Rd, Milwaukee | Active | ||
| Bubble Waffle Shoppe | 1 Brewers Way, Milwaukee | Active | ||
| Buddy's Meat Market | 3620 S Clement Ave, Milwaukee | Active | ||
| Bunzel's Meat Market | 9015 W Burleigh St, Milwaukee | Active | ||
| BURLEIGH CITGO | 9109 W Burleigh St, Milwaukee | Active | ||
| BURLEIGH FOOD | 1845 W Burleigh St, Milwaukee | Active | ||
| BURLEIGH FOOD MART | 1120 W Burleigh St, Milwaukee | Active | ||
| Buttah and Biscuit | 207 E Buffalo St, Milwaukee | Active | ||
| Buy Rite | 2500 N 35th St, Milwaukee | Active | ||
| C & R MARKET | 3001 S 9th Pl, Milwaukee | Active | ||
| C Adams Bakery | 400 N Water St, Milwaukee | Active | ||
| CAFE BUNSUKA LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| CAMBRIA HOTEL MILWAUKEE DOWNTOWN | 503 N Plankinton Ave, Milwaukee | Active | ||
| Can-D Shop | 1 Brewers Way, Milwaukee | Active | ||
| Canary Coffee Bar | 720 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| CAND SHOP | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Canni | 810 S 5th St, Milwaukee | Active | ||
| Canteen | 501 W Michigan St, Milwaukee | Active | ||
| Canteen @ Ritus Corp Parkland | 7900 N 73rd St, Milwaukee | Active | ||
| Canteen Vending | 222 N Emmber La, Milwaukee | Active | ||
| Canteen Vending | 7301 W Champions Way, Milwaukee | Active | ||
| Canteen Vending | 6000 N Teutonia Ave, Milwaukee | Active | ||
| Canteen Vending | 821 W State St, Milwaukee | Active | ||
| CANTEEN VENDING | 600 E Greenfield Ave, Milwaukee | Active | ||
| Canteen Vending | 6500 W Calumet Rd, Milwaukee | Active | ||
| CAPITOL COURT CITGO | 4001 N 60th St, Milwaukee | Active | ||
| CAPITOL FOOD SAVER | 4131 W Capitol Dr, Milwaukee | Active | ||
| Capitol Galst Food | 4030 N Teutonia Ave, Milwaukee | Active | ||
| CAPITOL KHAPTAD INC | 2483 W Capitol Dr, Milwaukee | Active | ||
| Carniceria El Campesino | 635 W Greenfield Ave, Milwaukee | Active | ||
| Carniceria Vargas | 1709 S Muskego Ave, Milwaukee | Active | ||
| Cathedral Cafe | 840 N Jackson St, Milwaukee | Active | ||
| Center St BP | 406 W Center St, Milwaukee | Active | ||
| Center Street Foods | 4630 W Center St, Milwaukee | Active | ||
| Center Street Liquor | 2667 N Dr William Finlayson St, Milwaukee | Active | ||
| Cermak Fresh Market | 135 E Scott St, Milwaukee | Active | ||
| CHEERS WINE AND SPIRITS LLC | 8333 W Morgan Ave, Milwaukee | Active | ||
| Chu Hai Oriental Market | 7510 W Appleton Ave, Milwaukee | Active | ||
| Cinnabar Nutrition | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| CIRCLE K LLC | 130 N Water St, Milwaukee | Active | ||
| Citgo | 4928 W Villard Ave, Milwaukee | Active | ||
| CITGO | 2310 W Greenfield Ave, Milwaukee | Active | ||
| CITGO | 6330 W Silver Spring Dr, Milwaukee | Active | ||
| 7-Eleven #35852CNot locally owned | 1609 E North Ave, Milwaukee | Active | ||
| Biggby Coffee #1250Not locally owned | 920 N Water St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 83 records
- B 62 records
- C 81 records
- D 50 records
- E 25 records
- F 40 records
- G 42 records
- H 43 records
- I 7 records
- J 21 records
- K 18 records
- L 37 records
- M 62 records
- N 23 records
- O 13 records
- P 41 records
- Q 10 records
- R 28 records
- S 107 records
- T 32 records
- U 6 records
- V 16 records
- W 32 records
- Y 2 records
- Z 1 record
- 0 to 9 and other 21 records