Businesses with a Food Dealer Retail license in Milwaukee, J
- 21 records
- JNames starting with
No matches on this page. Search the whole website
| J&P Fresh Market | 2732 W National Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| J&S AFRICAN CENTER | 6015 N Teutonia Ave, Milwaukee | Active | ||
| J&S African Center LLC | 8522 W Brown Deer Rd, Milwaukee | Active | ||
| Jack L Marcus | 5300 W Fond Du Lac Ave, Milwaukee | Active | ||
| Jack's Liquor | 5009 W Hampton Ave, Milwaukee | Active | ||
| Jack's Liquor | 3565 N Teutonia Ave, Milwaukee | Active | ||
| JAD Food | 5855 W Silver Spring Dr, Milwaukee | Active | ||
| Jambo Juice | 544 E Ogden Ave, Milwaukee | Active | ||
| JASHER'S ORGANIC TEA HOUSE | 2680 S Kinnickinnic Ave, Milwaukee | Active | ||
| JAYS PETROMART | 9922 W Capitol Dr, Milwaukee | Active | ||
| JENNAT LLC ASIAN GROCERY STORE | 3050 S 13th St, Milwaukee | Active | ||
| Jetz #4524 | 1425 N Farwell Ave, Milwaukee | Active | ||
| Jetz #4525 | 607 S 70th St, Milwaukee | Active | ||
| JJ Liquor | 4173 N Green Bay Ave, Milwaukee | Active | ||
| Jojo's Minimart | 1900 S 31st St, Milwaukee | Active | ||
| Jordan Food and Tobacco | 4704 W Burleigh St, Milwaukee | Active | ||
| Journal Cafe | 918 N Vel R Phillips Ave, Milwaukee | Active | ||
| JP Foods | 2309 N 49th St, Milwaukee | Active | ||
| JS Liquor | 7900 W Silver Spring Dr, Milwaukee | Active | ||
| Juba Food Market | 1745 N Martin L King Jr Dr, Milwaukee | Active | ||
| Junior's Foods | 4782 N Hopkins St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)