Food Dealer Retail license holders, 0 to 9 and other
- 21 records
- 0 to 9 and otherNames starting with
No matches on this page. Search the whole website
| 2 Brothers Grocery & Tobacco | 4326 W Burleigh St, Milwaukee | Active | ||
|---|---|---|---|---|
| 27TH ST SWEET SHOP | 3164 N 27th St, Milwaukee | Active | ||
| 2A Wine & Spirits | 577 E Erie St, Milwaukee | Active | ||
| 35th Citgo | 3381 N 35th St, Milwaukee | Active | ||
| 38TH STREET MART | 3745 W National Ave, Milwaukee | Active | ||
| 3927 VILLARD AVE CORP. | 3927 W Villard Ave, Milwaukee | Active | ||
| 411 Shop | 411 E Wisconsin Ave, Milwaukee | Active | ||
| 50 Petro Mart LLC | 2008 W Center St, Milwaukee | Active | ||
| 6315 STARK INC | 6315 W Fond Du Lac Ave, Milwaukee | Active | ||
| 7 Brew Coffee | 350 W Layton Ave, Milwaukee | Active | ||
| 7 Brew Coffee | 3702 S 27th St, Milwaukee | Active | ||
| 7-Eleven | 3301 N Oakland Ave, Milwaukee | Active | ||
| 7-Eleven #35836C | 1624 W Wells St, Milwaukee | Active | ||
| 76th Fuel | 7609 W Capitol Dr, Milwaukee | Active | ||
| 786 Petro Mart | 2905 W Fond Du Lac Ave, Milwaukee | Active | ||
| 7TH ST MART LLC | 1832 S 7th St, Milwaukee | Active | ||
| 7TH STREET FOODS | 2900 N 7th St, Milwaukee | Active | ||
| 818 Pantry LLC | 818 W Atkinson Ave, Milwaukee | Active | ||
| 9026 FUEL | 9026 W Brown Deer Rd, Milwaukee | Active | ||
| 9425 FUEL | 9425 W Brown Deer Rd, Milwaukee | Active | ||
| 7-Eleven #35852CNot locally owned | 1609 E North Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)