Businesses with a Food Dealer Retail license in Milwaukee, R
- 28 records
- RNames starting with
No matches on this page. Search the whole website
| Radisson | 5311 S Howell Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| Rahman Mart | 2936 S 13th St, Milwaukee | Active | ||
| RAJ GROCERY | 3420 W Wells St, Milwaukee | Active | ||
| Raja Bazaar Milwaukee | 709 W Historic Mitchell St, Milwaukee | Active | ||
| Rama Foods | 6730 W Villard Ave, Milwaukee | Active | ||
| Rangoon | 2940 S 13th St, Milwaukee | Active | ||
| Rashid Mini Mart | 2714 S 13th St, Milwaukee | Active | ||
| RAUNAK PETRO | 2242 N 12th St, Milwaukee | Active | ||
| RED HIDRANT | 6007 N Teutonia Ave, Milwaukee | Active | ||
| REINAS CAFE | 710 W Historic Mitchell St, Milwaukee | Active | ||
| Restaurant Operations- Athletic Concessions | 2033 E Hartford Ave, Milwaukee | Active | ||
| Restaurant Operations- Grind | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations- RESTOR+More | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurant Operations- RESTOR+More | 2323 N Cambridge Blvd, Milwaukee | Active | ||
| Restaurant Operations-Athletic Concessions | 3409 N Downer Ave, Milwaukee | Active | ||
| Restaurant Operations-Grind | 3200 N Cramer St, Milwaukee | Active | ||
| Restaurant Operations-Grind | 3400 N Maryland Ave, Milwaukee | Active | ||
| Riky Ice Cream | 1711 W Mitchell St, Milwaukee | Active | ||
| Ring Food Mart | 3432 W Silver Spring Dr, Milwaukee | Active | ||
| Ritz Food Market | 5834 W Villard Ave, Milwaukee | Active | ||
| River Center Market | 111 E Kilbourn Ave, Milwaukee | Active | ||
| Riverview Cafe | 2340 N Commerce St, Milwaukee | Active | ||
| Riverwalk Cafe and Expresso Bar | 735 N Water St, Milwaukee | Active | ||
| Robo's Homemade Sausage | 5841 W Blue Mound Rd, Milwaukee | Active | ||
| Rockwell Bridge Market | 1201 S 2nd St, Milwaukee | Active | ||
| Rodeo Matcha | 565 W Lincoln Ave, Milwaukee | Active | ||
| Rohingya Bazaar | 861 W Layton Ave, Milwaukee | Active | ||
| ROYAL AMOCO | 2012 W College Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)