Businesses with a Food Dealer Retail license in Milwaukee, S
- 107 records
- SNames starting with
No matches on this page. Search the whole website
| S & V PETROLEUM, INC | 425 E Capitol Dr, Milwaukee | Active | ||
|---|---|---|---|---|
| S.I. LIQUOR INC. | 1207 S Cesar E Chavez Dr, Milwaukee | Active | ||
| S&A Oil Stevenson | 7520 W Stevenson St, Milwaukee | Active | ||
| Sabor Sin Fronteras | 2134 W National Ave, Milwaukee | Active | ||
| Sami Food | 4025 W Burleigh St, Milwaukee | Active | ||
| San Juanita Bakery | 1338 S 6th St, Milwaukee | Active | ||
| San Juanita Bakery | 2800 W Lincoln Ave, Milwaukee | Active | ||
| SaveMore Foods | 2900 N 24th St, Milwaukee | Active | ||
| Scordato's Bakery | 5011 W Howard Ave, Milwaukee | Active | ||
| Seafood and Grocery Store | 1948 W Forest Home Ave, Milwaukee | Active | ||
| Seafood Island Market | 3939 W Lisbon Ave, Milwaukee | Active | ||
| Seafood Junction | 6542 W Fond Du Lac, Milwaukee | Active | ||
| Semolina MKE | 2474 S Kinnickinnic Ave, Milwaukee | Active | ||
| Sendik's Food Markets | 824 N 16th St, Milwaukee | Active | ||
| Sentry Foods | 9210 W Lisbon Ave, Milwaukee | Active | ||
| SereniTea | 1414 W Wells St, Milwaukee | Active | ||
| SERENITEA COCKTAILS | 2569 N Downer Ave, Milwaukee | Active | ||
| SEVA CITGO MART | 3114 N Sherman Blvd, Milwaukee | Active | ||
| Seven Star Liquor | 2223 W Forest Home Ave, Milwaukee | Active | ||
| SF Howard Clark | 5030 W Howard Ave, Milwaukee | Active | ||
| SHARMA INC | 6131 W Blue Mound Rd, Milwaukee | Active | ||
| Sharrie's Sweets & Eats | 2230 N Martin L King Jr Dr, Milwaukee | Active | ||
| Sheikh & DD LLC | 5835 W Hampton Ave, Milwaukee | Active | ||
| Shein Thone Lone | 1519 W Lincoln Ave, Milwaukee | Active | ||
| Shell | 110 E Layton Ave, Milwaukee | Active | ||
| SHINE STAR NUTRITION & FITNESS | 1129 W Lincoln Ave, Milwaukee | Active | ||
| Shirazy Market Persian Food | 2864 N Oakland Ave, Milwaukee | Active | ||
| SHIV 3935, LLC | 3928 S 76th St, Milwaukee | Active | ||
| Shizen | 100 E Capitol Dr, Milwaukee | Active | ||
| Shizen | 2826 S Kinnickinnic Ave, Milwaukee | Active | ||
| Shree 27th LLC | 4550 S 27th St, Milwaukee | Active | ||
| SIDHU PETROLEUM | 4302 W Capitol Dr, Milwaukee | Active | ||
| SIEGEL LIQUOR | 2632 S Kinnickinnic Ave, Milwaukee | Active | ||
| SILVER MILLS GAS & FOOD | 6001 C N Teutonia Ave, Milwaukee | Active | ||
| Sip & Purr | 833 E Brady St, Milwaukee | Active | ||
| Sip N Chill | 3306 W Lincoln Ave, Milwaukee | Active | ||
| Sisi Food and Beverages | 2441 S 18th St, Milwaukee | Active | ||
| Skyway Food Market | 2601 N 35th St, Milwaukee | Active | ||
| SMALL CHANGE | 2625 S Greeley St, Milwaukee | Active | ||
| Smallpie | 2504 E Oklahoma Ave, Milwaukee | Active | ||
| Smokey World | 7528 W Burleigh St, Milwaukee | Active | ||
| Smoky's | 1353 N 35th St, Milwaukee | Active | ||
| Snowfox - R 371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Snowfox - R 868 | 605 E Lyon St, Milwaukee | Active | ||
| Snowfox - R 878 | 250 W Holt Ave, Milwaukee | Active | ||
| Snowfox - R 882 | 1100 E Garfield Ave, Milwaukee | Active | ||
| Snowfox - Sendik's 19 | 824 N 16th St, Milwaukee | Active | ||
| Snowfruit 365 | 5700 W Capitol Dr, Milwaukee | Active | ||
| Snowfruit 371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Snowfruit 372 | 8151 W Blue Mound Rd, Milwaukee | Active | ||
| Snowfruit 418 | 7401 W Good Hope Rd, Milwaukee | Active | ||
| Snowfruit 868 | 605 E Lyon St, Milwaukee | Active | ||
| Snowfruit 878 | 250 W Holt Ave, Milwaukee | Active | ||
| Snowfruit 882 | 1100 E Garfield Ave, Milwaukee | Active | ||
| Sodexo Concession - SW | 770 N 12th St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 1818 W Canal St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 770 N 12th St, Milwaukee | Active | ||
| Sodexo Management, Inc. @ Marquette | 1355 W Wisconsin Ave, Milwaukee | Active | ||
| SOUTH AVE FOODS | 2108 S 25th St, Milwaukee | Active | ||
| Southside Sippers | 1320 E Oklahoma Ave, Milwaukee | Active | ||
| SP Mart | 227 W Holt Ave, Milwaukee | Active | ||
| Speedway #4220 | 9200 W Burleigh St, Milwaukee | Active | ||
| SPIRIT'S LIQUOR | 5665 N 76th St, Milwaukee | Active | ||
| Spring Pantry | 3425 W Silver Spring Dr, Milwaukee | Active | ||
| Sprocket Cafe | 3385 S Kinnickinnic Ave, Milwaukee | Active | ||
| STAR BAR | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| Star Fuel Center and Express Pantry | 5656 N 76th St, Milwaukee | Active | ||
| STARBUCKS | 515 W Wisconsin Ave, Milwaukee | Active | ||
| Starbucks Coffee #8817 | 2109 E Oklahoma Ave, Milwaukee | Active | ||
| Starbucks Coffee Company #17854 | 3425 S 27th St, Milwaukee | Active | ||
| STARK FOOD | 1301 W Atkinson Ave, Milwaukee | Active | ||
| Stark Food VI | 4810 N Teutonia Ave, Milwaukee | Active | ||
| STARK FOODS | 5132 W Mill Rd, Milwaukee | Active | ||
| Stark Foods II | 4616 W Hampton Ave, Milwaukee | Active | ||
| Stark Foods IV | 1935 W Silver Spring Dr, Milwaukee | Active | ||
| Starlite Food | 2013 W Burnham St, Milwaukee | Active | ||
| STATION 1846 | 215 W Bruce St, Milwaukee | Active | ||
| Stoners Bakery & Dispensary | 2501 N Holton St, Milwaukee | Active | ||
| Style Pop Cafe | 934 S 5th St, Milwaukee | Active | ||
| Sunrise Food & Liquor, LLC | 2879 N Weil St, Milwaukee | Active | ||
| Sunrise Nutrition | 3700 W National Ave, Milwaukee | Active | ||
| Sunshine Supermarket | 200 E Chambers St, Milwaukee | Active | ||
| Super Mercado Jaliscos | 2000 W Lincoln Ave, Milwaukee | Active | ||
| Super Options Mini Mart | 5331 W Center St, Milwaukee | Active | ||
| Superior Food & Liquor | 1535 W North Ave, Milwaukee | Active | ||
| SuperNica El Gueguense | 628 W Historic Mitchell St, Milwaukee | Active | ||
| Sam's Club #6324Not locally owned | 8100 N 124th St, Milwaukee | Active | ||
| Save A Lot # 21738Not locally owned | 4821 N 76th St, Milwaukee | Active | ||
| Save A Lot # 21739Not locally owned | 6410 N 76th St, Milwaukee | Active | ||
| Save A Lot # 21740Not locally owned | 6201b N Teutonia Ave, Milwaukee | Active | ||
| Save A Lot # 21741Not locally owned | 2322 W Oak St, Milwaukee | Active | ||
| Scooter's CoffeeNot locally owned | 6023 W Forest Home Ave, Milwaukee | Active | ||
| Speedway #4025Not locally owned | 369 E Oklahoma Ave, Milwaukee | Active | ||
| Speedway #4129Not locally owned | 3869 S 84th St, Milwaukee | Active | ||
| Speedway #4181Not locally owned | 9200 W Blue Mound Rd, Milwaukee | Active | ||
| Speedway #4214Not locally owned | 11800 W Silver Spring Dr, Milwaukee | Active | ||
| Speedway #4292Not locally owned | 959 W Lincoln Ave, Milwaukee | Active | ||
| Speedway #4485Not locally owned | 1300 W College Ave, Milwaukee | Active | ||
| Speedway #4604Not locally owned | 800 E Layton Ave, Milwaukee | Active | ||
| Speedway #7510Not locally owned | 110 W College Ave, Milwaukee | Active | ||
| Starbucks CoffeeNot locally owned | 1438 E Brady St, Milwaukee | Active | ||
| Starbucks Coffee #21276Not locally owned | 4703 S 6th St, Milwaukee | Active | ||
| Starbucks Coffee #2268Not locally owned | 2551 N Downer Ave, Milwaukee | Active | ||
| Starbucks Coffee #2363Not locally owned | 1610 W Wisconsin Ave, Milwaukee | Active | ||
| Starbucks Coffee #55437Not locally owned | 8235 W Blue Mound Rd, Milwaukee | Active | ||
| Starbucks Coffee Co. #10216Not locally owned | 7335 W Good Hope Rd, Milwaukee | Active | ||
| Starbucks Coffee Co. #9941Not locally owned | 140 W Holt Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)