Businesses with a Food Dealer Retail license in Milwaukee, A
- 83 records
- ANames starting with
No matches on this page. Search the whole website
| A & R Foods | 400 E Burleigh St, Milwaukee | Active | ||
|---|---|---|---|---|
| A PWA Myantta | 2808 S 13th St, Milwaukee | Active | ||
| A&J Express Mart INC | 5815 W Capitol Dr, Milwaukee | Active | ||
| A&M MOBIL GAS STATION | 4780 N 76th St, Milwaukee | Active | ||
| AA | 1227 W Oklahoma Ave, Milwaukee | Active | ||
| ABC Beer & Liquor Depot | 2816 W Fond Du Lac Ave, Milwaukee | Active | ||
| ABC Beer & Liquor Depot II | 1819 N 12th St, Milwaukee | Active | ||
| ABC Liquor | 3901 W Vliet St, Milwaukee | Active | ||
| ABC Liquor & Beer Depot III | 1606 N 35th St, Milwaukee | Active | ||
| Abdul EKB Halal Grocery | 2808 S 13th St, Milwaukee | Active | ||
| Ace Market | 5035 W Center St, Milwaukee | Active | ||
| Ace Sushi | 470 E Pleasant St, Milwaukee | Active | ||
| Action Food & Liquor | 3455 N Martin L King Jr Dr, Milwaukee | Active | ||
| Ainnie's Sweets | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Airport Petroleum | 5979 S Howell Ave, Milwaukee | Active | ||
| Aishas Myanmar Store | 3021 S 13th St, Milwaukee | Active | ||
| AJ FOOD MART CORP. | 1110 W Greenfield Ave, Milwaukee | Active | ||
| AJ King Drive Liquor and Foods | 2469 N Martin L King Jr Dr, Milwaukee | Active | ||
| AJNALI CORPORATION | 5505 W Lisbon Ave, Milwaukee | Active | ||
| Al Meizeu Food Market | 3152 S 27th St, Milwaukee | Active | ||
| Al Wadi | 200 W Layton Ave, Milwaukee | Active | ||
| Al-Ansar Supermarket | 2944 S 13th St, Milwaukee | Active | ||
| AL-ASALAH | 869 W Layton Ave, Milwaukee | Active | ||
| AL-Hamawi | 1010 W Layton Ave, Milwaukee | Active | ||
| Al-Kahf Grocery | 327 W National Ave, Milwaukee | Active | ||
| AL-NOOR ASIA FOOD MARKET | 3170 S 27th St, Milwaukee | Active | ||
| Al-Yousef Supermarket | 6329 S 20th St, Milwaukee | Active | ||
| ALANO FOUNDATION | 1521 N Prospect Ave, Milwaukee | Active | ||
| Alderaan Coffee | 1560 N Water St, Milwaukee | Active | ||
| Aldi #19 | 225 E Capitol Dr, Milwaukee | Active | ||
| ALDI #40 | 5811 W Oklahoma Ave, Milwaukee | Active | ||
| Aldi #76 | 6700 W Capitol Dr, Milwaukee | Active | ||
| ALDI #87 | 1441 S 35th St, Milwaukee | Active | ||
| Aldi #88 | 1325 W Cleveland Ave, Milwaukee | Active | ||
| Algaly LLC | 3830 W Burleigh St, Milwaukee | Active | ||
| Amaranth Bakery | 3329 W Lisbon Ave, Milwaukee | Active | ||
| Amberlulu Bubble Tea & Desserts | 1956 N Farwell Ave, Milwaukee | Active | ||
| Ambrosia Boba Cafe LLC | 8340 W Appleton Ave, Milwaukee | Active | ||
| American Family Field | 201 S 46th St, Milwaukee | Active | ||
| AMIGOS LIQUOR | 1132 W Lincoln Ave, Milwaukee | Active | ||
| Amoco on Bradley | 6011 W Bradley Rd, Milwaukee | Active | ||
| Amstar | 4301 W Fond Du Lac Ave, Milwaukee | Active | ||
| ANDY'S FOOD MARKET | 5300 W Burleigh St, Milwaukee | Active | ||
| Andy's on Browndeer | 8200 W Brown Deer Rd, Milwaukee | Active | ||
| Andy's on Goodhope | 7605 W Good Hope Rd, Milwaukee | Active | ||
| Andy's On Greenfield | 1801 W Greenfield Ave, Milwaukee | Active | ||
| Andy's Pantry Gas Station | 4801 N 76th St, Milwaukee | Active | ||
| ANGEL BRAR LLC | 3801 N 39th St, Milwaukee | Active | ||
| Angel Food Mart Wine & Liquor | 5928 S 27th St, Milwaukee | Active | ||
| Angie's Candy Store | 2205 S Muskego Ave, Milwaukee | Active | ||
| Anh Chau Oriental Market | 3170 S 27th St, Milwaukee | Active | ||
| Anmol Petroleum Inc | 1530 W State, Milwaukee | Active | ||
| Anodyne Coffee Roasting Co | 2920 S Kinnickinnic Ave, Milwaukee | Active | ||
| Anodyne Coffee Roasting Company | 400 N Water St, Milwaukee | Active | ||
| Ansh Petroleum | 6530 W Fond Du Lac Ave, Milwaukee | Active | ||
| Appleton Express | 7646 W Appleton Ave, Milwaukee | Active | ||
| Appleton Food Mart | 8333 W Appleton Ave, Milwaukee | Active | ||
| Appleton Gas & Food Town Incorporated | 8431 W Appleton Ave, Milwaukee | Active | ||
| Arabian Nights Hookah Lounge | 3943 S 76th St, Milwaukee | Active | ||
| ARAKAN BAZAR | 1438 W Lincoln Ave, Milwaukee | Active | ||
| Aramark at HUB640 | 640 N Vel R Phillips Ave, Milwaukee | Active | ||
| Aramark Refreshments | 777 E Wisconsin Ave, Milwaukee | Active | ||
| ARAMARK REFRESHMENTS | 790 N Water St, Milwaukee | Active | ||
| ARCOIRIS BAKERY | 1414 S 6th St, Milwaukee | Active | ||
| Arthur Mini Mart | 2500 S 13th St, Milwaukee | Active | ||
| AS PETRO MART | 8015 N 76th St, Milwaukee | Active | ||
| ASEEL'S FOOD | 1982 S 11th St, Milwaukee | Active | ||
| Asia Market LLC | 3462 S 13th St, Milwaukee | Active | ||
| Asian American Grocery Market | 6318 N 76th St, Milwaukee | Active | ||
| Asian Foods | 2729 W Vliet St, Milwaukee | Active | ||
| ASIAN INTERNATIONAL MARKET | 3401 W National Ave, Milwaukee | Active | ||
| Asian Market Grocery Store | 6204 W Silver Spring Dr, Milwaukee | Active | ||
| ATKINSON FOOD & BEER | 1901 W Atkinson Ave, Milwaukee | Active | ||
| ATLANTIS VALLEY FOODS | 8900 W Tower Ave, Milwaukee | Active | ||
| AtlantisValley Foods, LLC | 7850 N 81st St, Milwaukee | Active | ||
| ATLANTISVALLEY FOODS, LLC | 833 W Wells St, Milwaukee | Active | ||
| AtlantisValley Foods, LLC | 8900 W Bradley Rd, Milwaukee | Active | ||
| ATLANTISVALLEY FOODS, LLC | 3700 W Milwaukee Rd, Milwaukee | Active | ||
| AUNT MANDA'S | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Auntie Anne's Jamba Juice | 1614 W Wisconsin Ave, Milwaukee | Active | ||
| Auntie Annes Cinnabon | 5300 S Howell Ave, Milwaukee | Active | ||
| AVENUE WINE & LIQUOR | 4075 S Howell Ave, Milwaukee | Active | ||
| Azal Coffee | 1318 S 1st St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)