Businesses with a Food Dealer Retail license in Milwaukee, W
- 32 records
- WNames starting with
No matches on this page. Search the whole website
| W-Pantry-41 #82 | 8210 W Capitol Dr, Milwaukee | Active | ||
|---|---|---|---|---|
| WA Cheese & Sausage Shoppe | 400 N Water St, Milwaukee | Active | ||
| WAL-MART #2828 | 3355 S 27th St, Milwaukee | Active | ||
| WAL-MART STORE #2452 | 401 E Capitol Dr, Milwaukee | Active | ||
| WALKERS POINT PLAZA | 605 S 1st St, Milwaukee | Active | ||
| Welcome Mart | 350 N Plankinton Ave, Milwaukee | Active | ||
| Wells Food | 2131 W Wells St, Milwaukee | Active | ||
| Westside Liquor | 8948 W Appleton Ave, Milwaukee | Active | ||
| WHISK CHICK | 133 W Pittsburgh Ave, Milwaukee | Active | ||
| Wioletta's Polish Market | 3955 S Howell Ave, Milwaukee | Active | ||
| Wisco 71 | 7110 W Lisbon Ave, Milwaukee | Active | ||
| Wisconsin & Milwaukee Hotel, LLC | 323 E Wisconsin Ave, Milwaukee | Active | ||
| Wizard Works Brewing Company | 231 E Buffalo St, Milwaukee | Active | ||
| WALGREENS #00665Not locally owned | 1600 W Wisconsin Ave, Milwaukee | Active | ||
| WALGREENS #01652Not locally owned | 3109 S Kinnickinnic Ave, Milwaukee | Active | ||
| WALGREENS #01685Not locally owned | 1400 E Brady St, Milwaukee | Active | ||
| WALGREENS #02925Not locally owned | 5115 W Capitol Dr, Milwaukee | Active | ||
| WALGREENS #03394Not locally owned | 9100 W Beloit Rd, Milwaukee | Active | ||
| WALGREENS #03813Not locally owned | 3522 W Wisconsin Ave, Milwaukee | Active | ||
| WALGREENS #04350Not locally owned | 3233 S 27th St, Milwaukee | Active | ||
| WALGREENS #04471Not locally owned | 9040 W Good Hope Rd, Milwaukee | Active | ||
| WALGREENS #04537Not locally owned | 7600 W Capitol Dr, Milwaukee | Active | ||
| WALGREENS #10873Not locally owned | 2950 N Oakland Ave, Milwaukee | Active | ||
| WALGREENS #11237Not locally owned | 1433 W Burnham St, Milwaukee | Active | ||
| WALGREENS #1200Not locally owned | 275 W Wisconsin Ave, Milwaukee | Active | ||
| WALGREENS #2296Not locally owned | 2727 W North Ave, Milwaukee | Active | ||
| Walgreens #2911Not locally owned | 6292 S 27th St, Milwaukee | Active | ||
| WALGREENS #3109Not locally owned | 7171 N Teutonia Ave, Milwaukee | Active | ||
| WALGREENS #3509Not locally owned | 620 W Oklahoma Ave, Milwaukee | Active | ||
| WALGREENS #5601Not locally owned | 4730 S 27th St, Milwaukee | Active | ||
| WALGREENS #6020Not locally owned | 6030 W Oklahoma Ave, Milwaukee | Active | ||
| WHOLE FOODS MARKETNot locally owned | 2305 N Prospect Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)