Businesses with a Food Dealer Retail license in Milwaukee, M
- 62 records
- MNames starting with
No matches on this page. Search the whole website
| Maggie's Fit Club & Nutrition | 933 W Lincoln Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| Malaysia Myanmar Grocery Store | 3865 S 27th St, Milwaukee | Active | ||
| MAMOE GROCERY STORE LLC | 1101 W Lincoln Ave, Milwaukee | Active | ||
| Mana Desi Market | 9807 W Oklahoma Ave, Milwaukee | Active | ||
| MARATHON GAS & FOOD MART | 4209 W Silver Spring Dr, Milwaukee | Active | ||
| Maria's Cafe | 1100 S 5th St, Milwaukee | Active | ||
| Martha's Vineyard | 7155 N 76th St, Milwaukee | Active | ||
| MATC | 700 W State St, Milwaukee | Active | ||
| MATC Cuisine Restaurant | 1015 N 6th St, Milwaukee | Active | ||
| Matilda | 316 N Milwaukee St, Milwaukee | Active | ||
| MAX LIQUOR AND FOOD | 1401 W Greenfield Ave, Milwaukee | Active | ||
| MCCARTY'S PARK MARKET PLACE & SPIRITS | 6828 W Oklahoma Ave, Milwaukee | Active | ||
| Meeros Market | 3004 N 27th St, Milwaukee | Active | ||
| Metro Corner Cafe | 433 W St Paul Ave, Milwaukee | Active | ||
| METRO MARKET #371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Metro Pantry and Food | 1300 E Locust St, Milwaukee | Active | ||
| Mi Pueblo | 1700 W Mitchell St, Milwaukee | Active | ||
| Mi Super Food & Liquor | 2200 S 13th St, Milwaukee | Active | ||
| Mi Tierra Food Mart | 2901 S 13th St, Milwaukee | Active | ||
| Mian 254 Oil | 1300 W Layton Ave, Milwaukee | Active | ||
| Mian's LLC Forest Home | 1645 W Forest Home Ave, Milwaukee | Active | ||
| Mian's Mart | 1400 S 6th St, Milwaukee | Active | ||
| Mian's National BP | 902 W National Ave, Milwaukee | Active | ||
| Mian's Oil Layton | 1235 W Layton Ave, Milwaukee | Active | ||
| Mian's Oil Mart | 7535 W Blue Mound Rd, Milwaukee | Active | ||
| Mians Clark | 5602 W Vliet St, Milwaukee | Active | ||
| MIANS OIL MART GRENFIELD | 4229 W Greenfield Ave, Milwaukee | Active | ||
| Miba Myitar | 1203 W Lincoln Ave, Milwaukee | Active | ||
| MIBHA KHIZU GROCERY STORE | 2644 S 13th St, Milwaukee | Active | ||
| Midwest Sad | 770 N Jefferson St, Milwaukee | Active | ||
| Milano's Cafe D'Oro | 6401 S 13th St, Milwaukee | Active | ||
| Mill Rd Citgo | 6400 N 43rd St, Milwaukee | Active | ||
| Miltown Eats | 1554 W Bruce St, Milwaukee | Active | ||
| Milwaukee Coffee Hospitality Water Street LLC | 111 E Wisconsin Ave, Milwaukee | Active | ||
| Milwaukee County Zoo Concessions | 10001 W Blue Mound Rd, Milwaukee | Active | ||
| Milwaukee Food Market | 2903 W Clybourn St, Milwaukee | Active | ||
| MILWAUKEE REPERTORY THEATER | 108 E Wells St, Milwaukee | Active | ||
| Milwaukee St Deli & Market | 761 N Milwaukee St, Milwaukee | Active | ||
| Mister Softee of Milwaukee | 2735 W Oklahoma Ave, Milwaukee | Active | ||
| MITCHELL FOOD | 738 W Historic Mitchell St, Milwaukee | Active | ||
| MITCHELL PETROMART | 1401 W Mitchell St, Milwaukee | Active | ||
| MJ's Corner Market | 3531 W Silver Spring Dr, Milwaukee | Active | ||
| MK FOOD & WIRELESS | 4402 W Center St, Milwaukee | Active | ||
| MKE GOOD HOPE LLC | 5909 W Good Hope Rd, Milwaukee | Active | ||
| Mo's Food | 4037 W Fond Du Lac Ave, Milwaukee | Active | ||
| Mo's Food Market | 2404 W Clybourn St, Milwaukee | Active | ||
| Mobil | 3870 S Howell Ave, Milwaukee | Active | ||
| Mobil Gas Station | 4950 W Lisbon Ave, Milwaukee | Active | ||
| Mong Teng Food Market | 7120 W Good Hope Rd, Milwaukee | Active | ||
| MONTERREY MARKET | 3014 S 13th St, Milwaukee | Active | ||
| Monterrey Market | 7025 W Main St, Milwaukee | Active | ||
| Monterrey Market Plaza | 3920 S 27th St, Milwaukee | Active | ||
| MOR Foods LLC | 5504 W State St, Milwaukee | Active | ||
| Moreno's Family | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| Mother's Food & Liquor | 2438 W Hopkins St, Milwaukee | Active | ||
| MR F FOODS | 3246 N 15th St, Milwaukee | Active | ||
| Mr. Dye's Pies | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Mt Everest Petro Inc | 7002 W Center St, Milwaukee | Active | ||
| Munch Time LLC | 1229 W Historic Mitchell St, Milwaukee | Active | ||
| Myanmar Asian Market | 3875 S 27th St, Milwaukee | Active | ||
| Myra's Jugos y Frutas | 1406 W Mitchell St, Milwaukee | Active | ||
| MENARDSNot locally owned | 8110 W Brown Deer Rd, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)