Businesses with a Food Dealer Retail license in Milwaukee, C
- 81 records
- CNames starting with
No matches on this page. Search the whole website
| C & R MARKET | 3001 S 9th Pl, Milwaukee | Active | ||
|---|---|---|---|---|
| C Adams Bakery | 400 N Water St, Milwaukee | Active | ||
| CAFE BUNSUKA LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| CAMBRIA HOTEL MILWAUKEE DOWNTOWN | 503 N Plankinton Ave, Milwaukee | Active | ||
| Can-D Shop | 1 Brewers Way, Milwaukee | Active | ||
| Canary Coffee Bar | 720 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| CAND SHOP | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Canni | 810 S 5th St, Milwaukee | Active | ||
| Canteen | 501 W Michigan St, Milwaukee | Active | ||
| Canteen @ Ritus Corp Parkland | 7900 N 73rd St, Milwaukee | Active | ||
| Canteen Vending | 222 N Emmber La, Milwaukee | Active | ||
| Canteen Vending | 7301 W Champions Way, Milwaukee | Active | ||
| Canteen Vending | 6000 N Teutonia Ave, Milwaukee | Active | ||
| Canteen Vending | 821 W State St, Milwaukee | Active | ||
| CANTEEN VENDING | 600 E Greenfield Ave, Milwaukee | Active | ||
| Canteen Vending | 6500 W Calumet Rd, Milwaukee | Active | ||
| CAPITOL COURT CITGO | 4001 N 60th St, Milwaukee | Active | ||
| CAPITOL FOOD SAVER | 4131 W Capitol Dr, Milwaukee | Active | ||
| Capitol Galst Food | 4030 N Teutonia Ave, Milwaukee | Active | ||
| CAPITOL KHAPTAD INC | 2483 W Capitol Dr, Milwaukee | Active | ||
| Carniceria El Campesino | 635 W Greenfield Ave, Milwaukee | Active | ||
| Carniceria Vargas | 1709 S Muskego Ave, Milwaukee | Active | ||
| Cathedral Cafe | 840 N Jackson St, Milwaukee | Active | ||
| Center St BP | 406 W Center St, Milwaukee | Active | ||
| Center Street Foods | 4630 W Center St, Milwaukee | Active | ||
| Center Street Liquor | 2667 N Dr William Finlayson St, Milwaukee | Active | ||
| Cermak Fresh Market | 135 E Scott St, Milwaukee | Active | ||
| CHEERS WINE AND SPIRITS LLC | 8333 W Morgan Ave, Milwaukee | Active | ||
| Chu Hai Oriental Market | 7510 W Appleton Ave, Milwaukee | Active | ||
| Cinnabar Nutrition | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| CIRCLE K LLC | 130 N Water St, Milwaukee | Active | ||
| Citgo | 4928 W Villard Ave, Milwaukee | Active | ||
| CITGO | 2310 W Greenfield Ave, Milwaukee | Active | ||
| CITGO | 6330 W Silver Spring Dr, Milwaukee | Active | ||
| Citgo | 1127 E Oklahoma Ave, Milwaukee | Active | ||
| CITGO | 6410 W Silver Spring Dr, Milwaukee | Active | ||
| Citgo on 107th | 8632 N 107th St, Milwaukee | Active | ||
| Citgo on Fond du Lac & Mill Rd | 9622 W Fond Du Lac Ave, Milwaukee | Active | ||
| Citgo on Greenbay | 4427 N Green Bay Ave, Milwaukee | Active | ||
| Citgo On Lapham | 605 W Lapham Blvd, Milwaukee | Active | ||
| Citgo on Silver Spring | 11006 W Silver Spring Dr, Milwaukee | Active | ||
| Citgo On Teutonia | 3551 N Teutonia Ave, Milwaukee | Active | ||
| Citgo on Vliet | 3308 W Vliet St, Milwaukee | Active | ||
| Citgo/Rote Oil LTD | 5931 N 91st St, Milwaukee | Active | ||
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active | ||
| Clark | 9040 W Silver Spring Dr, Milwaukee | Active | ||
| Clark | 6829 N 76th St, Milwaukee | Active | ||
| CLARK | 7965 N 76th St, Milwaukee | Active | ||
| Clark | 3510 N 7th St, Milwaukee | Active | ||
| CLARK GAS STATION | 3510 W Lincoln Ave, Milwaukee | Active | ||
| CLARK GAS STATION | 6028 W Fond Du Lac Ave, Milwaukee | Active | ||
| Clark Muskego | 1418 S Muskego Ave, Milwaukee | Active | ||
| CLARK OF MILWAUKEE, INC | 4751 N Santa Monica Blvd, Milwaukee | Active | ||
| Clark on 20th & Capitol | 2002 W Capitol Dr, Milwaukee | Active | ||
| Clark on 27th | 2620 W Capitol Dr, Milwaukee | Active | ||
| Clark on 27th | 2627 W Capitol Dr, Milwaukee | Active | ||
| Clark on Center | 905 W Center St, Milwaukee | Active | ||
| Clark On National | 812 S Layton Blvd, Milwaukee | Active | ||
| Clark on Villard | 6000 W Villard Ave, Milwaukee | Active | ||
| Clarke Foods | 832 E Clarke St, Milwaukee | Active | ||
| Clarks Food | 3434 W Oklahoma Ave, Milwaukee | Active | ||
| CLEVELAND AVENUE CITGO | 6001 W Cleveland Ave, Milwaukee | Active | ||
| Coffee Shop | 2323 N Lake Dr, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2211 N Prospect Ave, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2301 S Kinnickinnic Ave, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 1701 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 777 E Wisconsin Ave, Milwaukee | Active | ||
| Community Foods | 2800 N 27th St, Milwaukee | Active | ||
| Concordia Food and Beer | 3299 N 12th St, Milwaukee | Active | ||
| Confectionately Yours | 1920 N Martin L King Jr Dr, Milwaukee | Active | ||
| Corner Food Mart | 432 E Chambers St, Milwaukee | Active | ||
| Corner Liquor | 3500 N Port Washington Ave, Milwaukee | Active | ||
| Corner Liquor II | 3079 N Holton St, Milwaukee | Active | ||
| COUNTRY MAID | 1919 S Kinnickinnic Ave, Milwaukee | Active | ||
| CVS PHARMACY #1267 | 7550 W Perkins Pl, Milwaukee | Active | ||
| CVS/PHARMACY #3394 | 3860 S 27th St, Milwaukee | Active | ||
| Courtyard By MarriottNot locally owned | 4620 S 5th St, Milwaukee | Active | ||
| Courtyard by Marriott Milwaukee DowntownNot locally owned | 300 W Michigan St, Milwaukee | Active | ||
| CROWNE PLAZA MILWAUKEE AIRPORTNot locally owned | 6401 S 13th St, Milwaukee | Active | ||
| CVS PHARMACY #8763Not locally owned | 1650 N Farwell Ave, Milwaukee | Active | ||
| CVS PHARMACY #8767Not locally owned | 2607 N Downer Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)