Colectivo Coffee Roasters Inc
- Not listedRecord
- Food Dealer RetailLicense
- Loading Zone PermitLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 2301 S Kinnickinnic Ave, Milwaukee
- Map point
- 43.00238, -87.90441 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer Retail (FOOD) | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| License number | 351602 | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-09-17 | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-10-17 | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| License type | Loading Zone Permit (LZ) | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| License number | 350362 | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Issued | 2026-08-05 | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Expires | 2028-05-28 | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| License status | Active | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Names | |||||
| Name | Colectivo Coffee Roasters Inc | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Name | Colectivo Coffee Roasters Inc | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Legal name | Colectivo Coffee Roasters Inc | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Legal name | Colectivo Coffee Roasters Inc | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Location | |||||
| Address | 2301 S Kinnickinnic Av | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Address | 2301 S Kinnickinnic Av | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Map point | 43.00238, -87.90441 | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Map point | 43.00238, -87.90441 | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Parcel number | 4991761000 | License row 351602-3429 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 4991761000 | mke-loading-zone-permits:350362-3429 | City of Milwaukee loading zone permits | Public dataset | |
| Contact | |||||
| Phone | +1-414-744-6117 | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | colectivo.com/pages/bay-view-bakery | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Cuisine | coffee_shop | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Su 06:00-18:00","hours":{"fri":["06:00-18:00"],"mon":["06:00-18:00"],"sat":["06:00-18:00"],"sun":["06:00-18:00"],"thu":["06:00-18:00"],"tue":["06:00-18:00"],"wed":["06:00-18:00"]}} | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=cafe | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12809491663 | osm-overpass:node/12809491663 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).