Businesses with a Food Dealer Retail license in Milwaukee, V
- 16 records
- VNames starting with
No matches on this page. Search the whole website
| Valentine Coffee | 189 N Milwaukee St, Milwaukee | Active | ||
|---|---|---|---|---|
| VALENTINE COFFEE ROASTERS- DOWNER AVENUE | 3126 N Downer Ave, Milwaukee | Active | ||
| Value Food and Liquor | 3160 N 27th St, Milwaukee | Active | ||
| VENDETTA COFFEE BAR | 2268 S Kinnickinnic Ave, Milwaukee | Active | ||
| Vendetta Coffee Bar | 524 S 2nd St, Milwaukee | Active | ||
| VERSIE'S COOKIE & BAKE SHOP | 8103 W Tower Ave, Milwaukee | Active | ||
| Vida y Energia | 1119 W Historic Mitchell St, Milwaukee | Active | ||
| Viet Hoa Supermarket | 4900 W North Ave, Milwaukee | Active | ||
| Villard Food Mart | 2908 W Villard Ave, Milwaukee | Active | ||
| Villard Food Mart | 5168 N 76th St, Milwaukee | Active | ||
| Villard Mart | 3709 W Villard Ave, Milwaukee | Active | ||
| Villard Petro Mart | 3709 W Villard Ave, Milwaukee | Active | ||
| Villard Pump & Pantry | 4105 W Villard Ave, Milwaukee | Active | ||
| VIP Store | 4523 S 13th St, Milwaukee | Active | ||
| VitaJug Smoothies | 1320 E Oklahoma Ave, Milwaukee | Active | ||
| Vliet Groceries Quick Stop | 1215 W Vliet St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)