Business records of taverns and bars in Milwaukee County, C
- 35 records
- CNames starting with
No matches on this page. Search the whole website
| C-NOTE'S SPORTS LOUNGE | 5138 N 37th St, Milwaukee | Active |
|---|---|---|
| Cactus Club | 2496 S Wentworth Ave, Milwaukee | Active |
| CAFFREY'S PUB | 717 N 16th St, Milwaukee | Active |
| Camacho's Bar | 631 S 6th St, Milwaukee | Active |
| Camaleon Bar | 2900 S 13th St, Milwaukee | Active |
| Camp Bar | 525 E Menomonee St, Milwaukee | Active |
| CAMP Bar | 6600 W North Ave, Wauwatosa | Status not stated |
| Campsite 131 | 131 N Jackson St, Milwaukee | Status not stated |
| CAROLINE'S | 401 S 2nd St, Milwaukee | Active |
| Caulfield's Wine Bar | 7413 W Greenfield Ave, West Allis | Status not stated |
| CEDAR INN | 2178 S 6th St, Milwaukee | Active |
| Central Waters Brewing Co. Milwaukee Taproom | Not shown | Status not stated |
| Cesar's Inn | 5527 W National Ave, West Milwaukee | Status not stated |
| CHAMPION'S PUB | 2417 N Bartlett Ave, Milwaukee | Active |
| Charquise Boutique Hall | 3914 W Center St, Milwaukee | Active |
| Chic Underground Lounge | Not shown | Status not stated |
| Chocolate Rose Lounge | 4443 W Lisbon Ave, Milwaukee | Status not stated |
| City Fountain | Not shown | Status not stated |
| CJ's Pub | 3643 W Rogers St, Milwaukee | Active |
| Cloud Red | 4488 N Oakland Ave, Shorewood | Status not stated |
| Club 300 | 3460 E Layton Ave, Cudahy | Status not stated |
| CLUB BRADY | 1339 E Brady St, Milwaukee | Active |
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active |
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active |
| Club Paragon | Not shown | Status not stated |
| Club Tap | 8828 W North Ave, Wauwatosa | Status not stated |
| Coffee to Cocktails Bar | Not shown | Status not stated |
| Colonel Hart's | 7342 W State St, Wauwatosa | Status not stated |
| Component Brewing Company | 2018 S 1st St, Milwaukee | Status not stated |
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active |
| COOP'S TAVERN | 1577 W Morgan Ave, Milwaukee | Active |
| Cork MKE | 1039 S 5th St, Milwaukee | Status not stated |
| Cork Wine & Cocktail Bar | 1039 S 5th St, Milwaukee | Active |
| Corner Club | 4309, Greenfield | Status not stated |
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)