Taverns and bars on record
- 518 records
- Page 3of 3
No matches on this page. Search the whole website
| The Outsider | 310 E Chicago St, Milwaukee | |||
|---|---|---|---|---|
| The Patio Pub & Grill | 2501 W Greenfield Ave, Milwaukee | |||
| The Point After Pub & Grille | 7101 S 76th St, Franklin | |||
| The Pub Club | ||||
| The Rawson Pub | 5621 W Rawson Ave, Franklin | |||
| The RedZone MKE | 6247 S Howell Ave, Milwaukee | |||
| The Rivulet | 309 N Water St, Milwaukee | Active | ||
| The Rooftop | 1130 N 9th St, Milwaukee | |||
| THE SOCIETY | 910 N Martin L King Jr Dr, Milwaukee | Active | ||
| The Sofie | 777 N Jefferson St, Milwaukee | Active | ||
| The Standard Tavern | 1754 N Franklin Pl, Milwaukee | Active | ||
| The Tap Room | 1301 Milwaukee Ave, South Milwaukee | |||
| The Tap Yard-Schlitz Park/The Tap Yard- Milwaukee | 1555 N Rivercenter Dr, Milwaukee | Active | ||
| The Vine Humboldt - Wine & Beer Garden | 3000 S Howell Ave, Milwaukee | |||
| THE WICKED HOP LLC | ||||
| The Wiggle Room | 2988 S Kinnickinnic Ave, Milwaukee | Active | ||
| Third Space Brewing | 1505 W St Paul Ave, Milwaukee | Active | ||
| Third Ward Beer Garden at Catalano Square | 147 N Broadway, Milwaukee | |||
| Three Lions Pub | 4515 N Oakland Ave, Shorewood | |||
| Thurmans 15 | 1731 N Arlington Pl, Milwaukee | Active | ||
| Tied House | 124 N Water St, Milwaukee | Active | ||
| Tiki Hut | ||||
| Tom's Watch Bar | 1134 N Vel R Phillips Ave, Milwaukee | Active | ||
| Tomato Patch | 5173 N 35th St, Milwaukee | Active | ||
| Tony's Hickory Inn | ||||
| Top Tier Sports Lounge | 2221 N Humboldt Ave, Milwaukee | |||
| TORZALA BREWING LLC | ||||
| Trader Nick's South Shore Inn | 5483 S Lake Dr, Cudahy | |||
| TRINITY THREE IRISH PUBS | 125 E Juneau Ave, Milwaukee | Active | ||
| Truth Lounge | 1111 N Martin L King Dr, Milwaukee | Active | ||
| Twisted Path Distillery | 2018 S 1st St, Milwaukee | |||
| TWO | 718 E Burleigh St, Milwaukee | Active | ||
| U-Bar | 5732 W Mitchell St, West Allis | |||
| Umbrella Bar | ||||
| Una | 4410 W Forest Home Ave, Milwaukee | Active | ||
| Uncle Bucks on Third | ||||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | ||||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | ||||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | ||||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Up and Under Pub | 1216 E Brady St, Milwaukee | |||
| UpTop | 507 S 2nd St, Milwaukee | |||
| Urban Harvest Brewing Company | 1024 S 5th St, Milwaukee | Active | ||
| Veggas Pub | 2479 N Fratney St, Milwaukee | Active | ||
| Vieux | 1619 S 1st St, Milwaukee | Active | ||
| VINTAGE | 2203 N Prospect Ave, Milwaukee | Active | ||
| Von Trier | 2235 N Farwell Ave, Milwaukee | Active | ||
| W XYZ Bar | ||||
| WA Cheese & Sausage Shoppe | 400 N Water St, Milwaukee | Active | ||
| WAAW | 3020 W Vliet St, Milwaukee | Active | ||
| Waddle Inn | 6715 W North Ave, Wauwatosa | |||
| Walker's Pint | 818 S 2nd St, Milwaukee | |||
| Walter's on North | 6930 W North Ave, Wauwatosa | |||
| Waterfall Lounge & Events | 107 E Mitchell St, Milwaukee | |||
| Waterford Wine Company | 2120 N Farwell Ave, Milwaukee | Active | ||
| Wauwatiki Bar & Grill | 6502 W North Ave, Wauwatosa | |||
| Wayfinder | 2108 N Farwell Ave, Milwaukee | |||
| WC's Rhythm and Blues | 1201 W Wright St, Milwaukee | Active | ||
| Westown Association | 310 W Wisconsin Ave, Milwaukee | Active | ||
| WESTOWN ASSOCIATION | 950 N Martin L King Jr Dr, Milwaukee | Active | ||
| WhiteTail Milwaukee | ||||
| Whitetail MKE | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| Whitnall Beer Garden | 8831 N Root River Pkwy, Greendale | |||
| WHO'S ON LAYTON | 512 W Layton Ave, Milwaukee | Active | ||
| Who's on Third, Milwaukee's Pub | 1003 1007 N Martin L King Jr Dr, Milwaukee | Active | ||
| Wizard Works Brewing Company | 231 E Buffalo St, Milwaukee | Active | ||
| WOODY'S | 1579 S 2nd St, Milwaukee | Active | ||
| WURSTBAR MKE LLC | ||||
| XO Cocktail Parlor | 326 E Mason St, Milwaukee | |||
| Yacks on Richards | 3805 N Richards St, Milwaukee | Active | ||
| YOUNG'S BAR | 3571 N Teutonia Ave, Milwaukee | Active | ||
| YOUR OFFICE | 763 N Milwaukee St, Milwaukee | Active | ||
| ZAD'S INC | ||||
| Zen on Seven | ||||
| Zilli Hospitality Group | 325 N Plankinton Ave, Milwaukee | Active | ||
| Zocalo Tavern LLC | 620 S 6th St, Milwaukee | Active | ||
| ZOCALO TAVERN LLC |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 14 records
- B 37 records
- C 35 records
- D 22 records
- E 14 records
- F 16 records
- G 12 records
- H 11 records
- I 6 records
- J 10 records
- K 12 records
- L 26 records
- M 36 records
- N 11 records
- O 7 records
- P 20 records
- Q 1 record
- R 21 records
- S 40 records
- T 73 records
- U 52 records
- V 4 records
- W 21 records
- X 1 record
- Y 3 records
- Z 5 records
- 0 to 9 and other 8 records