Urban Harvest Brewing Company
- Not listedRecord
- Food Dealer RetailLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 1024 S 5th St, Milwaukee
- Map point
- 43.02049, -87.91652 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer Retail (FOOD) | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| License number | 344543 | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-03-06 | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-03-27 | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | Urban Harvest Brewing Company | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Name | URBAN HARVEST BREWING CO LLC | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Urban Harvest Brewing Company LLC | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Legal name | URBAN HARVEST BREWING CO LLC | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 1024 S 5th ST | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Address | 1024 S 5th St | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
| Map point | 43.02049, -87.91652 | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 4310143000 | License row 344543-65642 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Website | urbanharvestbrewing.com | osm-overpass:node/11281661969 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Business type | Retail 1A | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"Th,Fr 16:00-21:00, Sa 13:00-20:00, Su 11:30-16:30","hours":null} | osm-overpass:node/11281661969 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=pub | osm-overpass:node/11281661969 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/11281661969 | osm-overpass:node/11281661969 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 93162303 | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:93162303 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).