Business records of taverns and bars in Milwaukee County, E
- 14 records
- ENames starting with
No matches on this page. Search the whole website
| Eagle Park Brewing Company | 823 E Hamilton St, Milwaukee | Status not stated |
|---|---|---|
| East Town Association | 520 E Wells St, Milwaukee | Active |
| Eckbar | 7408 W Walker St, West Allis | Status not stated |
| El Barril | 1586 S Pearl St, Milwaukee | Active |
| El Infierno | Not shown | Status not stated |
| El Pelon Bar | 1832 S 13th St, Milwaukee | Active |
| ELEVATE MKE | 1131 N Water St, Milwaukee | Active |
| ELMNT Lounge | Not shown | Status not stated |
| Elwood's Liquor & Tap | 1111 N Water St, Milwaukee | Active |
| Estrabrook Park Biergarten | 4600 N Estabrook Pkwy, Milwaukee | Status not stated |
| Eve Lounge | 6222 W Fond Du Lac Ave, Milwaukee | Status not stated |
| Exclusive Life Lounge | 1226 W National Ave, Milwaukee | Status not stated |
| Explorium Brew Pub | 11200 W Burleigh St, Wauwatosa | Status not stated |
| Explorium Distilled | 333 W Juneau Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)