Business records of taverns and bars in Milwaukee County, T
- 73 records
- TNames starting with
No matches on this page. Search the whole website
| Talk of the Town | 2302 W State St, Milwaukee | Active |
|---|---|---|
| TAYLOR'S | 795 N Jefferson St, Milwaukee | Active |
| The Avion Bleu | 5917 S Howell Ave, Milwaukee | Active |
| The Back Door | 767 N Water St, Milwaukee | Active |
| The Backyard | 2155 S Kinnickinnic Ave, Milwaukee | Active |
| the Bar | Not shown | Status not stated |
| The Barley Room | 1125 N 9th St, Milwaukee | Active |
| The Beer Garden | 1133 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| The Bosch Tavern | 5871 S 108th St, Hales Corners | Status not stated |
| The Brick House | 504 E Center St, Milwaukee | Active |
| The Brownstone | 524 N Water St, Milwaukee | Active |
| THE BUBBLER | 3158 S Howell Ave, Milwaukee | Active |
| The Buzzard's Nest | 6000 W Mitchell St, West Allis | Status not stated |
| The Cellar | 812 W Oakwood Rd, Oak Creek | Status not stated |
| The Clybourn | 2202 W Clybourn St, Milwaukee | Active |
| The Copper Turtle Brewery & Taverne | 153 N Milwaukee St, Milwaukee | Active |
| The Crooked Crow | 1309 S 60th St, West Allis | Status not stated |
| The Dark Horse Tavern | 1517 S 2nd St, Milwaukee | Active |
| The Dark Room | Not shown | Status not stated |
| The Emporium Brew Pub | 143 W Saint Paul Ave, Milwaukee | Status not stated |
| The Explorium Brewpub | 5300 S 76th St, Greendale | Status not stated |
| The Factory on Barclay | 1120 S Barclay St, Milwaukee | Active |
| The Familiar Place | 2856 N Oakland Ave, Milwaukee | Active |
| THE FOUNDATION | 2718 N Bremen St, Milwaukee | Active |
| THE HARP IRISH PUB, INC | 113 E Juneau Ave, Milwaukee | Active |
| The Hideaway Sports Bar & Grill | 9000 W Kaul Ave, Milwaukee | Status not stated |
| The High Note Karaoke Lounge | 645 N James Lovell St, Milwaukee | Active |
| The House | 1100 E Potter Ave, Milwaukee | Active |
| The Jazz Estate | 2423 N Murray Ave, Milwaukee | Active |
| The Joint | 746 N James Lovell St, Milwaukee | Status not stated |
| The Landing at Hoyt Park | 1800 N Swan Blvd, Wauwatosa | Status not stated |
| The Light Palace | 5880 S Packard Ave, Cudahy | Status not stated |
| The Loaded Slate | 1137 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| The Local | 807 S 5th St, Milwaukee | Status not stated |
| The Loft on Broadway | 177 N Broadway 3rd, Milwaukee | Active |
| The Lower Level Lounge | 207 E Buffalo St, Milwaukee | Active |
| The Mad Planet | 533 E Center St, Milwaukee | Active |
| The Neighborhood Draft | 2507 W Vliet St, Milwaukee | Status not stated |
| THE NEW FASHIONED, BARS AND REC | 1122 N Vel R Phillips Ave, Milwaukee | Active |
| THE NEWPORT LOUNGE | 939 E Conway St, Milwaukee | Active |
| The Next Bar | 1732 E North Ave, Milwaukee | Active |
| The Outsider | 310 E Chicago St, Milwaukee | Status not stated |
| The Patio Pub & Grill | 2501 W Greenfield Ave, Milwaukee | Status not stated |
| The Point After Pub & Grille | 7101 S 76th St, Franklin | Status not stated |
| The Pub Club | Not shown | Status not stated |
| The Rawson Pub | 5621 W Rawson Ave, Franklin | Status not stated |
| The RedZone MKE | 6247 S Howell Ave, Milwaukee | Status not stated |
| The Rivulet | 309 N Water St, Milwaukee | Active |
| The Rooftop | 1130 N 9th St, Milwaukee | Status not stated |
| THE SOCIETY | 910 N Martin L King Jr Dr, Milwaukee | Active |
| The Sofie | 777 N Jefferson St, Milwaukee | Active |
| The Standard Tavern | 1754 N Franklin Pl, Milwaukee | Active |
| The Tap Room | 1301 Milwaukee Ave, South Milwaukee | Status not stated |
| The Tap Yard-Schlitz Park/The Tap Yard- Milwaukee | 1555 N Rivercenter Dr, Milwaukee | Active |
| The Vine Humboldt - Wine & Beer Garden | 3000 S Howell Ave, Milwaukee | Status not stated |
| THE WICKED HOP LLC | Not shown | Status not stated |
| The Wiggle Room | 2988 S Kinnickinnic Ave, Milwaukee | Active |
| Third Space Brewing | 1505 W St Paul Ave, Milwaukee | Active |
| Third Ward Beer Garden at Catalano Square | 147 N Broadway, Milwaukee | Status not stated |
| Three Lions Pub | 4515 N Oakland Ave, Shorewood | Status not stated |
| Thurmans 15 | 1731 N Arlington Pl, Milwaukee | Active |
| Tied House | 124 N Water St, Milwaukee | Active |
| Tiki Hut | Not shown | Status not stated |
| Tom's Watch Bar | 1134 N Vel R Phillips Ave, Milwaukee | Active |
| Tomato Patch | 5173 N 35th St, Milwaukee | Active |
| Tony's Hickory Inn | Not shown | Status not stated |
| Top Tier Sports Lounge | 2221 N Humboldt Ave, Milwaukee | Status not stated |
| TORZALA BREWING LLC | Not shown | Status not stated |
| Trader Nick's South Shore Inn | 5483 S Lake Dr, Cudahy | Status not stated |
| TRINITY THREE IRISH PUBS | 125 E Juneau Ave, Milwaukee | Active |
| Truth Lounge | 1111 N Martin L King Dr, Milwaukee | Active |
| Twisted Path Distillery | 2018 S 1st St, Milwaukee | Status not stated |
| TWO | 718 E Burleigh St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)